Sign up to stay up to date on the Westland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31214 Birchwood St 3 1 1,700 $209,900 $123 Unknown
34995 Marquette Rd 3 1 981 $179,000 $182 Unknown
2265 Hannan Rd 4 3 3,039 $510,000 $167 Unknown
36945 Everett Dr 4 4 2,807 $549,900 $195 Unknown
5839 Yale St 2 2 1,100 $195,000 $177 Unknown
8127 Gary Ave 3 2 1,485 $299,900 $201 Unknown
33494 Unicorn Ct 3 2 2,098 $250,000 $119 Unknown
33462 Krauter St 3 1 1,260 $207,900 $165 Unknown
8062 Pickering Pl 4 4 3,471 $484,999 $139 Unknown
31736 Ann Arbor Trl 3 1 999 $250,000 $250 Unknown
34340 Tomahawk Dr 3 2 2,071 $284,900 $137 Unknown
31522 Alpena Ct 3 1 1,030 $94,888 $92 Unknown
7355 Woodview St Unit 4 2 2 1,037 $115,000 $110 Unknown
36255 Canyon Dr 3 2 2,252 $259,900 $115 Unknown
1867 Wilshire St 3 3 1,502 $299,900 $199 Unknown
32860 Mecosta Ct 4 2 2,000 $194,900 $97 Unknown
8028 N Middlebelt Rd N/A N/A N/A $69,000 Unknown Unknown
2401 Hawley Blvd 4 3 2,432 $304,900 $125 Unknown
34345 Rosslyn St 3 1 1,611 $199,900 $124 Unknown
8300 N Henry Ruff Rd 3 1 1,140 $220,000 $192 Unknown
1566 Leslie St 3 2 1,450 $226,900 $156 Unknown
2704 2nd St 3 2 2,200 $99,999 $45 Unknown
6015 Herbert St 3 1 1,050 $174,900 $166 7 days
33430 Bendon Ct 2 1 862 $109,000 $126 Unknown
1854 S Brandon St 3 2 1,612 $258,000 $160 Unknown
31261 Mackenzie Dr 3 2 1,940 $299,900 $154 Unknown
31600 Grandview Ave 3 2 1,999 $225,000 $112 Unknown
8601 Haller St 3 2 2,069 $249,000 $120 Unknown
1700 Ackley Ave 3 1 950 $189,900 $199 Unknown
6789 Chirrewa St 3 2 3,055 $250,000 $81 Unknown
2012 Dryden St N/A 2 2,108 $139,900 $66 Unknown
8715 N Wayne Rd 4 2 2,513 $349,999 $139 Unknown
5839 Yale St 2 2 1,100 $199,900 $181 Unknown
8248 Hugh St 3 2 1,400 $420,000 $300 Unknown
6355 Sheppard Dr Unit 92 2 2 1,234 $269,900 $218 Unknown
340 Brookfield Dr 2 2 1,346 $206,800 $153 Unknown
33809 Calumet Ct 2 1 889 $110,000 $123 Unknown
1608 Gloria St 3 1 1,000 $229,900 $229 Unknown
38561 Deer Creek Blvd 2 2 1,195 $245,000 $205 Unknown
830 Summerfield Dr Unit 256 3 4 1,575 $214,900 $136 Unknown
531 Brookfield Dr N Unit 81 3 2 1,683 $239,500 $142 Unknown
7485 Woodview St Unit 3 2 2 972 $119,000 $122 Unknown
37531 N Colonial Dr 2 2 1,577 $158,000 $100 Unknown
6280 N Farmington Rd 3 2 2,433 $319,900 $131 Unknown
33618 Warren Rd 4 2 2,328 $269,900 $115 Unknown
1930 Alexander Dr 3 3 2,280 $319,900 $140 Unknown
8471 Fremont St 3 1 1,200 $279,900 $233 Unknown
32593 Cherry Hill Rd N/A N/A 1,576 $1,200,000 $761 Unknown
29025 Eton St N 3 1 1,034 $125,000 $120 Unknown
8360 N Henry Ruff Rd 3 1 1,140 $225,000 $197 Unknown
Average: 2.8 1.9 1,843 $293,455 $165 17 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8063 Herald Dr 4 3 2,440 $499,000 $204 Unknown
815 N Hix Rd 2 1 825 $150,000 $181 Unknown
302 Summerfield Dr 4 3 2,443 $359,900 $147 Unknown
31750 Hazelwood St 3 2 1,682 $210,000 $124 Unknown
38168 N Jean Ct 3 2 2,424 $290,000 $119 Unknown
6327 Canterbury Ct 3 2 1,260 $150,000 $119 Unknown
6258 Arthur St 2 1 672 $154,900 $230 Unknown
7494 Manor Cir Unit 104 2 1 918 $115,000 $125 Unknown
8307 Donna St 3 2 1,465 $250,000 $170 Unknown
1684 Shoemaker Dr 2 1 930 $130,000 $139 Unknown
2589 Barns Dr 3 3 1,923 $424,900 $220 Unknown
8347 Donna St 4 3 2,357 $359,900 $152 Unknown
399 Surrey Hts 3 2 2,292 $289,900 $126 Unknown
8720 Randy Dr 3 3 2,145 $249,900 $116 Unknown
7541 Harrison St 3 1 1,120 $169,999 $151 Unknown
7435 N Kingston Ct 2 2 1,487 $180,000 $121 Unknown
36512 Fairchild St 3 2 1,412 $275,900 $195 Unknown
2260 S Harvey Ave 5 4 2,404 $349,900 $145 Unknown
39186 Brookfield Dr 2 3 1,175 $165,000 $140 Unknown
243 S Wildwood St S 4 1 1,798 $214,900 $119 Unknown
405 S Wildwood St 3 2 981 $210,000 $214 Unknown
8345 Rickie Ln 3 2 1,083 $220,000 $203 Unknown
6351 Pembrook Dr 2 3 2,174 $259,900 $119 Unknown
33693 Glen St 3 3 2,176 $249,900 $114 Unknown
34242 S Aztec Dr 3 2 2,033 $239,900 $118 27 days
35143 Lewis St 3 2 1,800 $315,000 $175 Unknown
33728 Yuma St 3 2 2,065 $298,000 $144 Unknown
37587 Barkridge Cir 2 1 916 $152,500 $166 Unknown
36629 Gilchrist St 3 2 1,644 $275,000 $167 Unknown
2709 2nd St 3 2 1,372 $200,000 $145 Unknown
35075 Sansburn St 3 2 1,814 $239,900 $132 27 days
30523 Grandview Ave 3 2 1,056 $199,900 $189 Unknown
29718 Julius Blvd 3 2 1,026 $222,900 $217 Unknown
8066 Chestnut Dr 5 4 3,371 $524,000 $155 Unknown
36528 Fairchild St 3 2 1,518 $230,000 $151 Unknown
862 Summerfield Dr 3 4 1,675 $214,900 $128 Unknown
32734 Benson Dr 3 3 2,100 $325,000 $154 Unknown
197 Surrey Hts 3 3 2,144 $275,000 $128 Unknown
5841 N Walton St 3 1 1,040 $198,500 $190 Unknown
7295 W Frumin Ct 3 2 1,900 $239,900 $126 Unknown
32126 Harvard St 2 1 810 $172,900 $213 Unknown
8261 Bristol St 3 2 1,014 $139,900 $137 Unknown
1195 Edwin St 3 2 1,504 $249,900 $166 Unknown
31434 Alcona Ct 3 1 1,103 $149,900 $135 Unknown
1657 Gloria St 3 1 1,000 $195,000 $195 Unknown
28214 Eton St 2 1 1,000 $79,900 $79 Unknown
7471 N Kingston Ct 2 2 1,121 $195,900 $174 Unknown
35551 Melton St 4 3 2,183 $269,999 $123 Unknown
30763 Steinhauer St 4 2 1,320 $209,000 $158 Unknown
6136 Herbert St 3 1 1,759 $214,900 $122 Unknown
Average: 2.9 2.0 1,537 $226,866 $154 65 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33670 Lacrosse St 3 2 1,934 $230,000 $230,000 $118 Unknown 9/9/26
1174 S Dowling St 3 2 2,038 $259,900 $275,000 $134 Unknown 9/9/26
31436 Hazelwood St 3 2 1,032 $170,000 $155,000 $150 Unknown 9/4/26
38529 Terry Ln 3 3 3,029 $350,000 $370,000 $122 Unknown 9/4/26
6961 N Wildwood St 3 2 1,868 $250,000 $230,000 $123 Unknown 9/4/26
7543 N Wildwood St 3 1 894 $199,900 $195,000 $218 77 days 9/4/26
35101 Sheffield St 2 2 1,290 $164,900 $167,000 $129 Unknown 9/2/26
35054 Glen St 3 1 962 $122,000 $90,000 $93 Unknown 9/2/26
38116 Hixford Pl 3 2 1,613 $150,000 $147,000 $91 Unknown 9/2/26
1515 Westchester St 3 2 1,523 $229,900 $229,900 $150 Unknown 9/2/26
34436 Marina Ct 3 3 2,976 $425,000 $425,000 $142 Unknown 9/2/26
35337 Warren Rd N/A N/A 3,486 $550,000 $540,000 $154 Unknown 9/2/26
120 S Marie St 3 2 1,553 $289,900 $290,000 $186 Unknown 9/1/26
6371 W Morgan Cir W Unit 49 2 3 2,142 $238,000 $234,000 $109 Unknown 8/31/26
30640 Nelson Cir 3 3 2,339 $379,000 $370,000 $158 Unknown 8/31/26
217 Stephanie Dr 4 3 2,022 $335,000 $350,000 $173 Unknown 8/31/26
1809 N Walton St 3 1 1,374 $155,000 $151,000 $109 Unknown 8/31/26
36154 Abbey Dr 2 2 1,720 $299,900 $299,900 $174 Unknown 8/31/26
33099 Lancashire St 3 2 2,546 $289,000 $290,000 $113 Unknown 8/28/26
32917 Chapman Cir Unit 21 2 2 1,213 $229,900 $231,000 $190 Unknown 8/28/26
8176 Emerald Ln E 4 3 2,567 $350,000 $350,000 $136 Unknown 8/28/26
7605 Arcola St 3 1 884 $179,900 $182,000 $205 Unknown 8/28/26
8462 Hugh St 3 1 1,801 $227,500 $227,500 $126 Unknown 8/28/26
35120 Norene St 4 2 1,500 $180,000 $186,600 $124 Unknown 8/28/26
30431 Avon Ct 4 2 1,732 $299,900 $285,000 $164 49 days 8/28/26
30933 Grandview Ave 3 2 1,400 $200,000 $194,000 $138 Unknown 8/28/26
33812 Casco Ct 3 1 1,146 $189,900 $192,000 $167 Unknown 8/28/26
34032 Blackfoot St 3 1 1,088 $229,900 $218,500 $200 Unknown 8/28/26
29885 Lacy Dr 3 3 1,743 $285,000 $285,000 $163 Unknown 8/28/26
34604 Cherry Hill Rd 3 1 884 $68,500 $70,000 $79 Unknown 8/27/26
1705 S Carlson St 3 1 960 $175,000 $183,000 $190 Unknown 8/27/26
1786 Daisey Ln 3 3 2,515 $349,990 $340,000 $135 Unknown 8/27/26
35304 Fairchild St 3 2 1,150 $209,900 $220,500 $191 Unknown 8/26/26
805 S Carlson St 3 2 1,100 $274,000 $265,000 $240 Unknown 8/26/26
1121 Windham St 4 3 2,005 $214,900 $220,000 $109 Unknown 8/25/26
154 Darwin St 3 1 1,361 $214,900 $220,000 $161 Unknown 8/25/26
1160 Abbey Ct 2 2 1,722 $274,900 $277,000 $160 Unknown 8/24/26
36240 Glen St 2 1 1,860 $135,000 $144,000 $77 Unknown 8/21/26
31214 Geraldine St 3 2 2,380 $279,900 $389,000 $163 Unknown 8/21/26
648 S Dowling St 3 2 1,213 $250,000 $247,000 $203 Unknown 8/21/26
31141 Gladys Ave 3 2 2,291 $250,000 $255,000 $111 Unknown 8/21/26
34729 Somerset Ave 3 2 1,935 $219,900 $227,900 $117 Unknown 8/21/26
35838 Canyon Dr 3 2 1,452 $215,000 $220,000 $151 Unknown 8/21/26
426 Marigold Cir 2 2 1,211 $209,900 $209,900 $173 Unknown 8/21/26
8250 Shari Dr 3 1 1,426 $259,900 $250,000 $175 Unknown 8/21/26
33522 Fernwood St 3 2 1,246 $203,000 $205,000 $164 Unknown 8/21/26
32314 Ogemaw St 2 1 834 $84,900 $73,000 $87 Unknown 8/21/26
8245 N Hubbard St 3 2 1,584 $224,999 $230,000 $145 Unknown 8/21/26
5839 N Harvey St 2 1 872 $189,900 $200,000 $229 Unknown 8/20/26
29805 Malvern St 3 1 1,077 $230,000 $230,000 $213 Unknown 8/20/26
Average: 2.9 1.8 1,585 $230,049 $230,909 $154 45 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497