Sign up to stay up to date on the Westland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32150 Grandview Ave N 3 2 1,891 $229,900 $121 Unknown
29805 Malvern St 3 1 1,077 $230,000 $213 Unknown
8462 Hugh St 3 1 1,801 $227,500 $126 Unknown
36106 Canyon Dr 3 2 1,516 $265,000 $174 Unknown
8107 N Hubbard St 3 3 1,774 $435,000 $245 Unknown
1121 Windham St 4 3 2,005 $214,900 $107 Unknown
33303 Lynx St Lynx St 3 2 1,339 $269,900 $201 Unknown
7677 Terri Dr 3 2 1,200 $259,900 $216 Unknown
154 Darwin St 3 1 1,361 $214,900 $157 Unknown
30723 Lonnie Blvd 3 1 1,641 $299,000 $182 Unknown
276 Marigold Cir Unit 18 2 2 1,211 $209,900 $173 Unknown
31788 Arenac Ct 2 1 834 $99,500 $119 Unknown
35120 Norene St 4 2 1,500 $180,000 $120 Unknown
33121 Alberta St N/A 2 1,812 $190,000 $104 Unknown
1366 Windham St 3 1 919 $175,000 $190 Unknown
6371 W Morgan Cir W Unit 49 2 3 2,142 $250,000 $116 Unknown
8004 N Farmington Rd N/A N/A N/A $549,000 Unknown Unknown
30633 Gladys Ave 3 2 1,400 $274,900 $196 Unknown
27618 Warren Rd N/A N/A 4,000 $475,000 $118 Unknown
34167 Beechnut St 3 2 1,862 $219,000 $117 Unknown
432 Marigold Cir 2 2 1,211 $214,000 $176 Unknown
8279 Hugh St 3 1 800 $134,700 $168 Unknown
38203 Avondale St 4 2 1,020 $275,000 $269 Unknown
36143 Fernwood St 3 2 1,585 $275,000 $173 Unknown
205 Shotka St 3 1 1,055 $189,999 $180 Unknown
5700 Farnum St 2 1 809 $124,900 $154 Unknown
35553 Booth 2 1 760 $180,000 $236 Unknown
31274 Fernwood St 3 2 1,897 $243,900 $128 Unknown
30640 Nelson Cir 3 3 2,339 $389,000 $166 Unknown
29114 Richard St 3 1 840 $159,900 $190 Unknown
31214 Geraldine St 3 2 2,380 $279,900 $117 Unknown
668 S Hawthorne St 3 2 931 $227,000 $243 10 days
33251 Parkwood St 5 2 2,105 $225,000 $106 Unknown
38116 Hixford Pl 3 2 1,613 $165,000 $102 Unknown
33724 Barrington St 3 3 1,700 $369,000 $217 Unknown
38098 Hixford Pl 4 2 2,992 $174,900 $58 Unknown
31547 Birchwood St 2 1 788 $165,000 $209 Unknown
29254 Manchester St 1 1 595 $105,000 $176 Unknown
220 S Wildwood St 3 1 1,805 $229,900 $127 Unknown
34329 Florence St 3 1 1,669 $239,000 $143 Unknown
29080 Powers St N/A N/A N/A $15,000 Unknown Unknown
38537 Chestnut Ln 3 2 1,449 $245,000 $169 Unknown
31141 Gladys Ave 3 2 2,291 $250,000 $109 Unknown
8411 N Middlebelt Rd 2 1 770 $259,900 $337 Unknown
1930 Alexander Dr 3 3 2,280 $334,900 $146 Unknown
1809 N Walton St 3 1 1,374 $155,000 $112 Unknown
32466 Avondale St 3 2 1,772 $225,000 $126 Unknown
1515 Westchester St 3 2 1,523 $229,900 $150 Unknown
38211 Carolon Blvd 2 1 980 $132,500 $135 Unknown
31563 Alpena Ct N/A 2 1,728 $225,000 $130 Unknown
Average: 2.8 1.8 1,794 $336,900 $200 14 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Abbey Ct 2 2 1,722 $274,900 $159 Unknown
1582 Berkshire St 3 2 2,000 $249,900 $124 Unknown
36240 Glen St 2 1 1,860 $135,000 $72 Unknown
34011 Majestic St 3 2 1,452 $225,000 $154 Unknown
30869 Stephen Ct Ct 3 1 1,081 $160,000 $148 Unknown
38559 Nellie Ln 4 2 1,727 $310,000 $179 Unknown
32714 Cowan Rd 4 2 1,673 $279,900 $167 Unknown
32740 Grandview Ave 3 2 999 $199,000 $199 Unknown
35304 Fairchild St 3 2 1,150 $209,900 $182 Unknown
1287 S Merriman Rd N/A N/A 1,872 $750,000 $400 Unknown
38185 Palmateer Rd 3 3 2,411 $275,000 $114 Unknown
32017 Bertram Dr 3 2 2,110 $250,000 $118 Unknown
32021 Grandview Ave 3 2 1,699 $255,000 $150 Unknown
217 Stephanie Dr 4 3 2,022 $335,000 $165 Unknown
648 S Dowling St 3 2 1,213 $250,000 $206 Unknown
8385 Hillcrest Blvd 3 1 1,140 $235,000 $206 Unknown
31731 Avondale St 3 1 1,764 $190,000 $107 Unknown
30714 Grandview Ave 3 2 907 $110,000 $121 Unknown
8325 N Hubbard St 3 2 2,186 $275,000 $125 Unknown
32628 Bertram Dr 3 2 2,055 $259,900 $126 Unknown
7837 Hugh St 4 3 2,347 $325,000 $138 Unknown
36551 Deerhurst S 2 3 2,234 $209,000 $93 Unknown
7584 Maple Dr 3 3 2,800 $395,000 $141 Unknown
32203 Glen St 3 2 1,882 $239,900 $127 Unknown
29123 Powers St 4 2 1,091 $145,000 $132 Unknown
34729 Somerset Ave 3 2 1,935 $219,900 $113 Unknown
5924 N Karle St 3 1 1,080 $199,999 $185 Unknown
30650 Palmer Rd 3 2 1,392 $130,000 $93 Unknown
32039 Avondale St 3 2 1,883 $189,900 $100 Unknown
8599 Cardwell St 3 2 1,654 $249,999 $151 Unknown
30853 Steinhauer St 3 2 1,893 $259,900 $137 Unknown
8134 Melvin Ave 3 2 1,499 $245,000 $163 Unknown
32887 Chapman Cir 2 2 1,213 $205,000 $169 Unknown
8250 N Henry Ruff Rd 3 1 1,140 $199,900 $175 Unknown
33480 Birchlawn 3 3 2,025 $369,900 $182 Unknown
30767 Bennington St 3 1 1,814 $185,000 $101 Unknown
366 Marigold Cir 2 2 1,462 $219,999 $150 Unknown
30431 Avon Ct 4 2 1,732 $299,900 $173 17 days
30933 Grandview Ave 3 2 1,400 $200,000 $142 Unknown
35014 Lewis St 3 1 1,286 $200,000 $155 Unknown
33812 Casco Ct 3 1 1,146 $189,900 $165 Unknown
31731 Joy Rd 3 2 2,184 $255,000 $116 Unknown
8561 Liberty Blvd 3 2 1,800 $269,900 $149 Unknown
6520 N Hix Rd 2 2 1,440 $240,000 $166 Unknown
34436 Marina Ct 3 3 2,976 $425,000 $142 Unknown
35838 Canyon Dr 3 2 1,452 $215,000 $148 Unknown
34032 Blackfoot St 3 1 1,088 $229,900 $211 Unknown
35533 Dove Trail, Unit 24 2 2 1,918 $220,000 $114 Unknown
1174 S Dowling St 3 2 2,038 $259,900 $127 Unknown
37186 Amhurst Dr Unit 5 2 2 1,584 $245,000 $154 Unknown
Average: 2.9 1.9 1,622 $243,676 $156 48 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6016 N Berry St 3 2 1,803 $240,000 $240,000 $133 Unknown 7/25/26
29922 Lonnie Dr 3 2 1,095 $259,999 $281,000 $256 Unknown 7/24/26
39240 Nottingham St 3 2 2,202 $249,000 $265,000 $120 Unknown 7/24/26
8210 N Henry Ruff Rd 3 1 1,560 $275,000 $280,000 $179 Unknown 7/24/26
7866 Rivergate Dr 2 2 1,563 $200,000 $210,000 $134 Unknown 7/23/26
31539 Glen St 3 2 1,782 $215,000 $235,000 $131 Unknown 7/23/26
183 Daniel Ave 2 3 2,010 $239,999 $239,999 $119 Unknown 7/23/26
37592 Garden Ct 2 3 1,553 $180,000 $200,000 $128 Unknown 7/23/26
6020 N Newburgh Rd 2 2 1,800 $220,000 $220,000 $122 Unknown 7/23/26
1465 S Norma St 4 1 1,395 $229,000 $225,000 $161 Unknown 7/23/26
35519 Hazelwood St 3 2 1,200 $195,000 $195,000 $162 Unknown 7/22/26
32152 Anita Dr 3 1 1,548 $249,999 $205,000 $132 Unknown 7/21/26
7360 S Kingston Court, Unit 23 2 2 1,121 $179,000 $179,000 $159 Unknown 7/21/26
34728 Pardo St 2 1 796 $140,000 $147,500 $185 Unknown 7/21/26
7414 Gilman St 3 2 1,846 $249,900 $265,000 $143 Unknown 7/21/26
435 Carson Dr 2 2 1,588 $274,000 $265,000 $166 Unknown 7/21/26
7368 Kubis St 3 2 1,920 $290,000 $295,000 $153 Unknown 7/20/26
31437 Fairchild St 3 1 1,152 $200,000 $200,000 $173 Unknown 7/20/26
7806 Manor Cir Unit 203 2 1 918 $121,000 $119,000 $129 Unknown 7/20/26
8315 Ingram St 4 2 1,980 $259,000 $230,000 $116 Unknown 7/20/26
7367 Cavell St 3 2 2,270 $239,000 $240,000 $105 Unknown 7/20/26
33115 Anita Dr 3 2 2,041 $275,000 $303,000 $148 Unknown 7/17/26
34101 Sequoia St 3 2 1,088 $265,000 $265,000 $243 Unknown 7/17/26
32704 Ann Arbor Trl 3 2 1,600 $279,999 $29,000,000 $18,125 Unknown 7/17/26
8035 Donna St 3 2 1,465 $289,900 $285,000 $194 Unknown 7/17/26
6108 N Carlson St 3 1 1,203 $229,500 $240,000 $199 Unknown 7/17/26
35046 Nancy St 3 2 2,130 $215,000 $226,000 $106 48 days 7/17/26
1989 Golfview Ln 4 3 2,013 $350,000 $360,000 $178 Unknown 7/16/26
2131 N Norma St 3 2 2,568 $320,000 $310,000 $120 Unknown 7/16/26
35820 Hazelwood St 3 1 954 $125,000 $129,000 $135 Unknown 7/16/26
1122 Abbey Ct 3 3 1,898 $350,000 $350,000 $184 Unknown 7/15/26
37735 Colonial Dr N 2 2 1,521 $165,000 $165,000 $108 Unknown 7/15/26
32638 Judy Dr 3 2 1,973 $265,000 $280,000 $141 Unknown 7/15/26
8123 Hudson Dr 4 3 2,955 $480,000 $491,000 $166 Unknown 7/15/26
6640 Deerhurst Dr 2 2 1,311 $218,900 $218,000 $166 Unknown 7/15/26
38665 Northampton St 3 1 1,017 $260,000 $260,000 $255 Unknown 7/15/26
39020 Florence Ave 4 3 2,943 $399,900 $432,000 $146 Unknown 7/14/26
7806 Manor Cir Unit 101 2 1 918 $122,500 $120,000 $130 Unknown 7/14/26
1973 Golfview Ln 3 4 2,929 $374,900 $370,000 $126 Unknown 7/14/26
38513 Sycamore Pl 3 2 1,393 $240,000 $240,000 $172 Unknown 7/13/26
31473 Hazelwood St 3 2 1,781 $224,900 $227,000 $127 Unknown 7/13/26
35233 Sheridan St 3 1 698 $60,000 $55,000 $78 Unknown 7/10/26
35751 Glen St 2 1 720 $150,000 $159,000 $220 Unknown 7/10/26
453 N Wildwood St 3 2 1,706 $225,000 $234,000 $137 Unknown 7/10/26
33152 Ann Arbor Trl N/A N/A N/A $110,000 $85,000 Unknown Unknown 7/10/26
7600 Woodview St Unit 2 1 1 817 $84,900 $88,000 $107 Unknown 7/10/26
34539 Blackfoot St 3 2 2,231 $239,800 $182,500 $81 Unknown 7/9/26
31505 Allegan Ct 3 2 1,114 $139,900 $139,900 $125 Unknown 7/9/26
1584 Shoemaker Dr 2 1 1,033 $140,000 $140,000 $135 Unknown 7/9/26
1284 Shoemaker Dr 2 1 1,033 $149,000 $142,000 $137 Unknown 7/9/26
Average: 2.9 1.8 1,572 $224,442 $289,443 $193 47 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441