Sign up to stay up to date on the Trenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4976 JACKSON 3 2.1 1,454 $275,000 $189.13 0 days
2419 RIVERSIDE Unit 206 2 1.1 915 $84,900 $92.79 6 days
1771 KENWOOD 4 1.1 1,928 $335,000 $173.76 4 days
2744 RIVERSIDE Unit 17 2 1.1 1,050 $197,000 $187.62 6 days
2726 RIVERSIDE 2 2.1 1,885 $229,000 $121.49 10 days
2131 VERNON 4 2.1 1,954 $369,900 $189.30 11 days
252 TRUAX N/A 2 1,688 $225,000 $133.29 28 days
3469 VAN HORN 3 1 980 $149,900 $152.96 33 days
0000 W JEFFERSON N/A N/A N/A $2,500,000 Unknown 65 days
3360 W Jefferson W West Jefferson N/A N/A 19,018 $449,000 $23.61 59 days
2769 W Jefferson Ave N/A N/A 1,540 $1,175,000 $762.99 62 days
2225 WEST N/A N/A 1,342 $349,999 $260.80 68 days
2025 WEST N/A N/A 1,200 $109,000 $90.83 81 days
5966 ROLLING RIDGE 3 2 1,500 $299,000 $199.33 81 days
3400 Elizabeth Unit Unit 2 2 1 900 $99,800 $110.89 109 days
4635 Leisure 2 1.1 1,120 $114,900 $102.59 198 days
4606 ORVILLE N/A N/A N/A $24,900 Unknown 786 days
0000 FORT N/A N/A N/A $1,038,906 Unknown 2377 days
Average: 2.7 1.5 2,564 $445,900 $186 221 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2940 PARKWOOD 2 1 1,260 $165,000 $130.95 9 days
2502 4TH 3 1 734 $135,000 $183.92 4 days
2941 NORWOOD 3 2 1,368 $229,900 $168.06 15 days
2410 MIDDLEFIELD 3 3 1,550 $275,000 $177.42 14 days
1595 HARBOUR Unit 158 2 2 1,072 $90,000 $83.96 13 days
3412 W Jefferson N/A N/A 1,920 $119,000 $61.98 20 days
3158 LAFAYETTE 3 2 2,010 $263,900 $131.29 33 days
1760 W LONGMEADOW 3 2 1,040 $199,900 $192.21 60 days
5060 HILLCREST 4 1.1 1,715 $279,999 $163.26 34 days
3140 MAIDSTONE 3 2 1,053 $205,000 $194.68 34 days
1983 ARDMORE 4 2.1 2,071 $372,500 $179.86 40 days
1700 Waverly 5 2.1 3,053 $399,900 $130.99 49 days
3200 MARIAN 3 1.1 1,044 $169,999 $162.83 53 days
5307 Lathrop 4 2.1 2,289 $279,900 $122.28 56 days
2855 W JEFFERSON N/A 11 10,396 $1,000,000 $96.19 60 days
5960 ROLLING RIDGE 5 3.1 2,499 $361,900 $144.82 69 days
1749 MONTICELLO Unit E-3 2 2 968 $105,000 $108.47 76 days
5548 PINEHURST Unit 187 2 2 1,352 $240,000 $177.51 75 days
2334 Superior Street 3 1 1,098 $129,900 $118.31 84 days
5585 ELMHURST Unit 170 2 2 1,352 $234,999 $173.82 119 days
2942 GRANGE 3 1 1,007 $224,900 $223.34 147 days
1745 NEWMAN 4 3 1,645 $249,900 $151.91 154 days
2254 NEWMAN 3 2 1,555 $359,900 $231.45 166 days
4885 HILLCREST 3 1.1 1,434 $249,900 $174.27 210 days
3568 WOODMONT 4 2.1 3,568 $329,990 $92.49 228 days
3385 Harrison 4 2.1 2,009 $329,990 $164.26 235 days
3565 Harrison 4 2.1 2,009 $329,990 $164.26 235 days
Average: 3.2 2.2 1,965 $271,532 $152 85 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2530 MEDFORD 3 2 985 $189,900 $200,000 $192.79 23 days 3/24/23
2152 3RD 3 1 1,380 $199,900 $186,000 $144.86 57 days 3/17/23
2886 BIRCHWOOD 3 1.1 1,459 $224,900 $224,900 $154.15 100 days 3/13/23
2559 Edgemont 3 1.1 1,460 $225,000 $220,000 $154.11 187 days 3/13/23
3826 Richland 3 1.1 1,026 $199,900 $200,000 $194.83 35 days 3/10/23
2657 CHELSEA 3 1.1 1,416 $249,900 $220,000 $176.48 42 days 3/10/23
2780 Syckelmoore 3 2 1,110 $193,900 $184,500 $174.68 45 days 3/10/23
1575 HARBOUR Unit 173 2 1 1,019 $114,900 $111,000 $112.76 99 days 3/8/23
1951 BALDWIN Unit 7 2 2 1,030 $94,900 $90,000 $92.14 65 days 3/6/23
3856 HARRISON 3 1.1 1,166 $130,000 $140,000 $111.49 72 days 3/2/23
2271 Grange 5 3 2,217 $329,990 $326,990 $148.85 539 days 3/2/23
2806 CANTERBURY 3 1.1 1,199 $225,000 $225,000 $187.66 11 days 2/28/23
2065 Oakwood Court 3 2.1 1,347 $224,900 $230,000 $166.96 50 days 2/24/23
3905 W Jefferson 3 1.1 1,404 $37,900 $35,000 $26.99 99 days 2/24/23
5120 ARGONNE 3 2 1,000 $163,000 $163,000 $163 43 days 2/22/23
3541 MAIDSTONE 3 2 1,311 $224,900 $220,000 $171.55 87 days 2/21/23
2846 William R 3 1 1,202 $115,000 $90,000 $95.67 10 days 2/17/23
1722 Fort 2 2 990 $99,950 $100,100 $100.96 20 days 2/17/23
3840 N LONGMEADOW 3 2 1,040 $223,000 $220,000 $214.42 115 days 2/17/23
3341 COUNTRY VILLAGE 2 2.1 1,760 $279,900 $273,500 $159.03 24 days 2/15/23
3986 HIGHVIEW 3 2 1,019 $209,900 $195,000 $205.99 117 days 2/13/23
3211 Pale 3 2 1,505 $200,000 $200,000 $132.89 70 days 2/10/23
2160 FORT Unit 4A 2 2 968 $125,000 $125,000 $129.13 17 days 2/9/23
2195 GROH 4 2 1,053 $229,900 $227,200 $218.33 63 days 2/8/23
1560 HAWTHORNE 5 2.1 1,900 $279,900 $275,000 $147.32 85 days 2/8/23
2052 W Jefferson N/A N/A N/A $44,900 $42,500 Unknown 243 days 2/7/23
3701 West N/A N/A 3,943 $550,000 $550,000 $139.49 133 days 2/6/23
1762 Lakeview 3 2.1 1,218 $235,000 $237,500 $192.94 27 days 2/3/23
1950 FORT Unit 7 1 1 834 $79,999 $74,500 $95.92 97 days 2/2/23
1701 Monticello Unit F-7 2 2 968 $112,500 $109,500 $116.22 17 days 1/24/23
3340 COUNTRY 2 2 1,776 $269,900 $265,000 $151.97 22 days 1/23/23
1720 FORT Unit 15 2 2 990 $90,000 $92,000 $90.91 34 days 1/20/23
3631 N LONGMEADOW 3 1.1 1,351 $239,900 $240,000 $177.57 59 days 1/20/23
2985 LAFAYETTE 3 1 1,449 $194,900 $198,000 $134.51 105 days 1/20/23
3002 Grange 3 2 1,100 $199,900 $199,900 $181.73 93 days 1/13/23
5528 Greenway 2 2.1 1,712 $229,000 $224,900 $133.76 38 days 12/30/22
1934 Newman 3 3 1,555 $279,900 $275,000 $180 34 days 12/28/22
2445 Riverside Drive 2 2 1,322 $215,900 $190,000 $163.31 35 days 12/28/22
2904 Saint Paul 3 2 1,100 $179,900 $187,000 $163.55 33 days 12/27/22
vacant SUPERIOR N/A N/A N/A $25,000 $15,000 Unknown 205 days 12/27/22
3337 NORWOOD 3 2 1,053 $235,000 $240,000 $223.17 23 days 12/23/22
70 CLEVELAND 3 1.1 1,090 $149,900 $150,000 $137.52 50 days 12/23/22
4799 MONTFAUCON 3 1 907 $124,900 $120,000 $137.71 83 days 12/23/22
1670 YELLOWBRICK 3 3.1 1,856 $299,900 $290,000 $161.58 36 days 12/22/22
3224 CONCORD 3 2 1,504 $244,900 $244,900 $162.83 49 days 12/21/22
3221 LONGMEADOW 3 2 1,055 $234,900 $245,000 $222.65 103 days 12/19/22
5552 PINEHURST Unit 189 3 3 1,409 $249,900 $255,000 $177.36 25 days 12/15/22
1700 MONTICELLO Unit 8 2 2 1,030 $115,000 $115,000 $111.65 43 days 12/15/22
3891 MARIAN 3 1 1,403 $220,000 $220,000 $156.81 34 days 12/14/22
4670 COLONIAL 2 1.1 1,101 $150,000 $160,000 $136.24 35 days 12/12/22
Average: 3.0 1.8 1,505 $213,427 $212,119 $152 80 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123