Sign up to stay up to date on the Taylor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22900 Goddard Rd 8 3 3,449 $450,000 $130 Unknown
16427 Jackson St 2 2 920 $175,000 $190 Unknown
10506 Continental Dr 4 2 1,810 $254,000 $140 Unknown
22202 Vinewood Blvd 5 4 4,042 $479,900 $118 Unknown
6308 Glenis St 3 1 1,248 $129,000 $103 Unknown
20365 Empire St 3 1 1,014 $195,000 $192 Unknown
22791 Coachlight Cir 2 3 2,792 $267,000 $95 Unknown
16609 Terrace Village Dr Unit 117 3 3 1,716 $149,000 $86 Unknown
9325 Westpoint St 3 1 1,036 $159,900 $154 Unknown
24078 Brest N/A N/A 1,152 $199,900 $173 Unknown
24078 Brest N/A N/A N/A $199,900 Unknown Unknown
8521 Pardee St 3 2 1,799 $199,999 $111 Unknown
9765 Rose St 4 2 2,212 $345,000 $155 Unknown
7917 Campbell St 3 1 1,431 $215,000 $150 Unknown
8501 Pardee St 3 3 1,899 $199,999 $105 Unknown
7961 Merrick St 4 3 2,132 $249,900 $117 Unknown
23859 Filmore St 3 2 2,088 $174,900 $83 Unknown
15112 Oldham St 3 2 1,300 $164,900 $126 Unknown
6369 Harold St 2 1 720 $109,900 $152 Unknown
25328 Wick Rd S 4 3 1,875 $316,000 $168 Unknown
9790 William St 3 2 2,234 $265,000 $118 Unknown
20355 Eureka Rd N/A N/A 6,000 $699,000 $116 Unknown
5938 Sylvia St 3 1 1,160 $159,900 $137 Unknown
7903 Dudley St 2 1 812 $159,900 $196 Unknown
7150 Ziegler St 3 1 1,000 $166,900 $166 Unknown
13531 Marvin St 3 2 1,828 $249,900 $136 Unknown
23366 Superior Pkwy 3 1 1,365 $250,000 $183 Unknown
23328 Hayes St 4 2 1,735 $180,000 $103 Unknown
16956 Jackson St 3 1 1,001 $170,000 $169 Unknown
8953 William St 3 2 900 $175,000 $194 Unknown
9312 Elaine Ct 3 2 1,950 $299,000 $153 Unknown
16042 Lauren St 3 1 1,034 $178,000 $172 Unknown
22711 Hayes St 3 2 1,496 $225,000 $150 Unknown
5846 Westlake St 3 1 1,107 $154,900 $139 Unknown
15681 Leader St 3 1 1,254 $199,900 $159 Unknown
10306 Island Lake Dr 4 3 2,100 $359,900 $171 Unknown
8335 Pardee Rd 3 2 2,250 $400,000 $177 Unknown
22909 Van Born Rd N/A N/A 3,850 $399,900 $103 Unknown
23517 Baker St 2 2 744 $62,000 $83 Unknown
6464 Weddel St 3 2 1,050 $200,000 $190 Unknown
15768 Wendy St 3 1 1,094 $199,000 $181 Unknown
14138 Ziegler St 2 2 1,080 $149,900 $138 Unknown
8847 Rosella St 5 3 2,348 $349,900 $149 Unknown
8082 Robert St 3 1 816 $144,000 $176 Unknown
9612 Cornell, Unit 51 2 1 744 $55,000 $73 Unknown
Inkster N/A N/A N/A $189,000 Unknown Unknown
10069 Fairview St 3 2 1,226 $265,000 $216 Unknown
6237 Inkster Rd 3 1 820 $137,500 $167 Unknown
7908 Clippert St 3 1 957 $155,000 $161 Unknown
26990 Leroy St 4 1 1,190 $199,000 $167 Unknown
Average: 3.1 1.8 3,697 $290,603 $159 20 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8024 Oak St 2 1 725 $109,900 $151 Unknown
15426 Gulley St 3 1 1,919 $229,900 $119 Unknown
6059 Hazel St 2 1 812 $59,900 $73 Unknown
5961 Marvin St 3 1 1,110 $159,900 $144 Unknown
6431 Mayfair St 3 1 1,340 $149,900 $111 Unknown
15131 Beech Daly Rd 3 1 1,001 $135,000 $134 Unknown
8430 Birch St 3 1 2,158 $224,900 $104 Unknown
26097 Belledale St 2 2 858 $229,900 $267 Unknown
20900 Millard St 3 1 1,053 $175,000 $166 Unknown
9663 Blaty St 3 2 1,495 $250,000 $167 Unknown
6862 Burr St 3 1 1,008 $154,900 $153 Unknown
7520 Sloan St 3 1 1,242 $229,900 $185 Unknown
26830 Parkside Dr 3 4 3,018 $349,900 $115 Unknown
10834 Continental Dr 3 2 2,013 $315,000 $156 Unknown
11965 Beech Daly Rd 3 2 1,285 $176,000 $136 20 days
9802 Sil St 4 2 2,696 $389,900 $144 Unknown
7156 Mortenview Dr 3 2 1,820 $199,900 $109 Unknown
7857 Monroe Blvd 3 1 957 $169,900 $177 Unknown
24911 Ward St 2 2 1,982 $194,900 $98 Unknown
22730 Goddard Rd 3 3 2,240 $225,900 $100 Unknown
22967 Northline Rd 2 1 976 $124,900 $127 Unknown
6880 Janet St 3 1 967 $149,900 $155 Unknown
15026 Vivian St 3 1 1,053 $169,900 $161 Unknown
25590 Wick Rd 4 2 1,782 $199,900 $112 Unknown
14615 Cornell St 2 1 992 $149,900 $151 Unknown
15819 Kerstyn St 3 1 1,054 $159,700 $151 Unknown
6864 Cornell St 3 1 864 $134,900 $156 Unknown
22897 Woodcreek Dr 2 3 1,411 $245,000 $173 Unknown
22325 Haig St 3 2 1,762 $269,900 $153 Unknown
23713 Haig 3 2 936 $75,900 $81 Unknown
22116 Wick Rd 3 1 1,608 $119,900 $74 Unknown
6800 Jackson 3 1 1,417 $185,000 $130 Unknown
23570 Irving St S 3 1 1,644 $189,900 $115 Unknown
6017 Katherine St 2 1 920 $88,400 $96 Unknown
13601 Chestnut Ln 4 3 2,641 $330,000 $124 Unknown
11209 Jackson St 3 2 1,560 $226,000 $144 Unknown
24701 Orchard St 3 2 2,022 $249,900 $123 Unknown
16311 Terrace Village Dr 4 3 1,716 $160,000 $93 Unknown
8280 Pine St 4 1 1,344 $199,900 $148 Unknown
9041 Rackham St 3 1 1,248 $175,000 $140 Unknown
21721 Champaign St 3 1 1,791 $180,000 $100 Unknown
22109 Haskell St 3 3 1,899 $229,000 $120 Unknown
24665 Oriole St 3 2 2,235 $235,000 $105 Unknown
7472 Margaret St 3 2 1,921 $269,900 $140 Unknown
9326 Lincoln St 3 1 900 $175,000 $194 Unknown
11163 Cape Cod St 3 2 1,611 $259,900 $161 Unknown
22232 David St 3 2 2,035 $209,000 $102 Unknown
5916 Gulley St 2 1 610 $119,000 $195 Unknown
24832 Myler St 3 2 1,922 $244,900 $127 Unknown
23410 Kensington St 3 2 1,367 $165,500 $121 Unknown
Average: 3.0 1.8 1,661 $230,843 $142 81 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23659 Northstone Village Dr 2 2 1,715 $184,900 $187,000 $109 Unknown 9/10/26
25200 Mary St 3 2 1,629 $320,000 $320,000 $196 Unknown 9/9/26
6301 Janet St 3 1 980 $134,900 $130,000 $132 Unknown 9/8/26
26019 3rd St 1 1 1,100 $10,500 $3,000 $2.72 Unknown 9/7/26
9810 Dudley St 3 1 980 $200,000 $205,000 $209 Unknown 9/4/26
22054 Haig St 3 2 1,960 $220,000 $215,000 $109 Unknown 9/4/26
5852 Beech Daly Rd 3 2 1,120 $139,900 $140,000 $125 Unknown 9/2/26
23558 Irving St 3 2 1,000 $186,000 $186,000 $186 Unknown 9/1/26
6900 Pardee Rd N/A N/A 18,574 $1,600,000 $1,600,000 $86 Unknown 9/1/26
5850 Daniels St 3 2 1,387 $115,000 $105,000 $75 Unknown 9/1/26
14668 Jackson St 3 1 1,413 $169,900 $170,000 $120 Unknown 9/1/26
14470 Syracuse St 4 1 1,040 $209,900 $209,900 $201 Unknown 9/1/26
25900 Belledale St 4 4 2,830 $425,000 $435,000 $153 Unknown 8/31/26
6732 Beech Daly Rd 4 2 1,889 $204,900 $210,000 $111 Unknown 8/31/26
8324 Huron St 3 1 1,815 $235,000 $230,000 $126 Unknown 8/31/26
8075 William St 3 1 957 $165,000 $171,000 $178 Unknown 8/31/26
8866 Weddel St 3 2 1,700 $199,900 $220,000 $129 Unknown 8/28/26
11715 Partridge Dr 4 3 2,288 $400,104 $400,104 $174 Unknown 8/28/26
8094 Oak St 2 1 696 $109,900 $109,900 $157 Unknown 8/28/26
8237 Margaret St 3 2 2,208 $239,999 $258,000 $116 Unknown 8/27/26
15814 Dupage Blvd 2 2 1,008 $109,900 $106,400 $105 Unknown 8/27/26
15985 Wellington St 3 1 1,034 $129,500 $125,000 $120 Unknown 8/26/26
15724 Leader St 3 2 2,508 $269,900 $280,000 $111 Unknown 8/26/26
23460 Kensington St 3 2 1,632 $285,000 $297,000 $181 Unknown 8/24/26
25400 Kelli Ct 3 1 1,119 $155,000 $182,200 $162 Unknown 8/24/26
7809 Campbell St 3 2 1,870 $249,900 $253,000 $135 Unknown 8/24/26
15152 Mcguire St 3 1 1,001 $144,900 $150,000 $149 Unknown 8/24/26
5959 Huron St 3 2 1,188 $175,000 $175,000 $147 Unknown 8/24/26
6841 Oldham St 3 1 1,164 $145,000 $151,000 $129 Unknown 8/21/26
5970 John Daly St 3 1 800 $94,900 $116,000 $145 Unknown 8/21/26
14462 Pine St 3 1 936 $115,000 $110,000 $117 Unknown 8/21/26
5868 Fellrath St 2 1 750 $139,900 $139,900 $186 Unknown 8/20/26
25123 Ward St 3 2 2,640 $239,000 $240,000 $90 Unknown 8/20/26
11682 Heatherwood Cir 4 3 2,865 $399,900 $405,000 $141 Unknown 8/20/26
22745 Coachlight Cir 3 3 1,660 $289,900 $295,000 $177 Unknown 8/18/26
9792 Cornell 2 2 744 $63,500 $58,000 $77 Unknown 8/18/26
11618 Polk St 3 1 1,209 $189,999 $198,000 $163 Unknown 8/17/26
7785 Huron St 3 2 1,400 $200,000 $196,000 $140 Unknown 8/17/26
7936 Weddel St 3 1 1,020 $168,900 $175,000 $171 Unknown 8/14/26
14125 Racho Blvd 3 2 1,176 $174,999 $175,000 $148 Unknown 8/14/26
22246 Champaign St 3 2 1,621 $219,900 $228,000 $140 Unknown 8/14/26
22334 Mary St 3 2 1,600 $214,900 $230,000 $143 Unknown 8/14/26
8235 Cornell St 3 1 750 $164,900 $160,000 $213 Unknown 8/14/26
21524 Wick Rd 1 1 672 $109,000 $103,000 $153 Unknown 8/14/26
15699 Dupage Blvd 2 2 1,032 $94,900 $94,900 $91 Unknown 8/14/26
14355 Westlake St 3 2 1,485 $310,000 $293,000 $197 Unknown 8/13/26
5990 Janet St 3 1 1,040 $146,500 $152,000 $146 Unknown 8/13/26
15728 Dupage Blvd 2 2 968 $70,000 $73,000 $75 Unknown 8/12/26
7606 Margaret St 3 2 1,555 $339,900 $310,000 $199 Unknown 8/11/26
22201 Samuel Street St 3 2 1,900 $228,500 $252,000 $132 Unknown 8/10/26
Average: 3.0 1.6 1,483 $199,470 $200,149 $142 64 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337