Sign up to stay up to date on the Taylor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280 Huron 3 1 825 $115,000 $139.39 0 days
6013 COOPER 3 2 872 $149,999 $172.02 1 day
25827 EUREKA N/A N/A 2,900 $649,700 $224.03 0 days
11040 ZIEGLER 2 1 1,250 $159,900 $127.92 3 days
7156 MORTENVIEW 3 2 910 $164,900 $181.21 5 days
20907 WICK 3 1 1,181 $149,900 $126.93 2 days
6205 WILKIE 3 2.1 1,920 $190,000 $98.96 12 days
25204 FILMORE 3 1 960 $169,900 $176.98 3 days
5858 CORNELL 4 1 1,763 $169,900 $96.37 5 days
11362 Partridge Drive 3 2 1,560 $348,552 $223.43 4 days
21305 WICK 2 1 852 $49,900 $58.57 5 days
15165 BANNER 4 2 1,602 $200,000 $124.84 7 days
11341 Partridge Drive 3 2.1 1,936 $362,598 $187.29 6 days
26300 Partridge Drive 3 2.1 1,936 $388,998 $200.93 6 days
26312 Partridge Drive 3 2 1,560 $341,618 $218.99 7 days
22697 NORTHLINE N/A N/A 2,000 $98,000 $49 13 days
15149 KERSTYN 4 1 1,193 $149,900 $125.65 16 days
11428 Partridge Drive 3 2 1,538 $356,448 $231.76 19 days
11098 Partridge Drive 4 2.1 1,939 $383,918 $198 19 days
5970 Jackson 3 1 968 $149,900 $154.86 19 days
22032 BRIAN 3 2 1,008 $179,900 $178.47 20 days
5885 SYLVIA 3 1 909 $159,000 $174.92 24 days
11440 COVE CREEK 3 2.1 2,429 $465,000 $191.44 24 days
10460 LAKEVIEW 4 2.1 2,009 $319,990 $159.28 25 days
23366 SUNSET Unit 21 2 2.1 1,617 $184,000 $113.79 26 days
25662 WOHLFEIL 3 1.1 914 $165,900 $181.51 32 days
20038 CHAMPAIGN 3 1 1,056 $115,500 $109.38 37 days
Telegraph TELEGRAPH N/A N/A N/A $8,000 Unknown 33 days
9235 SYLVIA 3 1 1,001 $123,900 $123.78 37 days
11037 Cornell 3 2.1 1,455 $249,900 $171.75 47 days
8015 SLOAN 3 2 996 $172,000 $172.69 51 days
11742 Ziegler 3 2 1,528 $185,000 $121.07 49 days
9720 Pine 3 1.1 936 $98,900 $105.66 52 days
8034 Syracuse 3 1 949 $139,899 $147.42 55 days
6422 BANNER 3 1 864 $160,000 $185.19 55 days
25211 VAN BORN N/A N/A 2,824 $319,900 $113.28 56 days
5836 HIPP 3 1 1,014 $147,500 $145.46 71 days
14048 Beech Daly 3 1 1,245 $99,900 $80.24 60 days
5841 TELEGRAPH N/A N/A 4,182 $699,000 $167.14 62 days
5840 VIVIAN 3 1 1,260 $120,000 $95.24 69 days
23649 Haig 3 1.1 1,236 $75,000 $60.68 68 days
16628 ALLEN 4 2 2,859 $275,000 $96.19 79 days
23366 Baker 2 1.1 896 $52,000 $58.04 79 days
26337 Pheasant Circle 4 2.1 2,269 $385,448 $169.88 80 days
26336 Partridge Drive 3 2 1,538 $338,098 $219.83 80 days
26348 Partridge Drive 3 2.1 1,754 $361,743 $206.24 80 days
11165 Partridge Drive 3 2.1 2,079 $374,598 $180.18 80 days
11055 Partridge Drive 3 2 1,560 $394,900 $253.14 80 days
6732 CORNELL N/A N/A N/A $25,000 Unknown 82 days
23645 HAIG 2 1 900 $45,000 $50 84 days
Average: 3.2 1.7 2,468 $384,073 $184 175 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6623 MORTENVIEW 5 2 1,456 $239,900 $164.77 12 days
20009 PINECREST 2 1 662 $115,000 $173.72 7 days
24412 CHAMPAIGN 2 1.1 1,022 $170,000 $166.34 5 days
24329 Mary 2 1 944 $134,900 $142.90 14 days
25664 CHAMPAIGN 3 2 949 $165,000 $173.87 18 days
14483 SYRACUSE 2 1 675 $109,500 $162.22 12 days
11380 WILLIAM 3 1.1 2,177 $70,000 $32.15 13 days
20731 MARY 3 1 1,263 $155,000 $122.72 12 days
6492 JACKSON 3 1 910 $159,900 $175.71 18 days
8008 Hipp 4 2 1,344 $150,000 $111.61 14 days
6835 CHEROKEE 2 1 1,015 $120,000 $118.23 45 days
15795 KERSTYN 3 1 1,054 $127,000 $120.49 14 days
25259 BAKER 5 3 1,665 $229,900 $138.08 14 days
5892 BAILEY 3 1 1,001 $117,500 $117.38 14 days
22818 COACHLIGHT 2 2.1 1,396 $265,000 $189.83 14 days
15441 BANNER 2 1 720 $124,900 $173.47 18 days
25601 HASKELL 3 1.1 1,386 $159,900 $115.37 24 days
7904 PARDEE 3 1 1,134 $164,900 $145.41 27 days
15618 KERSTYN 3 1 1,193 $139,900 $117.27 33 days
22450 MEADOW WOODS 3 2 1,608 $300,000 $186.57 29 days
26360 PENNSYLVANIA 3 2 918 $259,900 $283.12 28 days
15103 GAGE 3 2 1,350 $255,000 $188.89 26 days
5952 FELLRATH 3 1 936 $110,000 $117.52 46 days
10732 LAKEVIEW 5 3 2,217 $359,900 $162.34 57 days
25146 FILMORE 3 1 960 $184,900 $192.60 37 days
25129 KOTHS 4 1.1 1,751 $249,900 $142.72 33 days
8510 DUDLEY 3 2 1,024 $155,000 $151.37 65 days
11284 ZIEGLER 3 1 1,001 $150,000 $149.85 36 days
16428 WEDDEL 3 2.1 1,464 $289,900 $198.02 34 days
10620 KATHERINE 4 2 1,442 $194,900 $135.16 36 days
16376 JACKSON 3 1 1,041 $99,900 $95.97 37 days
6774 Merrick 3 1 1,186 $149,900 $126.39 35 days
15768 WENDY 3 1 1,054 $164,900 $156.45 39 days
20185 PINECREST 3 1.2 987 $89,000 $90.17 52 days
22844 KOTHS 4 2.1 2,373 $259,999 $109.57 40 days
16401 LAUREN 5 2 1,554 $119,900 $77.16 40 days
9430 KATHERINE 3 2 967 $180,000 $186.14 41 days
6177 JANET 3 1 1,032 $125,500 $121.61 41 days
6203 JANET 3 1 760 $99,999 $131.58 46 days
9348 Mueller 3 2 1,495 $199,999 $133.78 41 days
5921 BUCK 3 1 872 $135,000 $154.82 42 days
9768 Pine 2 1.1 897 $55,000 $61.32 44 days
20713 CHAMPAIGN 2 1 750 $79,900 $106.53 45 days
6848 FELLRATH 3 2 914 $130,000 $142.23 46 days
11258 MORLEY 3 2 1,005 $174,000 $173.13 46 days
7141 WILLIAM 2 1 707 $100,000 $141.44 53 days
9415 OAK 3 1.1 1,554 $180,000 $115.83 48 days
7219 Mortenview 3 1 900 $159,999 $177.78 47 days
14746 MILLER 3 1 1,001 $100,000 $99.90 49 days
11469 KLEBBA 3 1.1 1,363 $219,900 $161.34 49 days
Average: 3.2 1.6 1,345 $192,771 $151 137 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7855 WILLIAM 3 1 957 $129,900 $128,500 $135.74 32 days 3/27/23
15065 JACKSON 2 1 1,230 $149,900 $140,000 $121.87 132 days 3/27/23
6354 Dean 3 1 870 $119,000 $124,000 $136.78 41 days 3/24/23
6372 Princess 3 1 1,001 $124,900 $121,000 $124.78 58 days 3/24/23
22762 Coachlight 2 2 1,396 $229,900 $233,750 $164.68 16 days 3/23/23
6679 MAYFAIR 3 1 1,001 $157,000 $155,000 $156.84 69 days 3/23/23
6217 BEECH DALY 3 1 912 $119,900 $114,900 $131.47 89 days 3/22/23
10700 MONROE N/A N/A 5,999 $359,900 $310,000 $59.99 260 days 3/22/23
8260 PINE 3 2 1,417 $133,900 $139,000 $94.50 134 days 3/21/23
8232 BAILEY 2 1.1 1,022 $182,000 $180,000 $178.08 19 days 3/20/23
15382 DUPAGE 2 1.1 1,032 $84,500 $78,000 $81.88 38 days 3/20/23
25827 Eureka N/A N/A 2,900 $415,000 $415,000 $143.10 461 days 3/20/23
11216 Morley 3 1 1,144 $185,000 $185,000 $161.71 129 days 3/17/23
5985 MAYFAIR 3 1 1,056 $132,500 $132,000 $125.47 219 days 3/17/23
7173 HOLLAND N/A N/A 21,575 $999,999 $850,000 $46.35 631 days 3/16/23
6052 ROOSEVELT 2 1 727 $54,900 $52,500 $75.52 11 days 3/15/23
15183 Cooper 4 1 1,380 $159,900 $165,000 $115.87 49 days 3/15/23
23641 FILMORE 3 1 1,314 $149,900 $140,000 $114.08 37 days 3/14/23
6857 CORNELL 3 1 864 $95,000 $80,000 $109.95 158 days 3/14/23
8116 CLIPPERT 3 1 957 $100,000 $105,000 $104.49 101 days 3/13/23
6045 HURON 2 1 828 $104,900 $103,000 $126.69 144 days 3/13/23
6057 GULLEY 3 1 864 $64,900 $65,000 $75.12 17 days 3/10/23
15152 MCGUIRE 3 1 1,001 $89,900 $90,000 $89.81 23 days 3/10/23
22774 COACHLIGHT 2 1.1 1,338 $200,000 $210,000 $149.48 41 days 3/10/23
26797 VAN BORN N/A N/A 2,240 $150,000 $150,000 $66.96 1 day 3/9/23
22350 MAPLELAWN 3 1 1,097 $140,000 $155,000 $127.62 28 days 3/9/23
22327 KOTHS 3 1.1 1,188 $141,250 $155,000 $118.90 80 days 3/7/23
9636 MUELLER 3 2 1,495 $164,900 $154,000 $110.30 109 days 3/6/23
9441 SYLVIA 3 1 1,001 $129,900 $129,900 $129.77 34 days 3/3/23
23661 Haig Street 2 1.1 900 $65,500 $63,000 $72.78 134 days 3/3/23
5935 JACKSON 3 1 1,654 $175,000 $178,000 $105.80 111 days 3/3/23
22775 OAK VIEW 3 2.1 1,763 $290,000 $290,000 $164.49 15 days 3/2/23
16392 WEDDEL 3 1 900 $114,900 $120,000 $127.67 35 days 3/2/23
9789 SYLVESTER 3 2 1,495 $199,900 $199,900 $133.71 35 days 3/1/23
23447 BASKE 3 1.1 1,441 $165,000 $170,000 $114.50 48 days 3/1/23
7756 WEDDEL 3 1.1 960 $129,900 $140,000 $135.31 47 days 2/28/23
25355 ECORSE N/A N/A 5,590 $325,000 $325,000 $58.14 0 days 2/27/23
23807 Haig 2 1.1 897 $65,000 $57,000 $72.46 31 days 2/27/23
6040 HAMPDEN 2 1 1,000 $99,000 $110,000 $99 47 days 2/27/23
15529 BANNER 3 1 1,008 $136,000 $140,000 $134.92 44 days 2/27/23
15529 Banner 3 1 1,008 $136,000 $140,000 $134.92 52 days 2/27/23
10222 Lakeview 5 3 2,217 $335,490 $335,990 $151.33 534 days 2/27/23
12320 Cornell Street 4 1 1,038 $127,500 $129,500 $122.83 24 days 2/24/23
8134 WESTLAKE 3 1.1 1,022 $199,900 $199,900 $195.60 31 days 2/24/23
6065 MCGUIRE 3 1 960 $104,900 $110,000 $109.27 31 days 2/24/23
16615 TERRACE VILLAGE 3 2.1 1,716 $125,000 $127,000 $72.84 33 days 2/24/23
12215 WOODCREST 3 2.1 1,907 $279,000 $282,000 $146.30 38 days 2/24/23
25715 HASKELL 3 1 1,050 $159,900 $162,500 $152.29 43 days 2/24/23
20700 MILLARD 3 1 1,053 $133,900 $134,000 $127.16 50 days 2/24/23
6325 MCGUIRE 3 1.1 1,050 $149,900 $140,000 $142.76 57 days 2/24/23
Average: 3.0 1.4 1,347 $165,539 $164,262 $132 84 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359