Sign up to stay up to date on the Scio Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Scio Village Ct Unit 131 2 2 1,009 $285,000 $282 Unknown
#23 Loon 4 4 2,888 $955,000 $330 Unknown
301 Scio Village Ct Unit 262 2 2 1,347 $296,000 $219 Unknown
4837 Starak Ln 4 3 3,642 $815,000 $223 Unknown
1192 Stags Leap Ln 4 4 3,669 $970,165 $264 0 days
4110 Dexter Ann Arbor Rd 5 3 4,196 $650,000 $154 5 days
6085 Dexter Ann Arbor Rd 3 2 1,364 $575,000 $421 Unknown
289 Springview St 3 4 2,187 $569,900 $260 Unknown
5920 Quebec Ave 3 4 2,939 $575,000 $195 Unknown
1042 W Summerfield Glen Cir 2 2 1,188 $280,000 $235 10 days
2931 Walnut Ridge Dr 5 6 5,856 $1,700,000 $290 Unknown
229 Scio Village Ct 2 2 1,374 $299,900 $218 8 days
2631 N Maple Rd 4 3 2,706 $1,195,000 $441 Unknown
511 N Wagner Rd 2 2 1,747 $429,000 $245 Unknown
Huron River Drive N/A N/A N/A $3,500,000 Unknown Unknown
380 Wild Fox Ct 4 4 3,457 $900,000 $260 11 days
5530 Arbor Chase Dr Unit 14 2 2 1,375 $339,000 $246 Unknown
5510 Arbor Chase Dr 2 2 1,420 $369,000 $259 Unknown
286 Springview St 4 3 2,520 $615,000 $244 Unknown
5931 Cedar Ridge Dr 4 3 2,340 $599,900 $256 Unknown
5662 Arbor Chase Dr 2 2 1,319 $375,000 $284 Unknown
934 W Summerfield Glen Cir 2 2 1,182 $292,800 $247 Unknown
1013 E Summerfield Glen Cir Unit 45 2 2 1,188 $280,000 $235 31 days
88 Luella Ave 4 2 1,773 $470,000 $265 Unknown
5994 Cedar Ridge Dr 4 3 3,838 $700,000 $182 31 days
1657 Wake Robin Ct 6 3 3,116 $769,900 $247 Unknown
1538 Scio Ridge Rd 4 3 2,842 $528,500 $185 Unknown
273 Scio Village Ct Unit 125 2 2 1,840 $299,900 $162 Unknown
1089 Baker Rd 6 4 3,930 $712,500 $181 Unknown
1537 Chapleau Dr 4 4 3,091 $558,000 $180 Unknown
430 Pineway Dr 5 4 3,541 $855,000 $241 Unknown
1661 Scio Ridge Rd 4 3 3,356 $530,000 $157 Unknown
3705 Dexter Ann Arbor Rd 3 2 1,768 $515,000 $291 Unknown
5181 Christine Ct 4 3 2,514 $498,000 $198 Unknown
2589 Oxford Cir 3 4 3,344 $575,000 $171 Unknown
980 Serenity Way 4 3 2,327 $800,000 $343 Unknown
1929 Harley Dr 4 4 2,248 $579,900 $257 60 days
173 Wild Ivy Ct 4 3 2,420 $579,995 $239 Unknown
254 Hunters Trl 4 3 2,973 $624,900 $210 Unknown
1411 N Bay Dr 3 3 2,417 $539,000 $223 94 days
4201 Duck Dr 2 2 1,932 $785,276 $406 Unknown
943 Serenity Way 4 3 8,122 $1,680,900 $206 Unknown
943 Serenity Way N/A N/A N/A $320,000 Unknown Unknown
Cottontail Ln 4 5 3,355 $1,990,000 $593 Unknown
3481 Cottontail Ln 3 3 2,691 $1,679,900 $624 Unknown
4535 Ann Arbor-Saline Rd 4 5 4,379 $1,950,000 $445 Unknown
413 Blossom Dr 5 5 5,171 $899,000 $173 Unknown
#24 Loon Lane 3 2 2,188 $838,000 $382 Unknown
#53 Loon 4 4 3,213 $1,050,000 $326 Unknown
4236 Duck Dr 2 2 1,932 $689,900 $357 1299 days
Average: 3.4 3.0 2,716 $776,355 $274 259 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1974 Harley Ct 4 4 3,695 $675,000 $182 Unknown
3654 E Pineview Dr 3 3 3,155 $685,000 $217 Unknown
9068 Willow Way 4 3 2,400 $500,000 $208 Unknown
4795 Bridgeway Dr 3 2 1,880 $589,000 $313 Unknown
60 Luella Ave 3 3 1,872 $393,850 $210 Unknown
2141 Autumn Hill Dr 5 5 6,492 $1,550,000 $238 11 days
2309 Weber Dr 3 3 2,574 $525,000 $203 Unknown
5560 Huron River Dr 3 1 1,340 $299,000 $223 Unknown
3949 S Michael Rd 4 3 4,285 $1,075,000 $250 38 days
5120 Hensley Dr 4 3 2,523 $700,000 $277 Unknown
507 Woodgrove Dr Unit Unit 31 2 3 1,820 $425,000 $233 38 days
3999 Edmonton Ct 5 3 3,363 $799,000 $237 Unknown
5049 Birdie Ln 4 4 3,775 $875,000 $231 Unknown
273 Scio Village Ct Unit 243 2 2 1,376 $299,000 $217 Unknown
5449 W Huron River Dr 4 5 3,521 $669,900 $190 47 days
5133 Park Rd 3 1 1,042 $349,900 $335 Unknown
159 Rockwood Ct 4 3 2,404 $600,000 $249 Unknown
3861 Bradford Square Dr 4 3 3,350 $790,000 $235 Unknown
1692 Scio Ridge Rd 3 4 2,929 $519,900 $177 94 days
5611 Versailles Ave 3 4 2,461 $479,800 $194 94 days
2889 Parkridge Dr 5 3 2,513 $660,000 $262 109 days
705 Baker Rd N/A 1 N/A $650,000 Unknown Unknown
6112 N Trailwoods Dr 3 3 2,484 $637,191 $256 Unknown
4229 Loon Ln 4 4 3,213 $1,047,205 $325 Unknown
675 Baker Rd N/A N/A N/A $1,089,000 Unknown Unknown
4261 Loon Ln 3 2 2,240 $767,875 $342 1301 days
4257 Loon Ln 2 2 3,965 $980,000 $247 1299 days
4478 Oriole Ct 4 5 6,290 $1,964,690 $312 Unknown
Average: 3.5 3.0 2,960 $735,546 $245 337 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Westview Way 4 5 2,889 $1,250,000 $1,250,000 $432 Unknown 7/22/26
3220 Chamberlain Cir 2 3 2,653 $675,000 $675,000 $254 52 days 7/20/26
4216 Corey Cir 4 4 2,984 $680,000 $655,000 $219 51 days 7/20/26
920 W Summerfield Glen Cir 2 2 1,231 $275,000 $267,000 $216 Unknown 7/20/26
123 Luella Ave 3 3 2,040 $570,000 $560,000 $274 73 days 7/18/26
4085 E Loch Alpine Dr E 4 2 2,364 $600,000 $675,250 $285 23 days 7/17/26
182 Kilkenny Ct 4 4 4,930 $1,050,000 $1,126,000 $228 36 days 7/17/26
442 W Delhi Rd 3 3 2,240 $534,800 $534,800 $238 50 days 7/17/26
5535 Arbor Chase Dr 2 2 1,420 $359,000 $355,000 $250 Unknown 7/16/26
5567 Huron River Dr 4 4 4,094 $1,199,500 $975,000 $238 Unknown 7/10/26
1016 W Summerfield Glen Cir Unit 87 3 2 1,412 $330,000 $320,000 $226 Unknown 7/9/26
5001 Birkdale Dr 4 3 2,761 $875,000 $880,000 $318 27 days 7/8/26
5964 Villa France Ave 3 3 1,543 $510,000 $500,000 $324 Unknown 7/6/26
5608 Gallery Park Dr 4 4 3,123 $529,800 $519,800 $166 136 days 7/6/26
275 Honey Tree Way 5 4 3,565 $649,000 $665,000 $186 Unknown 7/2/26
1971 Weatherhill Dr 3 4 3,017 $629,900 $620,000 $205 43 days 6/30/26
3372 Timberwood Ln 4 4 4,298 $1,375,000 $1,350,000 $314 32 days 6/29/26
2007 Autumn Hill Dr 4 4 4,682 $1,065,000 $1,150,000 $245 31 days 6/25/26
2525 Hickory Rd 5 3 4,717 $1,100,000 $1,100,000 $233 35 days 6/25/26
4775 Bridgeway Dr 4 3 2,968 $750,000 $895,000 $301 35 days 6/24/26
1159 Joyce Ln 2 2 1,160 $268,900 $268,900 $231 46 days 6/24/26
5610 Arbor Chase Dr 2 3 1,540 $359,900 $354,900 $230 Unknown 6/23/26
5100 Park Rd N/A N/A N/A $140,000 $130,000 Unknown Unknown 6/22/26
439 Sommerset Ct 3 2 1,822 $425,000 $410,000 $225 94 days 6/22/26
4275 Corey Cir 4 4 3,774 $725,000 $760,000 $201 14 days 6/18/26
3232 Bellflower Ct 4 3 4,196 $729,000 $711,000 $169 29 days 6/18/26
424 Little Lake Dr Unit 26 2 2 1,140 $325,000 $310,000 $271 80 days 6/15/26
4179 Woodland Dr 3 2 2,388 $560,000 $635,000 $265 17 days 6/12/26
229 Scio Village, Unit 107 3 3 1,581 $370,000 $405,000 $256 Unknown 6/12/26
6637 Joy Rd 3 2 1,700 $335,000 $350,000 $205 Unknown 6/10/26
5060 Birkdale Dr 5 4 3,714 $899,900 $907,500 $244 74 days 6/8/26
3920 Miller Rd 4 4 3,492 $755,000 $787,000 $225 Unknown 6/5/26
3444 Wagner Woods Ct 4 4 3,437 $1,025,000 $1,090,000 $317 42 days 6/5/26
4226 Chickadee Ct 4 5 4,340 $1,399,000 $1,465,000 $337 19 days 6/4/26
922 W Summerfield Glen Cir 2 2 1,260 $284,900 $284,900 $226 Unknown 6/3/26
1672 Reserve Ct 4 4 3,195 $559,000 $587,500 $183 33 days 6/3/26
3739 Dexter Ann Arbor Rd 2 2 1,488 $434,500 $429,000 $288 38 days 6/3/26
5861 Villa France Ave 3 3 3,683 $569,000 $625,000 $169 33 days 6/1/26
3132 Daleview Dr 5 3 2,904 $939,900 $950,000 $327 46 days 6/1/26
5635 Arbor Chase Dr 2 2 1,471 $352,000 $343,000 $233 Unknown 5/27/26
6253 S Trailwoods Dr 4 3 3,606 $675,000 $675,000 $187 31 days 5/26/26
1089 Joyce Ln Unit 88 2 2 1,251 $295,000 $280,000 $223 56 days 5/26/26
4399 Sparrow St 4 3 3,167 $860,000 $850,000 $268 Unknown 5/22/26
301 Scio Village Ct Unit 260 2 2 1,586 $310,000 $315,000 $198 31 days 5/22/26
5692 Versailles Ave 3 3 2,378 $475,000 $501,000 $210 35 days 5/21/26
4080 Joanne Ct 5 4 3,882 $800,000 $775,000 $199 56 days 5/21/26
8020 Kurtland Ct 3 2 1,790 $450,000 $525,000 $293 27 days 5/20/26
2776 Daleview Dr 4 3 2,548 $889,900 $889,900 $349 33 days 5/19/26
131 Myrtle Ave 2 2 1,320 $259,999 $270,000 $204 Unknown 5/19/26
383 Sedgewood Ln 4 3 2,750 $598,000 $600,000 $218 20 days 5/14/26
Average: 3.4 3.1 2,680 $625,539 $637,868 $242 48 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104