Sign up to stay up to date on the Rockwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31271 Lavender Dr 4 4 4,581 $480,000 $104 Unknown
31643 E Ditner Dr 3 2 1,368 $220,000 $160 Unknown
22306 William St 3 2 1,061 $235,000 $221 Unknown
30003 Huron Meadows Dr 4 3 2,384 $418,900 $175 Unknown
20095 Huron River Dr 3 2 2,230 $243,500 $109 Unknown
23212 Huron River Dr 3 3 2,200 $350,000 $159 Unknown
20301 Huron River Dr 5 2 1,838 $225,000 $122 Unknown
21301 Woodruff Rd N/A N/A N/A $299,000 Unknown Unknown
35754 Erie Dr 2 2 1,000 $349,900 $349 Unknown
32338 Church St N/A N/A N/A $39,900 Unknown Unknown
Average: 3.4 2.5 2,082 $286,120 $175 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31700 Lafler Dr 3 2 1,630 $239,555 $146 Unknown
22421 Huron River Dr 3 4 4,250 $379,900 $89 Unknown
22065 Silver Creek Ln 3 1 954 $160,000 $167 Unknown
21945 Roosevelt St 4 1 2,272 $175,000 $77 Unknown
22233 Silver Creek Ln 3 1 1,654 $244,900 $148 Unknown
32321 Liparoto Dr 4 4 4,252 $485,000 $114 98 days
Average: 3.3 2.2 2,502 $280,725 $123 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23805 Huron River Dr 2 3 2,400 $335,000 $320,000 $133 Unknown 10/19/26
31657 Olmstead Rd 3 2 1,875 $259,900 $253,000 $134 Unknown 10/9/26
31873 Lafler Dr 5 2 2,030 $169,900 $160,000 $78 Unknown 10/7/26
20104 Candace Dr 4 3 3,766 $449,000 $438,000 $116 Unknown 10/1/26
31686 Hazel St 3 2 1,368 $199,000 $205,000 $149 Unknown 9/21/26
33429 Ludwig Dr 3 2 1,493 $319,000 $288,000 $192 Unknown 9/18/26
31923 Lafler Dr 3 2 1,407 $218,900 $218,900 $155 Unknown 9/16/26
31510 Silver Creek Ln 4 1 2,280 $235,000 $245,000 $107 Unknown 9/11/26
31707 Sweetbriar 3 2 1,323 $244,900 $256,500 $193 Unknown 9/4/26
32707 Church St 3 2 1,378 $165,000 $161,000 $116 Unknown 9/1/26
30046 Lisch St 3 1 981 $159,999 $168,000 $171 Unknown 8/28/26
23135 Candace Dr 3 2 1,368 $246,000 $245,000 $179 Unknown 8/21/26
31700 Lafler 3 2 980 $175,000 $164,000 $167 Unknown 7/24/26
22119 Candace Dr 3 2 1,780 $175,000 $195,000 $109 Unknown 7/10/26
32256 York St 2 1 836 $130,000 $100,000 $119 Unknown 7/7/26
22646 Candace Dr 4 2 1,402 $229,999 $230,000 $164 Unknown 6/30/26
31577 Lafler Dr 3 2 2,212 $229,000 $250,000 $113 Unknown 6/29/26
22244 Candace Dr 3 2 1,407 $259,000 $259,000 $184 Unknown 6/15/26
32204 Truman Rd 3 3 1,882 $285,000 $285,000 $151 Unknown 6/5/26
31583 Lafler Dr 3 2 1,000 $245,900 $261,000 $261 Unknown 6/4/26
20087 Herzog Dr 4 4 3,507 $419,000 $395,000 $112 Unknown 6/1/26
31664 Sweetbriar Dr 5 2 2,363 $229,000 $250,000 $105 Unknown 5/12/26
31866 Lynne Dr 3 2 1,368 $230,000 $237,500 $173 Unknown 5/8/26
31753 Hazel St 3 2 1,470 $234,900 $260,000 $176 Unknown 4/30/26
32308 Church St 2 1 847 $139,900 $145,000 $171 Unknown 4/27/26
Average: 3.2 2.0 1,708 $239,331 $239,596 $149 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!