Sign up to stay up to date on the Plymouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 N Sydney Ct 3 4 2,264 $459,990 $203 Unknown
1311 Ross St 4 4 3,494 $1,520,000 $435 Unknown
432 Sunset St 3 2 2,026 $524,900 $259 Unknown
318 Blanche St N/A 4 2,200 $750,000 $340 Unknown
520 Byron St 4 3 2,664 $669,900 $251 Unknown
184 Pinewood Dr 2 1 1,009 $215,000 $213 Unknown
315 N Evergreen St 4 4 3,469 $1,100,000 $317 Unknown
174 S Mill St 4 4 2,400 $540,000 $225 Unknown
443 N Harvey St 4 5 4,033 $1,499,900 $371 Unknown
551 N Evergreen St 3 2 1,842 $575,000 $312 Unknown
1628 Lexington St 4 2 2,446 $625,000 $255 Unknown
610 Blunk St 3 2 1,724 $550,000 $319 Unknown
212 Pinewood Dr Unit 22 2 1 919 $219,900 $239 Unknown
595 Byron St 4 3 2,136 $615,000 $287 Unknown
574 Auburn St 2 1 1,170 $375,000 $320 Unknown
270 S Mill St 3 4 2,060 $549,000 $266 Unknown
212 S Sydney Ct 3 4 2,397 $495,000 $206 Unknown
14111 Wilson 3 2 1,700 $86,000 $50 Unknown
443 N Harvey St N/A N/A N/A $750,000 Unknown Unknown
1313 Beech St 4 2 2,176 $710,000 $326 Unknown
350 Burroughs St 3 2 1,420 $390,000 $274 Unknown
346 E Spring St 3 3 2,155 $741,032 $343 Unknown
1097 Ann Arbor Rd W 2 3 1,831 $365,000 $199 45 days
300 Hamilton St Unit 204 2 2 1,481 $620,000 $418 Unknown
543 Deer St 4 7 7,650 $2,490,000 $325 Unknown
219 S Sydney Ct 3 4 2,000 $468,500 $234 Unknown
502 Adams St 4 3 2,440 $1,100,000 $450 Unknown
480 N Evergreen St 4 4 2,800 $1,400,000 $500 Unknown
217-231 N Main St N/A N/A 5,229 $1,350,000 $258 Unknown
303 E Spring St 3 3 2,206 $792,148 $359 Unknown
1782 Nantucket Rd 3 3 3,172 $475,000 $149 Unknown
745 Karmada St 1 1 576 $225,000 $390 Unknown
644 Maple St 3 4 2,749 $1,450,000 $527 Unknown
801 W Ann Arbor Trl Unit 301 2 3 3,336 $11,000 $3.29 Unknown
944 S Main St N/A N/A 618 $495,000 $800 Unknown
801 W Ann Arbor Trl Unit 301 2 3 3,336 $1,999,999 $599 Unknown
11773 Sycamore Dr Unit 25 2 2 1,187 $225,000 $189 Unknown
378 N Sydney Ct 3 4 2,264 $499,750 $220 Unknown
1103 N Mill St N/A N/A N/A $399,900 Unknown Unknown
48945 Tuscan Hills Dr 5 4 3,000 $799,900 $266 Unknown
Average: 3.1 3.0 2,409 $728,170 $308 45 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Hamilton St 2 2 1,221 $350,000 $286 Unknown
14433 Oxford Rd 3 2 1,789 $375,000 $209 Unknown
305 Red Ryder Dr 3 3 1,944 $409,900 $210 Unknown
781 Beech Ct 3 2 2,142 $475,000 $221 26 days
217 Ann St 3 2 2,866 $684,000 $238 Unknown
13283 Karl Dr 3 3 3,091 $649,900 $210 33 days
14142 Wilson Dr 3 2 1,960 $49,999 $25 Unknown
860 Palmer St 4 3 3,648 $575,000 $157 Unknown
701 Auburn St 3 1 1,098 $299,500 $272 62 days
780 York St 2 2 1,101 $269,900 $245 Unknown
668 Maple St 3 4 2,749 $1,375,000 $500 Unknown
14138 E Tyler 3 2 1,680 $99,900 $59 Unknown
1678 Cassady Place Dr Unit 29 2 2 1,352 $395,000 $292 Unknown
324 N Evergreen St 3 4 2,690 $1,299,000 $482 Unknown
216 S Mill St 4 4 2,000 $449,900 $224 Unknown
553 Jener Pl 4 4 2,523 $1,250,000 $495 Unknown
190 Hamilton St 4 4 3,426 $1,550,000 $452 Unknown
628 Maple St 3 4 2,749 $1,449,900 $527 Unknown
936 Ann Arbor N/A N/A 7,052 $1,200,000 $170 Unknown
Average: 3.1 2.8 2,477 $695,099 $278 40 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
253 Pinewood Cir 2 1 919 $189,900 $185,000 $201 Unknown 7/22/26
764 Adams St 3 2 1,464 $375,000 $400,000 $273 Unknown 7/17/26
935 Ross St 5 5 4,740 $1,450,000 $1,525,000 $321 Unknown 7/13/26
1441 Carol Ave 4 4 2,852 $1,250,000 $1,150,000 $403 Unknown 7/10/26
1712 Cassady Place Dr 2 2 2,092 $385,000 $370,000 $176 Unknown 7/9/26
935 Simpson St N/A N/A N/A $350,000 $323,000 Unknown Unknown 7/8/26
466 Blunk St 3 3 2,168 $650,000 $705,000 $325 Unknown 7/7/26
800 Parkview Dr 3 2 1,916 $325,000 $326,000 $170 Unknown 7/2/26
396 N Sydney Ct 3 4 1,860 $449,990 $449,990 $241 Unknown 6/30/26
601 Pacific St 2 1 1,626 $420,000 $425,000 $261 Unknown 6/29/26
396 W Ann Arbor Trl 2 2 1,610 $379,000 $375,000 $232 Unknown 6/29/26
9094 Woodgrove Dr 3 4 3,951 $675,000 $710,000 $179 21 days 6/26/26
333 N Sydney Ct 3 5 2,264 $524,990 $524,990 $231 Unknown 6/26/26
1450 Ann Arbor Rd 2 1 792 $140,000 $140,000 $176 Unknown 6/24/26
770 Deer St Unit 302 2 2 1,097 $250,000 $245,000 $223 Unknown 6/22/26
763 Wing St N/A N/A 1,975 $699,000 $675,000 $341 Unknown 6/18/26
40579 Firwood Dr 4 3 1,188 $399,900 $390,000 $328 33 days 6/17/26
174 Pinewood Cir 2 1 1,009 $225,000 $225,000 $222 Unknown 6/16/26
301 W Liberty St 2 2 2,036 $400,000 $400,000 $196 Unknown 6/15/26
635 Simpson St 3 3 2,068 $510,000 $575,000 $278 Unknown 6/15/26
575 N Evergreen St 3 2 2,086 $620,000 $590,481 $283 Unknown 6/10/26
1199 S Sheldon Rd Unit I64 1 1 770 $119,000 $120,000 $155 Unknown 6/10/26
917 Simpson St 3 3 2,870 $649,900 $800,000 $278 Unknown 6/9/26
372 N Sydney Ct 3 4 1,860 $439,990 $425,000 $228 Unknown 6/9/26
351 Maple St 3 2 1,780 $535,000 $570,000 $320 32 days 6/8/26
40936 Micol Dr 3 2 1,578 $379,900 $380,000 $240 Unknown 6/3/26
917 Hartsough St 5 4 4,300 $1,350,000 $1,425,000 $331 Unknown 6/1/26
46048 Quail Ridge Dr 3 3 1,929 $520,000 $490,000 $254 Unknown 5/29/26
500 Ross St 4 2 1,788 $624,900 $615,000 $343 70 days 5/29/26
302 W Spring St N 3 3 2,553 $899,000 $950,000 $372 Unknown 5/28/26
385 Hamilton St 2 2 1,650 $409,000 $412,500 $250 Unknown 5/27/26
315 N Sydney Ct 3 4 1,860 $449,990 $449,990 $241 Unknown 5/26/26
856 Coolidge St 3 2 2,216 $550,000 $605,000 $273 Unknown 5/22/26
130 N Holbrook St 3 2 2,220 $475,000 $535,000 $240 Unknown 5/18/26
130 N Holbrook St 3 2 2,220 $475,000 $535,000 $240 18 days 5/18/26
420 Irvin St 3 3 1,909 $656,000 $706,001 $369 Unknown 5/15/26
13277 Hidden Creek Dr 3 4 3,267 $599,900 $575,000 $176 Unknown 5/13/26
1628 Old Salem 5 3 3,099 $599,000 $635,000 $204 Unknown 5/8/26
677 Karmada St N/A N/A N/A $560,000 $530,000 Unknown Unknown 5/6/26
48124 Colony Farm Cir 3 4 2,269 $365,000 $353,000 $155 Unknown 5/6/26
272 Arthur St 3 3 2,255 $750,000 $775,000 $343 Unknown 5/5/26
662 Adams St 4 3 2,688 $1,099,000 $1,155,000 $429 Unknown 5/4/26
625 Auburn St 3 2 2,398 $560,000 $590,000 $246 Unknown 5/1/26
13507 Westbrook Rd 4 4 5,676 $869,000 $850,000 $149 Unknown 4/30/26
663 Starkweather St W 3 2 2,105 $549,900 $626,200 $297 Unknown 4/27/26
199 Arthur St 4 3 2,059 $725,000 $725,000 $352 Unknown 4/24/26
1342 Junction St 4 2 1,946 $450,000 $453,000 $232 70 days 4/24/26
574 Herald St 3 2 2,070 $899,000 $898,000 $433 Unknown 4/22/26
302 N Sydney Ct 3 5 2,264 $480,000 $499,990 $220 Unknown 4/22/26
325 Evergreen 3 3 1,622 $450,000 $495,000 $305 Unknown 4/21/26
Average: 3.0 2.6 2,080 $554,329 $562,876 $267 38 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109