Sign up to stay up to date on the Northfield Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 E Shore Dr 3 2 1,626 $398,000 $244 Unknown
5301 Pontiac Trail Rd 3 1 1,404 $449,900 $320 Unknown
Lot B Nollar N/A N/A N/A $240,000 Unknown Unknown
Lot A Nollar N/A N/A N/A $360,000 Unknown Unknown
Lots A & B Lots A & B Nollar Road N/A N/A N/A $600,000 Unknown Unknown
425 E Shore Dr 3 3 2,000 $479,900 $239 Unknown
454 E Shore Dr 2 2 1,600 $499,900 $312 Unknown
453 E Shore Dr 2 2 1,200 $669,900 $558 Unknown
9070 Walnut Dr 4 2 1,456 $350,000 $240 24 days
5226 Pontiac Trl 3 2 1,179 $550,000 $466 27 days
9061 Garfield Dr 3 2 1,512 $317,000 $209 Unknown
128 Front Dr N/A 2 1,190 $269,000 $226 Unknown
128 Front Dr 4 2 1,190 $269,000 $226 Unknown
4845 Five Mile Rd 3 3 4,600 $759,000 $165 Unknown
6272 Earhart Rd 4 3 2,730 $360,000 $131 Unknown
6272 Earhart Rd N/A N/A N/A $360,000 Unknown Unknown
160 E Shore Dr 3 3 2,372 $599,900 $252 Unknown
555 Turquoise Dr 3 2 1,272 $64,900 $51 Unknown
8923 Ash Dr 3 3 1,565 $355,000 $226 Unknown
6 Mile Rd N/A N/A N/A $124,900 Unknown Unknown
258 Diamond Cir 3 2 1,280 $76,500 $59 Unknown
8205 Harrow Ct 3 2 1,900 $79,900 $42 Unknown
7033 Opfer Dr 4 3 1,840 $517,500 $281 Unknown
7041 Opfer Dr 3 3 1,840 $520,000 $282 Unknown
2325 7 Mile Rd 5 4 6,221 $1,300,000 $208 Unknown
5175 N Dixboro Rd 5 6 4,825 $849,000 $175 Unknown
9455 Main St N/A N/A 22,000 $2,500,000 $113 Unknown
8051 Coyle Rd 4 2 2,168 $399,900 $184 Unknown
6431 Whitmore Lake Rd 2 2 1,575 $895,000 $568 Unknown
1 Ideal Pl Six Mile Rd N/A N/A N/A $35,000 Unknown Unknown
1 Ideal Pl N/A N/A N/A $45,000 Unknown Unknown
0000 Seven Mile Rd N/A N/A N/A $375,000 Unknown Unknown
547 Jubilee Dr 3 3 1,840 $541,900 $294 Unknown
362 Jubilee Dr 3 2 1,538 $466,000 $302 Unknown
553 Jubilee Dr 4 3 1,840 $539,900 $293 Unknown
5200 Turtle Point Dr 12 14 53,364 $13,560,000 $254 146 days
5105 Turtle Point Dr 12 14 53,364 $10,500,000 $196 146 days
5140 Turtle Point Dr 12 14 53,364 $7,985,000 $149 146 days
0000 Whitmore Lake Rd N/A N/A N/A $132,000 Unknown Unknown
0000 7 Mile Seven Mile Rd 4 4 4,561 $1,975,000 $433 Unknown
3636 N Territorial Rd E N/A N/A N/A $350,000 Unknown Unknown
1960 E North Territorial Rd N/A N/A N/A $249,900 Unknown Unknown
6350 Whitmore Lake Rd N/A N/A 768 $1,200,000 $1,562 Unknown
Vacant Whitmore Lake Road N/A N/A N/A $800,000 Unknown Unknown
6281 Whitmore Lake Rd N/A N/A N/A $1,370,400 Unknown Unknown
Main St N/A N/A N/A $349,900 Unknown Unknown
0000 N Territorial N/A N/A N/A $5,181,900 Unknown Unknown
Average: 4.2 3.7 7,537 $1,295,127 $289 98 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9026 Pine Cove Dr 2 2 1,220 $275,000 $225 Unknown
8949 Sunflower Dr 3 2 1,704 $350,000 $205 21 days
226 Crestlawn Dr 2 2 1,220 $280,000 $229 Unknown
722 7 Mile Rd 4 3 3,054 $699,900 $229 Unknown
2853 7 Mile Rd 5 5 5,707 $2,950,000 $516 Unknown
00000 E Northfield Church Rd N/A N/A N/A $700,000 Unknown Unknown
428 E Shore Dr 3 4 2,939 $459,900 $156 Unknown
565 Jubilee Dr 2 2 1,840 $559,507 $304 Unknown
5733 Pontiac Trl 5 3 3,416 $995,000 $291 146 days
Average: 3.2 2.9 2,637 $807,700 $269 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 E Shore Dr 2 2 1,767 $289,900 $284,000 $160 Unknown 9/3/26
3001 Seven Mile 3 2 1,766 $485,000 $485,000 $274 Unknown 9/2/26
9031 Garfield Dr 3 1 1,200 $290,000 $296,000 $246 Unknown 8/31/26
7135 Opfer Dr 4 4 3,110 $610,000 $612,085 $196 Unknown 8/28/26
7903 Turnberry Dr 4 3 2,700 $500,000 $485,000 $179 Unknown 8/28/26
9293 Wildwood Lake Dr 4 2 2,600 $325,000 $320,000 $123 Unknown 8/27/26
8706 Buckland Dr 4 3 3,360 $829,900 $810,000 $241 Unknown 8/17/26
9050 Earhart Rd 4 3 3,236 $525,000 $495,000 $152 Unknown 8/14/26
154 Garden Ct 3 2 1,200 $340,000 $345,000 $287 Unknown 8/13/26
9110 Grove Dr 3 1 1,362 $299,900 $292,000 $214 Unknown 8/7/26
6172 Hellner Rd 3 2 2,390 $700,000 $680,000 $284 50 days 8/7/26
5310 Pontiac Trl 6 5 4,118 $1,835,000 $1,800,000 $437 Unknown 8/3/26
8036 Park Rd 3 3 2,048 $1,100,000 $950,000 $463 86 days 7/31/26
9153 Lakewood Dr 3 2 1,555 $379,900 $380,000 $244 Unknown 7/29/26
9460 Wildwood Lake Dr 3 2 1,700 $374,900 $374,900 $220 53 days 7/28/26
600 6 Mile Rd 3 1 1,040 $335,000 $355,000 $341 Unknown 7/23/26
Vacant Vacant N/A N/A N/A $200,000 $200,000 Unknown Unknown 7/22/26
Vacant Vacant N/A N/A N/A $225,000 $200,000 Unknown Unknown 7/22/26
2665 White Tail Ct 4 4 2,974 $800,000 $829,500 $278 38 days 7/20/26
4468 Lyndon Ln 3 4 6,003 $835,000 $835,000 $139 Unknown 7/15/26
9528 Main St 2 3 2,000 $599,900 $599,900 $299 Unknown 7/15/26
9120 Lakewood Dr 4 3 2,047 $419,900 $428,000 $209 Unknown 7/13/26
9180 Posey Dr 3 2 1,830 $365,000 $357,000 $195 Unknown 7/10/26
9144 Walnut Dr 2 3 1,076 $250,000 $268,750 $249 Unknown 7/8/26
9148 Lakewood Dr 3 3 2,161 $440,000 $435,000 $201 Unknown 7/2/26
9002 Pine Cove Dr 3 3 1,696 $340,000 $323,810 $190 Unknown 7/1/26
7824 Turnberry Dr 4 3 2,429 $470,000 $495,000 $203 Unknown 6/30/26
5155 Pontiac Trl 3 2 1,320 $399,000 $399,000 $302 Unknown 6/29/26
466 Turquoise Dr 3 2 1,568 $24,000 $24,000 $15 Unknown 6/22/26
2947 7 Mile Rd 6 6 7,200 $2,300,000 $2,325,000 $322 Unknown 6/18/26
573 Turquoise Dr 3 2 1,568 $87,000 $85,000 $54 Unknown 6/18/26
9410 Sandlewood Dr 4 3 2,047 $469,900 $469,900 $229 Unknown 6/17/26
9638 Main St 3 3 1,716 $640,000 $615,000 $358 145 days 6/11/26
8799 S Rushton Rd 6 4 5,774 $2,600,000 $2,350,000 $406 Unknown 6/4/26
7104 Scarborough Ln 3 2 1,560 $60,000 $58,000 $37 Unknown 6/3/26
9065 Timbercrest Ln 4 3 3,272 $459,000 $462,500 $141 Unknown 6/2/26
7055 Opfer Dr 3 3 1,630 $532,900 $540,732 $331 Unknown 5/28/26
9092 Main St 3 2 1,369 $299,900 $285,000 $208 62 days 5/22/26
1355 5 Mile Rd 3 1 1,640 $550,000 $510,000 $310 Unknown 5/11/26
9079 Grove Dr 3 2 2,518 $275,000 $260,000 $103 Unknown 5/8/26
9416 Wildwood Lake Dr 3 3 1,716 $350,000 $325,000 $189 Unknown 5/8/26
9033 Timbercrest Ln 4 3 2,652 $439,900 $424,900 $160 Unknown 5/6/26
Vacant Vacant Spencer Road N/A N/A N/A $389,000 $370,000 Unknown Unknown 4/30/26
9105 Timbercrest Ln 4 3 3,156 $459,000 $448,000 $141 Unknown 4/29/26
9509 Main St N/A N/A 2,200 $390,000 $355,000 $161 Unknown 4/24/26
9509 Main St 5 3 2,200 $390,000 $355,000 $161 Unknown 4/24/26
9113 Lakewood Dr 3 3 2,417 $430,000 $409,496 $169 31 days 4/9/26
500 Jubilee Dr 3 2 1,538 $452,000 $452,000 $293 Unknown 4/1/26
9140 Lakewood Dr 3 3 2,950 $425,000 $435,000 $147 Unknown 3/27/26
491 Jubilee Dr 3 3 2,304 $531,500 $531,500 $230 Unknown 3/26/26
Average: 3.4 2.7 2,325 $530,072 $517,601 $224 60 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54