Sign up to stay up to date on the Livonia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36616 Munger Dr 3 2 2,036 $379,900 $186 Unknown
34678 Pembroke Ave 3 4 3,536 $499,900 $141 Unknown
9025 Newport Way 2 3 2,167 $289,900 $133 Unknown
30111 Fairfax St 3 2 1,862 $255,000 $136 Unknown
34838 Perth St 4 3 2,212 $375,000 $169 Unknown
37576 Newburgh Park Cir 2 3 2,782 $400,000 $143 Unknown
28115 6 Mile Rd 3 2 1,865 $324,900 $174 Unknown
15830 Harrison St 2 3 2,082 $315,000 $151 Unknown
33633 6 Mile Rd 3 3 2,221 $350,000 $157 Unknown
19154 Antago Blvd 3 1 1,153 $190,000 $164 Unknown
19678 Ashley Ct 4 4 3,721 $550,000 $147 Unknown
33665 Curtis Rd 4 3 2,035 $465,000 $228 Unknown
11610 Cardwell St 3 2 1,740 $349,900 $201 Unknown
20209 Inkster Rd 3 3 1,450 $294,000 $202 Unknown
29201 Roycroft St 2 2 1,716 $229,900 $133 Unknown
38515 Grandon St 3 2 1,378 $339,900 $246 2 days
11548 Cardwell St 3 2 1,000 $239,900 $239 Unknown
29470 Robert Dr 4 2 1,083 $299,900 $276 Unknown
14075 Merriman Rd 6 3 2,347 $345,000 $146 Unknown
9327 Eastwind Dr 2 3 1,841 $314,000 $170 Unknown
34851 Wadsworth St 2 1 664 $215,000 $323 Unknown
18951 Sunset St 3 1 996 $235,000 $235 Unknown
31113 7 Mile Rd 3 3 2,750 $351,000 $127 Unknown
15043 Blue Skies St 4 2 1,966 $245,500 $124 Unknown
32600 W Chicago St 3 2 1,929 $300,000 $155 Unknown
28430 Terrence St 4 2 2,028 $375,000 $184 Unknown
28014 6 Mile Rd 4 2 1,404 $249,900 $177 Unknown
15024 Lyons St 3 1 1,048 $190,000 $181 Unknown
15520 Fitzgerald St 4 2 1,750 $340,000 $194 Unknown
9971 Merriman Rd 3 3 2,500 $299,900 $119 Unknown
35977 Dover St 3 2 1,680 $309,900 $184 Unknown
32969 Brookside Cir Unit 18 3 3 3,019 $399,900 $132 Unknown
18570 Parklane St 4 3 2,790 $450,000 $161 Unknown
15201 Cavour St 3 2 920 $225,000 $244 Unknown
17955 University Park Dr 2 2 1,423 $249,900 $175 Unknown
15048 Fairfield St 1 1 698 $109,900 $157 Unknown
8950 Brentwood St 3 2 2,100 $289,900 $138 Unknown
14638 Westmore St 5 5 2,718 $499,900 $183 Unknown
17751 Mayfield St 3 2 1,484 $350,000 $235 Unknown
9374 Patton St 3 2 1,841 $318,900 $173 Unknown
33587 Pondview Cir Unit 114 2 2 971 $174,900 $180 Unknown
37876 N Laurel Park Dr 2 3 2,320 $345,000 $148 Unknown
9100 Brentwood St 3 2 2,026 $299,000 $147 Unknown
11771 Newburgh Rd N/A N/A 10,000 $950,000 $95 Unknown
18270 Foch St 3 2 1,144 $225,000 $196 Unknown
19925 Deering St 2 1 624 $149,000 $238 Unknown
37561 Newburgh Park Cir 3 4 3,186 $435,000 $136 Unknown
14726 Ellen Dr 3 2 1,470 $324,900 $221 Unknown
28300 Oakley St 3 2 3,183 $385,000 $120 Unknown
9118 Deering St 3 2 1,780 $309,900 $174 Unknown
Average: 3.0 2.2 2,154 $355,432 $182 2 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19382 Antago St 3 2 1,800 $230,000 $127 Unknown
18017 University Park Dr 3 2 1,676 $249,900 $149 Unknown
14928 Country Club Dr 3 2 1,929 $349,900 $181 Unknown
9428 Gillman St 3 2 1,026 $269,900 $263 Unknown
32539 Washington St 3 2 2,040 $279,900 $137 Unknown
14123 Foch St 3 2 1,846 $305,000 $165 Unknown
19415 Bainbridge Ave 4 2 1,697 $374,900 $220 Unknown
8825 Nebraska St 4 3 2,474 $345,000 $139 Unknown
19411 Antago St 3 2 1,588 $224,999 $141 Unknown
11014 Garden St 3 1 1,872 $294,900 $157 Unknown
32686 Oakley St 3 2 2,096 $325,000 $155 Unknown
34184 Haldane Dr 4 4 2,632 $425,000 $161 Unknown
15101 Sunbury St 3 1 1,089 $249,000 $228 Unknown
19533 Hardy St 3 2 1,884 $300,000 $159 Unknown
14772 Auburndale St 3 1 912 $227,500 $249 Unknown
15744 Hunters Grv 2 2 1,604 $425,000 $264 Unknown
15123 Hix St 3 3 2,002 $345,000 $172 Unknown
15431 Huff St 4 2 2,248 $399,900 $177 Unknown
31118 Richland St 3 2 2,039 $299,000 $146 Unknown
36543 Grandon St 4 2 1,376 $308,000 $223 Unknown
39209 Orangelawn St 3 2 2,360 $339,900 $144 Unknown
12177 Hartel St 3 1 1,080 $260,000 $240 Unknown
15516 Green Lane Ave 3 2 1,750 $299,900 $171 Unknown
9915 Wayne Rd 3 2 1,280 $425,000 $332 13 days
19632 Sussex Ave 4 4 2,856 $450,000 $157 Unknown
9971 Hartel Ct 3 2 1,178 $290,000 $246 Unknown
14225 Bainbridge St 3 2 1,686 $285,000 $169 Unknown
14926 Hix St 3 2 1,662 $365,000 $219 Unknown
9295 Stonehouse Ave 3 3 3,222 $399,900 $124 Unknown
16359 Alpine Dr 4 3 2,984 $425,000 $142 Unknown
17562 Fairway St 3 3 2,459 $400,000 $162 Unknown
34650 Wood St 3 3 1,746 $409,900 $234 Unknown
14400 Stonehouse Ave 4 2 1,340 $330,000 $246 Unknown
20404 Hubbard St 5 3 2,200 $319,900 $145 16 days
9370 Gillman St 3 2 2,116 $295,000 $139 Unknown
32125 Oakley St 3 2 1,978 $329,900 $166 Unknown
11434 Mayfield St 3 2 2,260 $299,900 $132 Unknown
29687 Westfield St 3 1 1,008 $299,900 $297 Unknown
11205 W Clements Cir 3 1 1,152 $199,900 $173 Unknown
20213 Whitby Dr 4 3 2,401 $519,900 $216 Unknown
28852 Westfield St 3 2 2,052 $319,900 $155 Unknown
16720 Wayne Rd 4 4 3,936 $485,000 $123 Unknown
19364 Gill Rd 4 4 3,893 $575,000 $147 Unknown
28369 Pembroke St 3 2 1,212 $309,900 $255 Unknown
18733 Yorkshire Dr 3 3 2,095 $509,000 $242 Unknown
15625 Surrey St 2 1 2,026 $284,900 $140 Unknown
29114 Lori St 3 3 2,207 $335,000 $151 Unknown
28627 Fargo St 3 2 2,911 $269,900 $92 Unknown
15433 Richfield St 4 2 2,214 $449,900 $203 Unknown
20157 Whitby Ct 4 3 2,306 $549,900 $238 Unknown
Average: 3.1 2.2 1,992 $344,059 $180 32 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36330 6 Mile Rd 4 3 1,888 $189,900 $235,000 $124 Unknown 7/24/26
32969 Lyndon St 4 3 2,400 $329,900 $335,000 $139 Unknown 7/24/26
28717 Westfield St 4 2 2,008 $284,900 $300,000 $149 Unknown 7/24/26
14196 Loveland St 3 3 2,208 $315,000 $330,000 $149 Unknown 7/24/26
36343 Dardanella St 3 2 1,490 $395,000 $415,000 $278 Unknown 7/24/26
11441 Brookfield St 3 2 2,029 $305,000 $300,000 $147 Unknown 7/24/26
37600 N Laurel Park Dr 2 3 3,191 $329,000 $329,500 $103 Unknown 7/24/26
18440 Floral St 3 2 1,418 $215,000 $224,000 $157 Unknown 7/24/26
14370 Alexander St 3 3 1,485 $299,900 $280,000 $188 Unknown 7/24/26
15985 Oak Dr 3 2 2,052 $349,900 $349,000 $170 Unknown 7/24/26
29464 Linda St 3 3 2,262 $249,900 $290,000 $128 Unknown 7/23/26
9921 Middlebelt Rd Unit 32 2 1 1,186 $135,009 $124,000 $104 Unknown 7/23/26
18175 Queensbury Dr 4 4 4,215 $599,927 $625,000 $148 Unknown 7/23/26
14585 Park St 3 2 1,836 $324,900 $320,000 $174 Unknown 7/23/26
17418 Country Club Dr 4 3 2,215 $455,000 $450,000 $203 Unknown 7/23/26
16141 W Blue Skies Dr 3 3 2,697 $495,000 $510,000 $189 Unknown 7/23/26
18924 Melvin Ave 3 2 2,496 $395,000 $395,000 $158 Unknown 7/22/26
29115 Westfield St 3 2 1,384 $260,000 $270,000 $195 Unknown 7/22/26
17307 Francavilla Dr 4 4 3,319 $479,000 $483,000 $145 Unknown 7/22/26
20250 Brentwood St 4 3 2,348 $320,000 $325,000 $138 Unknown 7/22/26
32973 Grennada St 3 3 1,999 $365,000 $365,000 $182 39 days 7/22/26
37120 Turnburry Dr 4 4 4,169 $590,000 $650,000 $155 19 days 7/21/26
32405 Maria Ct 5 5 5,911 $835,000 $850,000 $143 Unknown 7/20/26
33738 Elmira Ct 3 3 1,958 $393,900 $400,000 $204 Unknown 7/20/26
27605 Lyndon St 3 2 2,183 $295,000 $312,000 $142 Unknown 7/20/26
30087 Lyndon St 3 3 2,247 $315,000 $310,000 $137 Unknown 7/20/26
30737 7 Mile Rd N/A N/A 3,700 $650,000 $645,000 $174 Unknown 7/20/26
34745 Pinetree St 3 2 2,010 $320,000 $320,000 $159 Unknown 7/17/26
19175 Shadyside St 3 2 1,911 $319,900 $335,000 $175 Unknown 7/17/26
33000 Perth St 4 3 2,651 $409,900 $462,000 $174 Unknown 7/17/26
33083 Broadmoor Ct 4 3 2,912 $499,900 $547,000 $187 Unknown 7/17/26
32407 Maria Ct 5 4 5,500 $905,000 $880,000 $160 Unknown 7/16/26
20335 Purlingbrook St 3 2 1,545 $369,000 $379,000 $245 Unknown 7/16/26
11315 Cranston St 3 1 2,452 $349,900 $330,000 $134 Unknown 7/16/26
14954 Norman St 3 1 1,198 $365,000 $365,000 $304 Unknown 7/16/26
11712 Farmington Rd 2 2 1,442 $220,000 $210,000 $145 Unknown 7/16/26
38420 Mason St 4 2 1,747 $419,000 $395,000 $226 Unknown 7/15/26
17415 Sunset St 3 3 2,587 $395,000 $431,000 $166 Unknown 7/15/26
20248 Ellen Dr 4 3 2,592 $599,900 $562,500 $217 Unknown 7/15/26
32448 Washington St 4 2 1,561 $349,900 $380,000 $243 Unknown 7/15/26
18871 Comstock St 4 3 2,872 $425,000 $450,000 $156 Unknown 7/15/26
12180 Arcola St 3 1 1,018 $215,000 $220,000 $216 Unknown 7/15/26
18535 Queensbury Dr 4 4 2,555 $549,999 $550,000 $215 Unknown 7/15/26
29242 Barkley St 2 2 1,140 $265,000 $250,000 $219 Unknown 7/15/26
19152 Weyher St 4 2 1,558 $224,900 $228,000 $146 61 days 7/15/26
14777 Cavell St 3 3 1,704 $415,000 $405,000 $237 Unknown 7/15/26
15349 Deering St 3 2 1,054 $225,000 $210,000 $199 Unknown 7/14/26
30064 Bentley St 3 3 2,680 $350,000 $371,000 $138 Unknown 7/14/26
18481 Westbrook Dr 3 3 2,309 $399,900 $416,000 $180 Unknown 7/14/26
9101 Merriman Rd 3 2 1,507 $189,999 $185,000 $122 Unknown 7/14/26
Average: 3.1 2.3 2,007 $332,552 $337,153 $175 38 days
Viewing 1 - 50 of 585, only 500 can be displayed.
Viewing 1 - 50 of 585, only 500 can be displayed.