Sign up to stay up to date on the Livonia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33633 6 Mile Rd 3 3 2,221 $295,000 $132 Unknown
17955 University Park Dr Unit 82 2 2 1,423 $239,900 $168 Unknown
9918 Farmington Rd 2 1 1,397 $199,500 $142 Unknown
15250 Knolson St 3 2 1,639 $307,000 $187 Unknown
18285 Deering St 3 1 1,010 $215,000 $212 Unknown
29253 Perth St 3 2 1,497 $320,000 $213 Unknown
31613 Grennada St 4 3 2,340 $339,000 $144 Unknown
16799 Farmington Rd 4 2 2,133 $485,000 $227 Unknown
29164 Terrence St 2 1 1,050 $360,000 $342 Unknown
32824 Hees St 3 1 1,834 $289,000 $157 Unknown
28935 Minton St 3 2 2,058 $299,000 $145 Unknown
31026 W Chicago St 3 2 1,675 $300,000 $179 Unknown
14345 Knolson St 4 3 2,429 $365,000 $150 1 day
18975 Bainbridge Ave 3 3 3,152 $389,000 $123 0 days
29848 Hathaway St 3 2 2,436 $299,000 $122 Unknown
9829 Mayfield St 3 2 1,729 $305,000 $176 Unknown
33587 Pondview Cir Unit 114 2 2 971 $169,500 $174 Unknown
9317 Richfield 4 4 3,050 $499,900 $163 Unknown
14320 Hillcrest St 3 3 1,538 $325,000 $211 Unknown
17491 Woodside St 3 2 2,509 $398,500 $158 Unknown
18589 Queensbury Dr 4 4 3,094 $559,900 $180 Unknown
30222 Buckingham St 3 3 2,356 $355,000 $150 Unknown
34169 Dover St 3 1 1,050 $199,900 $190 Unknown
9001 Fremont St 3 1 1,025 $245,000 $239 Unknown
15681 Foch St 3 2 1,299 $249,999 $192 Unknown
27445 Grandon Ave 4 4 3,423 $419,900 $122 Unknown
31243 Minton St 3 2 1,872 $324,900 $173 Unknown
15123 Marsha St 3 2 2,090 $389,000 $186 Unknown
30952 Schoolcraft Rd 3 3 2,215 $339,900 $153 Unknown
20216 Floral St 3 1 1,014 $199,500 $196 Unknown
8933 Danzig St 3 3 2,201 $300,000 $136 Unknown
18403 University Park Dr Dr 1 1 1,280 $159,500 $124 Unknown
29896 Orangelawn St 3 2 1,839 $285,000 $154 Unknown
11304 Ingram St 3 2 1,964 $300,000 $152 Unknown
18421 Filmore St 4 2 2,688 $329,999 $122 Unknown
16045 Oporto St 4 2 1,566 $341,500 $218 Unknown
20205 Saint Francis St 3 1 1,150 $184,900 $160 Unknown
16942 Farmington Rd Unit 24 2 2 1,448 $224,900 $155 Unknown
19725 Maplewood St 3 2 2,146 $289,900 $135 Unknown
16918 Comstock St 3 3 2,491 $345,000 $138 Unknown
32600 W Chicago St 3 2 2,155 $289,000 $134 Unknown
17113 Francavilla Dr 4 3 2,097 $475,000 $226 Unknown
27416 Sunnydale St 4 4 3,000 $649,900 $216 Unknown
30990 Orangelawn St 2 2 2,228 $285,000 $127 Unknown
37525 Newburgh Park Cir 2 2 1,329 $325,000 $244 Unknown
18908 Maplewood St 3 2 1,250 $258,500 $206 Unknown
19825 Maplewood St 3 2 1,367 $260,000 $190 Unknown
33633 6 Mile Rd 3 2 2,221 $309,900 $139 Unknown
20380 Floral St 3 1 975 $249,900 $256 Unknown
30721 Minton St 3 2 1,772 $315,000 $177 Unknown
Average: 3.1 2.3 2,093 $344,935 $176 25 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17230 Stamwich St 2 2 2,274 $250,000 $109 Unknown
31200 Westfield St 3 2 1,838 $284,900 $155 8 days
29649 Linda St 3 2 1,749 $279,900 $160 Unknown
20333 Weyher St 4 2 3,174 $329,900 $103 Unknown
38347 Roycroft Ct 3 3 2,703 $375,000 $138 Unknown
35972 Ann Arbor Trl 2 1 1,114 $184,900 $165 Unknown
19410 Rensellor St 3 1 1,070 $190,000 $177 Unknown
14627 Ellen Dr 3 2 1,108 $344,900 $311 Unknown
9398 Westwind Dr Unit 49 2 4 2,519 $309,900 $123 Unknown
38662 Meeting House Ln 3 3 2,962 $434,900 $146 Unknown
17634 Country Club Dr 4 3 2,508 $529,000 $210 Unknown
39192 Howell St 3 2 2,228 $390,000 $175 Unknown
9027 Butwell St 3 2 1,114 $315,000 $282 15 days
17596 Levan Rd 3 3 2,158 $450,000 $208 16 days
11025 Mayfield St 3 2 2,061 $309,900 $150 15 days
28716 Westfield St 3 2 1,658 $279,900 $168 Unknown
14122 Hubbard St 3 3 2,165 $354,900 $163 13 days
36115 Summers St 3 2 1,459 $329,900 $226 Unknown
15861 Foch St 3 2 2,380 $340,000 $142 Unknown
30285 7 Mile Rd 3 3 2,400 $299,900 $124 Unknown
39031 Meeting House Ln 3 3 2,744 $434,500 $158 Unknown
19011 Gill Rd 4 2 2,200 $400,000 $181 Unknown
18549 Milburn St 3 2 1,780 $285,000 $160 Unknown
15512 Bainbridge St 3 2 1,925 $290,000 $150 Unknown
29025 W Chicago St 3 2 1,826 $275,000 $150 Unknown
14440 Hubbard St 3 2 1,486 $350,000 $235 Unknown
18993 Brentwood St 4 2 1,494 $299,000 $200 Unknown
38625 Morningstar St 4 2 2,302 $374,900 $162 Unknown
19039 Deering 3 2 1,232 $100,000 $81 Unknown
15785 Edgewood St 4 3 3,414 $449,900 $131 Unknown
11920 Cavell St 4 2 1,750 $280,000 $160 Unknown
27621 Pembroke St 3 2 1,310 $325,000 $248 Unknown
11700 Cavell St 3 1 1,107 $165,000 $149 Unknown
14411 Hix St 3 2 1,310 $349,900 $267 Unknown
14845 Merriman Rd 3 1 912 $230,000 $252 Unknown
29032 Rayburn St 3 2 1,363 $285,000 $209 Unknown
10082 Cardwell St 3 2 1,947 $249,900 $128 Unknown
9012 Denne St 3 2 1,160 $289,900 $249 Unknown
31709 Fairfax St 3 2 1,917 $289,900 $151 Unknown
19345 Antago St 3 2 1,697 $299,950 $176 Unknown
9233 Houghton St 3 2 1,700 $325,000 $191 Unknown
18145 Queensbury Dr 4 3 4,346 $595,000 $136 Unknown
28923 Westfield St 3 2 1,926 $272,000 $141 Unknown
17905 University Park Dr Unit 99 2 2 1,423 $229,900 $161 Unknown
8921 Harvey St 3 2 1,813 $300,000 $165 Unknown
15766 Stamford St 4 3 2,342 $425,000 $181 Unknown
34357 Munger Dr 3 4 1,780 $415,000 $233 Unknown
10115 Bassett St 3 2 2,002 $335,000 $167 28 days
20320 Shadyside St 3 1 2,276 $315,000 $138 Unknown
16941 Shrewsbury St 4 4 3,442 $574,900 $167 Unknown
Average: 3.2 2.2 2,013 $337,885 $180 27 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28922 Rayburn St 3 2 2,450 $349,900 $324,000 $132 Unknown 9/11/26
9625 Blackburn St 4 3 1,799 $397,000 $399,000 $221 Unknown 9/11/26
15048 Fairfield St 1 1 698 $99,900 $93,000 $133 Unknown 9/11/26
30155 Richland St 3 2 1,812 $309,900 $333,000 $183 Unknown 9/10/26
37911 Plymouth Rd 3 3 1,678 $360,000 $375,000 $223 Unknown 9/10/26
18345 Fremont St 4 3 2,179 $250,000 $220,000 $100 Unknown 9/10/26
27912 6 Mile Rd 3 3 2,586 $280,000 $250,000 $96 Unknown 9/10/26
35655 Minton St 3 2 2,320 $294,900 $320,000 $137 Unknown 9/9/26
36448 Dowling St 3 1 1,905 $289,900 $289,900 $152 Unknown 9/9/26
35831 Rouge Bluff Trl 3 2 2,464 $415,000 $419,000 $170 Unknown 9/9/26
28491 N Clements Cir 3 2 1,813 $275,000 $280,000 $154 Unknown 9/7/26
28505 Wentworth St 3 2 1,640 $275,000 $300,000 $182 Unknown 9/4/26
38141 S Vista Rd 3 3 2,317 $439,900 $452,000 $195 Unknown 9/4/26
19007 Filmore St 3 2 1,860 $320,000 $315,000 $169 Unknown 9/4/26
14743 Ronnie Ln 5 2 3,001 $375,000 $370,000 $123 Unknown 9/4/26
19154 Antago Blvd 3 1 1,153 $190,000 $190,000 $164 Unknown 9/4/26
33665 Curtis Rd 4 3 2,035 $465,000 $458,000 $225 Unknown 9/4/26
15201 Cavour St 3 2 920 $210,000 $200,000 $217 Unknown 9/4/26
15110 Fairfield St Unit B 1 1 698 $123,900 $129,900 $186 Unknown 9/4/26
33633 Michele St 3 2 1,838 $349,900 $370,000 $201 Unknown 9/3/26
14100 Bainbridge St 3 2 2,202 $299,000 $299,000 $135 Unknown 9/3/26
34838 Perth St 4 3 2,212 $375,000 $405,000 $183 Unknown 9/3/26
19830 19830 Louise St 3 2 1,550 $145,000 $245,000 $158 Unknown 9/2/26
36095 Dover St 4 2 1,530 $319,900 $340,000 $222 Unknown 9/2/26
31724 Hees St 3 2 1,962 $325,000 $310,000 $158 Unknown 9/2/26
20209 Inkster Rd 3 3 1,450 $289,000 $278,000 $191 Unknown 9/1/26
29705 Macintyre St 3 2 1,989 $285,000 $310,000 $155 Unknown 9/1/26
36548 Roycroft St 3 2 1,080 $339,900 $360,000 $333 Unknown 9/1/26
18180 Deering St 3 1 1,897 $275,000 $275,000 $144 Unknown 9/1/26
37876 N Laurel Park Dr 2 3 2,320 $345,000 $345,000 $148 Unknown 9/1/26
16005 Merriman Rd N/A N/A N/A $130,000 $130,000 Unknown Unknown 9/1/26
33909 Pondview Cir Unit 11 1 1 820 $149,900 $145,000 $176 Unknown 8/31/26
15105 Golfview Dr 4 3 2,964 $460,000 $496,000 $167 Unknown 8/31/26
29045 Grandon St 3 2 2,372 $299,900 $301,000 $126 Unknown 8/31/26
30290 Minton St 3 1 1,758 $285,000 $285,000 $162 Unknown 8/31/26
32539 Washington St 3 2 2,040 $279,900 $290,000 $142 Unknown 8/31/26
8825 Nebraska St 4 3 2,474 $345,000 $355,000 $143 Unknown 8/31/26
17268 Fitzgerald St 5 3 3,193 $459,900 $460,000 $144 Unknown 8/31/26
14441 Melvin St 4 3 2,787 $300,000 $318,500 $114 Unknown 8/28/26
8949 Harrison St 3 1 2,116 $284,500 $302,000 $142 Unknown 8/28/26
33237 Hampshire Rd 3 2 1,628 $349,900 $347,500 $213 Unknown 8/28/26
33647 Grove St 3 3 2,270 $339,900 $330,000 $145 Unknown 8/28/26
14630 Melrose St 4 2 1,955 $275,000 $293,000 $149 Unknown 8/28/26
29201 Roycroft St 2 2 1,716 $229,900 $230,000 $134 Unknown 8/28/26
29470 Robert Dr 4 2 1,083 $299,900 $285,000 $263 Unknown 8/28/26
28430 Terrence St 4 2 2,028 $375,000 $325,000 $160 Unknown 8/28/26
8950 Brentwood St 3 2 2,100 $289,900 $289,900 $138 Unknown 8/28/26
9001 Perrin St 2 2 1,911 $280,000 $280,000 $146 Unknown 8/28/26
36756 Sherwood St 3 2 2,473 $369,000 $427,800 $172 Unknown 8/27/26
18240 University Park Dr 2 2 1,950 $239,900 $233,000 $119 Unknown 8/27/26
Average: 3.1 2.2 2,011 $334,783 $340,444 $176 41 days
Viewing 1 - 50 of 664, only 500 can be displayed.
Viewing 1 - 50 of 664, only 500 can be displayed.