Sign up to stay up to date on the Lincoln Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 WINCHESTER 3 1.1 1,098 $159,900 $145.63 27 days
1459 PINGREE N/A 2 1,536 $169,000 $110.03 1 day
1005 Saint Johns 3 2 1,473 $214,950 $145.93 3 days
1121 MONTIE N/A 2 1,700 $154,900 $91.12 4 days
1121 MONTIE 3 2 1,700 $154,900 $91.12 7 days
1401 ANNE N/A 2 1,575 $225,000 $142.86 34 days
533 SOUTHFIELD N/A N/A 9,000 $1,200,000 $133.33 7 days
xxxx DIX N/A N/A 2,900 $575,000 $198.28 11 days
1911 COUNCIL 3 1 1,018 $129,900 $127.60 11 days
2960 CHANDLER 2 1 704 $120,000 $170.45 12 days
974 SAINT JOHNS 3 1 1,080 $129,999 $120.37 12 days
1312 Ferris 3 1.1 930 $129,900 $139.68 14 days
830 Cleveland 3 1 972 $149,900 $154.22 25 days
4118 HUBBARD 3 2 1,785 $152,000 $85.15 27 days
2908 FORT N/A N/A 1,248 $110,000 $88.14 30 days
1323 MERRILL 2 1 624 $129,500 $207.53 31 days
1266 FORT PARK 3 1 900 $150,000 $166.67 32 days
2155 MICHIGAN 3 1 1,015 $116,999 $115.27 35 days
1314 KEPPEN 3 1 965 $104,900 $108.70 36 days
1311 GREGORY 3 1 1,128 $139,900 $124.02 36 days
982 CLEVELAND 2 1 690 $119,900 $173.77 36 days
2171 ROSE 2 1 687 $119,900 $174.53 66 days
4006 FORT N/A N/A 2,870 $189,900 $66.17 42 days
3078 FERRIS 2 1 809 $122,900 $151.92 52 days
1459 MCLAIN 3 2 984 $159,900 $162.50 47 days
2041 REO N/A N/A N/A $13,499 Unknown 49 days
1611 DIX HWY N/A N/A 1,320 $120,000 $90.91 59 days
1527 PHILOMENE 3 2 1,128 $140,000 $124.11 67 days
2170 COLLEGE 1 1 540 $28,000 $51.85 82 days
OUTER N/A N/A N/A $99,900 Unknown 111 days
986 WINCHESTER N/A 2 882 $169,900 $192.63 112 days
1054 KAIER 3 1 1,000 $125,000 $125 117 days
1425 ANNE 4 1.1 1,520 $137,500 $90.46 124 days
2191 CHARTER 2 1 720 $130,000 $180.56 133 days
2159 DETROIT 2 1 685 $155,000 $226.28 134 days
1872 KEPPEN 2 1 712 $137,000 $192.42 135 days
2279 DETROIT 3 1 1,080 $199,000 $184.26 135 days
4107 ABBOTT 4 1 1,144 $114,900 $100.44 137 days
1126 FORT N/A N/A 1,680 $145,000 $86.31 147 days
1084 LAFAYETTE N/A 2 1,408 $129,900 $92.26 176 days
3313 DIX HWY N/A N/A 800 $290,000 $362.50 209 days
2041 FORT N/A N/A 2,703 $380,000 $140.58 257 days
1925 HANFORD 3 1 952 $114,400 $120.17 285 days
679 MAYFLOWER 1 1 450 $14,999 $33.33 382 days
679 MAYFLOWER N/A N/A N/A $14,999 Unknown 382 days
1518 FORT N/A N/A 10,000 $275,000 $27.50 983 days
3904 DIX N/A N/A 11,000 $995,999 $90.55 1175 days
Average: 2.7 1.3 1,798 $192,747 $134 128 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1528 CLEVELAND 3 2 1,238 $139,900 $113 5 days
1303 LINCOLN 3 1.1 1,166 $135,000 $115.78 5 days
971 GARFIELD 2 1 720 $116,500 $161.81 11 days
787 SOUTHFIELD N/A N/A 5,280 $250,000 $47.35 10 days
1756 EMMONS 3 1.1 1,026 $159,900 $155.85 11 days
1165 FORT PARK 3 1 1,092 $139,900 $128.11 14 days
1775 London 3 1 899 $149,900 $166.74 14 days
2014 CHAMPAIGN 3 2 1,090 $179,700 $164.86 27 days
813 PAGEL 3 1.1 1,026 $115,000 $112.09 15 days
1308 PAGEL 3 1.1 915 $75,000 $81.97 17 days
1399 MAYFLOWER 3 1 1,168 $139,555 $119.48 18 days
867 RIVERBANK 3 2 1,542 $199,500 $129.38 20 days
823 NEW YORK 2 1 1,226 $150,000 $122.35 18 days
1454 CICOTTE 2 1 864 $115,000 $133.10 21 days
1612 BUCKINGHAM 3 1.1 874 $157,500 $180.21 25 days
1787 MORRIS 3 1 988 $115,999 $117.41 25 days
1428 Moran 3 1 1,312 $179,900 $137.12 32 days
632 DETROIT 3 1.1 849 $129,900 $153 27 days
1716 LEBLANC 3 1 1,088 $145,555 $133.78 27 days
3082 WILSON 2 1 759 $119,900 $157.97 35 days
1529 PARIS 2 1 746 $104,900 $140.62 27 days
1620 PINGREE 3 2 1,380 $129,900 $94.13 47 days
1781 Stewart 4 2 1,079 $159,900 $148.19 28 days
1773 UNIVERSITY 3 1 934 $123,900 $132.66 32 days
558 MILL 2 1 725 $114,900 $158.48 34 days
2179 SCHULTZ 3 1 1,080 $119,000 $110.19 35 days
2084 MARKESE 4 2 1,794 $109,000 $60.76 42 days
1577 WASHINGTON 3 1.1 1,229 $134,900 $109.76 40 days
4152 HAZEL 3 1 1,050 $90,000 $85.71 40 days
413 WHITE 3 1 1,161 $149,900 $129.11 41 days
1530 REO 2 1 600 $99,900 $166.50 48 days
776 PARK N/A 2 1,856 $149,999 $80.82 47 days
1758 FORD 3 2 1,774 $165,000 $93.01 47 days
1314 APPLEWOOD 3 1.1 1,896 $150,000 $79.11 53 days
1548 PHILOMENE 3 1 1,188 $148,000 $124.58 54 days
552 Emmons 3 2 1,602 $199,500 $124.53 55 days
708 KINGS 3 1 1,350 $135,000 $100 55 days
665 CLEOPHUS N/A 2.1 1,338 $120,000 $89.69 56 days
665 CLEOPHUS 4 2 1,338 $120,000 $89.69 56 days
2458 RIVER 3 1 1,078 $130,000 $120.59 59 days
1270 EMPIRE 4 1 1,028 $148,000 $143.97 71 days
1358 BUCKINGHAM 3 1 936 $65,000 $69.44 59 days
658 CAPITOL 3 2 1,440 $150,000 $104.17 73 days
1626 PROGRESS 4 2.1 2,074 $229,900 $110.85 80 days
2068 Champaign 4 1 1,248 $125,000 $100.16 74 days
1081 LINCOLN 4 2 1,412 $129,900 $92 77 days
2006 MICHIGAN 3 1 1,122 $164,000 $146.17 79 days
1305 Marion 3 1 960 $132,000 $137.50 82 days
2104 MICHIGAN 3 2 1,078 $110,000 $102.04 82 days
1059 Farnham 3 1.1 1,088 $92,500 $85.02 99 days
Average: 3.1 1.4 1,321 $148,358 $118 78 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1665 RICHMOND 2 1 936 $170,000 $170,000 $181.62 46 days 3/24/23
1816 WARWICK 2 1 682 $109,900 $105,000 $161.14 126 days 3/24/23
1724 ROSE 3 1 1,116 $152,000 $151,000 $136.20 12 days 3/22/23
1362 FORT PARK 4 1 1,248 $149,900 $144,000 $120.11 19 days 3/21/23
1375 WILSON 3 1 984 $265,000 $265,000 $269.31 56 days 3/21/23
1669 MORAN 2 2 1,088 $139,900 $135,000 $128.58 75 days 3/20/23
461 STEWART 3 2 1,188 $94,900 $122,000 $79.88 42 days 3/17/23
1327 MERRILL 3 2 1,170 $139,900 $141,000 $119.57 61 days 3/17/23
1453 MAYFLOWER 3 1.1 1,102 $135,000 $147,500 $122.50 37 days 3/16/23
1280 CHANDLER 2 1 844 $64,900 $65,100 $76.90 14 days 3/10/23
2016 MCLAIN 2 1.1 686 $114,900 $123,000 $167.49 40 days 3/9/23
2457 WASHINGTON 3 2 1,122 $169,900 $170,000 $151.43 177 days 3/6/23
4247 IRENE 2 1 576 $74,900 $70,000 $130.03 33 days 3/2/23
2415 Elliott 3 1 1,122 $150,000 $150,000 $133.69 40 days 3/1/23
1058 BUCKINGHAM 3 1 1,350 $159,900 $152,500 $118.44 87 days 2/28/23
2167 Calvin 3 1 1,080 $139,900 $140,000 $129.54 124 days 2/28/23
940 STEWART 5 2.1 1,785 $134,900 $133,500 $75.57 66 days 2/27/23
953 EMMONS 3 1.1 1,619 $204,900 $204,000 $126.56 32 days 2/24/23
1531 MILL 3 1 1,021 $85,000 $80,000 $83.25 111 days 2/24/23
2174 FORD 3 1 972 $115,000 $115,000 $118.31 71 days 2/23/23
1430 FORT N/A N/A 2,000 $119,900 $119,900 $59.95 197 days 2/23/23
919 CLOVERLAWN 2 1 720 $67,500 $60,000 $93.75 27 days 2/21/23
1354 NEW YORK 3 1.1 912 $130,000 $130,000 $142.54 34 days 2/21/23
1616 LAFAYETTE 3 1 840 $99,000 $63,000 $117.86 81 days 2/21/23
1202 LINCOLN 4 1.1 1,173 $159,500 $164,000 $135.98 27 days 2/17/23
985 LINCOLN 3 1.1 1,252 $159,955 $162,250 $127.76 27 days 2/17/23
922 WHITE 3 1 1,224 $109,900 $100,000 $89.79 62 days 2/17/23
624 KINGS 3 2 1,053 $128,900 $130,000 $122.41 20 days 2/14/23
2156 OCEANA 3 1.1 1,311 $189,900 $192,000 $144.85 34 days 2/14/23
957 MAYFLOWER 2 2 760 $135,000 $135,000 $177.63 27 days 2/14/23
1580 Ethel N/A 2 2,112 $135,000 $130,000 $63.92 10 days 2/10/23
1356 PINGREE 3 2 966 $130,000 $134,000 $134.58 26 days 2/10/23
1568 GARFIELD 2 1 648 $95,000 $90,000 $146.60 78 days 2/10/23
1401 CICOTTE 3 1 1,420 $149,900 $140,000 $105.56 105 days 2/10/23
1484 MICHIGAN 3 2.1 1,862 $125,000 $118,000 $67.13 29 days 2/9/23
424 STEWART 6 2 1,632 $198,900 $175,000 $121.88 38 days 2/9/23
607 LINCOLN 3 1 1,158 $100,000 $76,000 $86.36 99 days 2/9/23
1747 PAGEL 3 2 970 $135,000 $120,000 $139.18 35 days 2/3/23
1042 PROGRESS 3 1.1 1,120 $54,900 $70,000 $49.02 51 days 2/2/23
1216 DIX N/A N/A 3,176 $150,000 $150,000 $47.23 52 days 2/2/23
4243 Helen 2 1 936 $137,500 $140,000 $146.90 19 days 2/1/23
934 WINCHESTER 3 1 1,379 $169,900 $165,000 $123.21 27 days 2/1/23
1865 Warwick 2 1 608 $60,000 $50,000 $98.68 34 days 1/31/23
1927 LONDON 3 2 1,008 $135,000 $140,000 $133.93 98 days 1/31/23
3725 Fort N/A N/A 1,400 $129,900 $110,000 $92.79 322 days 1/31/23
713 RIVERBANK 4 1 1,644 $179,900 $179,900 $109.43 46 days 1/30/23
1511 LAFAYETTE 2 1 680 $84,900 $85,000 $124.85 156 days 1/30/23
1589 AUSTIN 3 1 1,008 $45,000 $50,001 $44.64 30 days 1/27/23
1775 STEWART 3 1 996 $115,000 $109,500 $115.46 51 days 1/27/23
734 Lincoln 3 1.1 1,267 $154,900 $150,000 $122.26 51 days 1/27/23
Average: 2.8 1.3 1,159 $129,618 $126,788 $118 64 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204