Sign up to stay up to date on the Gibraltar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30501 W Jefferson Ave 3 2 1,444 $114,900 $79 Unknown
30007 Meadow 3 2 1,620 $94,000 $58 Unknown
29069 Denison St 3 2 1,001 $234,900 $234 Unknown
29425 W Jefferson Ave N/A N/A 12,144 $1,900,000 $156 Unknown
30620 Bayview 3 3 2,848 $429,900 $150 Unknown
29703 Vinewood Ln 3 2 2,044 $89,900 $43 Unknown
29311 Hidden River Dr 3 2 1,356 $85,000 $62 Unknown
29223 Adams Dr N/A N/A N/A $69,900 Unknown Unknown
29886 Pointe Dr 4 2 1,595 $462,000 $289 Unknown
Average: 3.1 2.1 3,006 $386,722 $134 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30321 W Jefferson Ave 3 1 1,378 $150,000 $108 Unknown
13980 Watersway Dr 2 2 978 $219,900 $224 Unknown
30364 Adams Dr 3 2 1,912 $349,000 $182 Unknown
29258 Hidden River Dr 3 2 1,456 $84,500 $58 Unknown
29821 Munro St 2 1 842 $169,900 $201 Unknown
30189 Pointe Dr 3 2 1,536 $459,900 $299 Unknown
29038 Springstead St 3 2 1,800 $215,000 $119 Unknown
Average: 2.7 1.7 1,414 $235,457 $170 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14838 Williams Ct 4 3 2,993 $375,000 $375,000 $125 Unknown 8/26/26
29255 Adams Dr 3 2 1,399 $279,999 $290,000 $207 Unknown 8/26/26
30022 White St 3 2 1,641 $229,000 $220,000 $134 Unknown 8/21/26
14108 Stoeflet St 4 2 1,900 $274,900 $291,000 $153 Unknown 8/18/26
30066 Bayview Dr 1 2 1,654 $300,000 $270,000 $163 Unknown 8/10/26
30990 Bayview Dr 4 3 2,160 $475,000 $425,000 $196 Unknown 8/6/26
29589 Jefferson Ave Unit 15 2 1 787 $125,000 $125,000 $158 Unknown 7/21/26
28817 Sugar Island Ct 3 4 4,263 $414,900 $442,000 $103 Unknown 7/17/26
13328 Neely St 3 2 1,161 $230,000 $231,000 $198 Unknown 7/15/26
13810 Watersway Dr 2 2 1,678 $210,000 $210,000 $125 Unknown 7/14/26
00 Adams Adams N/A N/A N/A $44,900 $35,000 Unknown Unknown 7/14/26
14106 Watersway Dr Unit 40 2 2 1,068 $158,900 $160,000 $149 Unknown 7/2/26
30732 S Gibraltar Rd 3 2 2,078 $299,999 $315,000 $151 Unknown 6/22/26
30400 Lisch St 3 2 1,082 $170,000 $165,000 $152 Unknown 6/11/26
30294 Adams Dr 3 2 1,431 $295,000 $295,000 $206 Unknown 6/5/26
14022 Stoeflet St 4 1 1,558 $189,900 $215,000 $137 Unknown 5/8/26
30631 Bayview Dr 3 3 2,573 $354,999 $350,000 $136 Unknown 4/30/26
30022 White St 3 2 1,641 $169,900 $160,000 $97 Unknown 4/14/26
30120 Adams Dr 3 2 2,922 $299,990 $286,000 $97 Unknown 4/2/26
Average: 2.9 2.2 1,888 $257,757 $255,789 $149 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19