Sign up to stay up to date on the Gibraltar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29941 WINDSOR 4 2.2 2,419 $379,900 $157.05 2 days
29071 SUGAR ISLAND 4 2.1 2,570 $360,000 $140.08 2 days
29268 Lowell 4 2.1 2,500 $399,900 $159.96 11 days
29862 Munro St. 3 2 1,488 $224,900 $151.14 13 days
29010 N GIBRALTAR N/A N/A 2,560 $324,900 $126.91 130 days
FORT N/A N/A N/A $570,000 Unknown 718 days
14180 Watersway N/A N/A N/A $49,900 Unknown 1446 days
14144 Watersway N/A N/A N/A $49,900 Unknown 1446 days
Average: 3.8 2.1 2,307 $294,925 $147 471 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30140 YOUNG 2 2 1,412 $225,000 $159.35 4 days
30445 POINTE 3 1 1,182 $165,000 $139.59 28 days
30475 ADAMS 3 2 1,716 $349,900 $203.90 39 days
30843 Island 2 2 1,506 $380,000 $252.32 46 days
30612 ISLAND N/A N/A N/A $112,900 Unknown 56 days
29266 HIDDEN RIVER 3 2 1,840 $95,000 $51.63 136 days
Average: 2.6 1.8 1,531 $221,300 $161 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29248 ADAMS 3 1.1 1,225 $225,000 $198,000 $183.67 43 days 3/17/23
14246 Stoeflet 3 1 999 $164,900 $165,000 $165.07 38 days 3/7/23
14106 Calf Island Ct 4 3 2,439 $349,900 $350,000 $143.46 193 days 2/22/23
13934 Stoeflet St. 4 2 2,080 $268,999 $255,000 $129.33 94 days 2/1/23
MUNRO N/A N/A N/A $62,000 $50,000 Unknown 41 days 1/19/23
29272 ADAMS 2 1 951 $129,000 $125,000 $135.65 59 days 1/19/23
13249 LESLIE 3 1.1 1,140 $174,900 $174,000 $153.42 101 days 1/13/23
29854 ADAMS 3 1.1 2,229 $234,900 $225,000 $105.38 66 days 12/9/22
29785 POINTE 2 1 1,250 $249,900 $239,590 $199.92 21 days 11/30/22
30718 ADAMS 2 1 1,104 $155,000 $155,000 $140.40 33 days 11/22/22
28887 Lowell 3 2.2 3,072 $590,000 $555,000 $192.06 190 days 11/1/22
30359 FRYER 3 2 1,287 $225,000 $230,000 $174.83 48 days 10/31/22
29890 Adams 3 1.1 938 $164,900 $165,000 $175.80 47 days 10/21/22
30486 YOUNG 3 2 1,439 $349,900 $349,900 $243.15 91 days 10/18/22
29305 W JEFFERSON Unit 5 2 1.1 1,192 $124,800 $120,000 $104.70 117 days 10/13/22
30431 S GIBRALTAR 4 1.1 1,870 $199,900 $185,000 $106.90 100 days 10/5/22
VACANT S GIBRALTAR N/A N/A N/A $35,000 $24,000 Unknown 49 days 9/30/22
Average: 2.9 1.5 1,547 $217,882 $209,734 $152 78 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17