Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6735 Whitby St 3 2 1,845 $275,000 $149 Unknown
31764 Brown St 3 2 2,055 $244,900 $119 Unknown
5850 Deering St 3 1 1,517 $224,900 $148 Unknown
33214 Sheridan St 3 1 1,966 $224,900 $114 Unknown
447 Gilman St 3 2 1,857 $229,900 $123 Unknown
5637 Middlebelt Rd N/A N/A 1,760 $399,000 $226 Unknown
5935 Lathers St 3 2 911 $205,000 $225 Unknown
29016 Ford Rd N/A N/A 2,230 $749,900 $336 Unknown
1119 Lathers St 3 2 1,404 $235,000 $167 Unknown
31492 Cherry Hill Rd 3 1 936 $214,900 $229 Unknown
29527 James St 3 1 1,000 $199,000 $199 Unknown
31045 John Hauk St 3 2 2,260 $254,900 $112 Unknown
28417 Barton St 3 1 1,550 $224,900 $145 Unknown
29009 Dawson St 3 1 1,178 $139,900 $118 Unknown
31535 Rush St 3 2 1,065 $209,900 $197 Unknown
141 Gilman St 3 2 2,237 $250,000 $111 Unknown
33065 John Hauk St 4 2 1,200 $229,999 $191 Unknown
30072 Cherry Hill Rd 3 3 1,744 $229,000 $131 Unknown
31426 Rush St 3 2 2,161 $239,900 $111 Unknown
29655 Winter Ct 3 1 1,222 $189,900 $155 Unknown
32205 John Hauk St 3 2 1,775 $250,000 $140 Unknown
30410 Florence St 3 1 1,372 $249,900 $182 Unknown
32246 Rosslyn Ave 3 2 1,263 $159,900 $126 Unknown
2061 Inkster Rd 2 2 900 $219,900 $244 Unknown
1642 Lathers St 4 1 1,252 $215,000 $171 Unknown
29971 Leona St 3 2 1,951 $292,000 $149 Unknown
31980 Alvin St 3 1 1,174 $219,900 $187 Unknown
921 Venoy 3 1 1,155 $165,000 $142 Unknown
2180 Henry Ruff Rd 3 1 914 $129,900 $142 Unknown
5705 Middlebelt Rd N/A N/A N/A $650,000 Unknown Unknown
5844 Gilman St 3 1 1,350 $185,000 $137 Unknown
29454 Barton St 3 1 1,059 $215,000 $203 Unknown
33420 Cherry Hill Rd 3 1 1,417 $195,000 $137 Unknown
32297 Warren Rd 3 1 1,680 $278,900 $166 Unknown
30759 Ford Rd N/A N/A 9,999 $995,000 $99 Unknown
30759 Ford N/A N/A N/A $995,000 Unknown Unknown
29578 Brown Ct 3 1 1,125 $259,900 $231 Unknown
5759 Deering St 2 1 910 $159,500 $175 Unknown
32120 Bock St 4 4 2,546 $449,000 $176 Unknown
32326 Florence St 3 1 1,275 $223,000 $174 Unknown
7042 Gilman St 3 1 1,510 $205,999 $136 Unknown
28984 Beechwood St 3 1 978 $150,000 $153 Unknown
32660 Industrial Rd N/A N/A N/A $300,000 Unknown Unknown
28629 Rush St 3 1 1,023 $179,999 $175 Unknown
5918 Cardwell St 4 2 1,416 $199,000 $140 Unknown
5757 Arcola St 1 1 794 $159,900 $201 Unknown
28629 James St 3 2 1,699 $220,000 $129 Unknown
32639 Industrial Rd N/A N/A 9,315 $1,150,000 $123 Unknown
33101 Donnelly St 4 2 1,610 $239,900 $149 Unknown
5689 Brandt St N/A N/A N/A $84,900 Unknown Unknown
Average: 3.0 1.5 2,380 $333,288 $202 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32740 Alvin St 3 2 1,880 $224,900 $119 Unknown
28538 Bock St 3 2 1,525 $229,900 $150 Unknown
28430 Florence St 3 2 1,883 $249,900 $132 Unknown
29730 Brandt Ct 3 2 1,391 $199,900 $143 Unknown
993 W Rose Ave 3 2 2,712 $299,900 $110 Unknown
28662 Sheridan St 3 2 1,748 $224,999 $128 Unknown
30948 Marquette St 4 2 2,404 $349,000 $145 Unknown
6627 Hawthorne St 3 2 1,546 $265,000 $171 Unknown
6905 Lathers St 3 1 1,667 $239,900 $143 Unknown
28544 Balmoral St 2 1 750 $137,500 $183 Unknown
29599 Balmoral St 3 2 2,248 $230,000 $102 Unknown
31940 Maplewood St 3 1 1,116 $159,900 $143 Unknown
29054 Bock St 3 2 2,240 $299,900 $133 Unknown
29683 Marquette St 3 2 2,289 $299,900 $131 Unknown
431 Radcliff St 3 2 1,883 $180,000 $95 Unknown
28691 Marquette St 2 1 686 $149,900 $218 Unknown
6450 Golfview St 3 1 1,826 $240,000 $131 Unknown
31765 Brown St 4 1 1,313 $215,000 $163 Unknown
33627 Bock St 3 3 2,011 $249,000 $123 Unknown
31979 Kathryn St 4 1 1,132 $239,700 $211 Unknown
5754 Arcola St 3 1 950 $229,000 $241 Unknown
33030 Barton St 3 2 2,118 $239,500 $113 Unknown
33135 Alvin St 3 2 1,912 $234,900 $122 Unknown
30524 Rush St 3 2 1,715 $240,000 $139 Unknown
28546 Marquette St 3 1 1,000 $199,999 $199 Unknown
873 Schuman St 3 1 1,821 $199,900 $109 Unknown
31114 Balmoral St 3 1 1,675 $244,900 $146 Unknown
31714 Cherry Hill Rd 3 1 1,000 $200,000 $200 Unknown
29192 James St 3 2 1,825 $235,000 $128 Unknown
30453 Sheridan St 3 1 1,430 $259,900 $181 Unknown
28936 Bridge St 3 2 1,622 $228,000 $140 Unknown
28960 Elmwood St 3 1 1,086 $181,000 $166 Unknown
30066 Bock St 3 1 1,700 $249,900 $147 Unknown
29019 Birchlawn St 3 2 1,434 $210,000 $146 Unknown
1146 Harrison Ave 3 2 1,725 $215,000 $124 Unknown
28802 Birchlawn St 3 2 2,528 $190,000 $75 Unknown
30925 Block St 4 2 1,933 $146,000 $75 Unknown
32629 Donnelly St 3 1 1,050 $189,900 $180 Unknown
1203 Gilman St 3 1 955 $167,500 $175 Unknown
5659 Lathers St 3 1 912 $180,000 $197 Unknown
28952 Bridge St 3 2 1,818 $249,900 $137 Unknown
33441 Alta St 3 1 1,630 $229,017 $140 Unknown
32443 Florence St 3 2 1,328 $249,900 $188 Unknown
28836 Marquette St 4 2 2,003 $229,000 $114 52 days
2048 Arcola St 3 1 876 $165,000 $188 Unknown
33091 Barton St 3 1 1,026 $229,900 $224 Unknown
6601 Elizabeth St 3 1 2,088 $265,000 $126 Unknown
6865 Middlebelt Rd N/A N/A 2,400 $299,900 $124 Unknown
27517 Sheridan St 4 2 1,632 $239,900 $146 Unknown
33494 Pierce St 4 1 932 $204,900 $219 Unknown
Average: 3.1 1.5 1,823 $252,921 $147 52 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28700 Kathryn St 3 1 940 $214,900 $200,000 $212 Unknown 7/24/26
6248 Middlebelt Rd N/A N/A N/A $249,900 $250,000 Unknown Unknown 7/23/26
30624 Krauter St N/A 2 1,470 $215,000 $220,000 $149 Unknown 7/23/26
29737 Brandt Ct 3 1 1,391 $175,000 $173,000 $124 Unknown 7/22/26
6041 Gilman St 3 1 1,332 $220,000 $222,500 $167 Unknown 7/20/26
6459 Lathers St 3 1 920 $145,000 $140,000 $152 Unknown 7/17/26
7011 Belton St 2 2 1,095 $199,900 $187,000 $170 Unknown 7/17/26
33451 Brown St 3 1 1,030 $189,000 $182,500 $177 Unknown 7/17/26
29025 Dawson St 2 1 1,013 $175,000 $175,000 $172 Unknown 7/16/26
27737 Bock St 3 1 925 $130,000 $120,000 $129 Unknown 7/15/26
6924 Belton St 3 1 1,800 $224,900 $220,000 $122 81 days 7/15/26
33441 Leona St 3 1 882 $189,900 $192,000 $217 Unknown 7/14/26
31406 Marquette St 2 1 1,109 $169,000 $165,000 $148 Unknown 7/14/26
29661 Brown Ct 3 1 1,250 $264,900 $267,750 $214 Unknown 7/13/26
181 Brandt St 3 1 953 $199,000 $190,000 $199 Unknown 7/13/26
6608 Helen St 3 1 882 $200,000 $210,000 $238 Unknown 7/13/26
529 Cardwell St 3 1 1,998 $185,000 $173,000 $86 Unknown 7/10/26
33501 Leona St 3 1 1,764 $239,999 $245,000 $138 Unknown 7/6/26
32369 Alvin St 3 1 1,036 $185,000 $180,412 $174 Unknown 7/2/26
27511 Cambridge St 3 2 1,663 $209,900 $220,000 $132 34 days 7/2/26
1612 Deering St 6 2 1,762 $289,900 $280,000 $158 Unknown 7/2/26
28461 Marquette St 4 1 1,450 $224,900 $219,000 $151 Unknown 7/2/26
6848 Cardwell St 3 1 1,000 $225,000 $230,000 $230 Unknown 7/1/26
29521 Florence St 2 1 831 $175,000 $170,000 $204 Unknown 6/30/26
33622 Bock St 3 2 1,169 $229,900 $237,000 $202 Unknown 6/30/26
31325 Sheridan St 3 2 1,200 $189,900 $188,000 $156 Unknown 6/30/26
29764 Marquette St 3 2 1,810 $249,900 $270,000 $149 Unknown 6/29/26
33395 Florence St 3 2 2,300 $285,000 $302,500 $131 Unknown 6/29/26
29191 Barton St 3 1 1,010 $229,900 $220,000 $217 Unknown 6/29/26
5634 Arcola Ave 4 2 1,389 $239,900 $245,000 $176 Unknown 6/29/26
31493 Elmwood St 3 2 2,220 $250,000 $255,000 $114 Unknown 6/26/26
6444 Sunset St 3 1 1,140 $209,800 $205,000 $179 Unknown 6/26/26
28339 Sheridan St 3 1 969 $175,000 $175,000 $180 Unknown 6/26/26
33060 Cherry Hill Rd 3 2 1,981 $244,900 $240,000 $121 Unknown 6/24/26
33131 Kathryn St 3 1 1,767 $219,900 $220,000 $124 Unknown 6/24/26
6018 Arcola St 3 2 1,847 $235,000 $255,000 $138 Unknown 6/23/26
534 Henry Ruff Rd 3 1 981 $200,000 $170,000 $173 Unknown 6/23/26
2208 Belton St 2 1 824 $129,900 $120,000 $145 Unknown 6/23/26
842 Schuman St 3 2 1,980 $214,900 $210,000 $106 Unknown 6/23/26
30733 Elmwood St 3 2 1,551 $259,900 $286,000 $184 39 days 6/22/26
32631 Maplewood St 3 2 2,167 $250,000 $250,000 $115 Unknown 6/22/26
30008 Beechwood St 2 1 1,200 $179,900 $160,000 $133 Unknown 6/19/26
31167 Maplewood St 3 1 1,825 $249,900 $249,900 $136 Unknown 6/18/26
31525 Windsor St N/A N/A N/A $70,000 $70,000 Unknown Unknown 6/18/26
31344 Rosslyn Ave 3 2 2,000 $239,999 $240,000 $120 Unknown 6/17/26
28731 Kathryn St 3 1 1,840 $209,000 $215,270 $116 Unknown 6/16/26
28810 Birchlawn St 3 3 2,008 $289,000 $295,000 $146 Unknown 6/16/26
29932 John Hauk St 3 2 1,543 $248,900 $259,500 $168 14 days 6/15/26
29931 Rosslyn Ave 3 2 2,482 $299,900 $346,000 $139 Unknown 6/15/26
6627 Elizabeth St 3 2 1,044 $275,000 $287,500 $275 31 days 6/15/26
Average: 3.0 1.6 1,608 $224,392 $224,059 $152 47 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183