Sign up to stay up to date on the Dearborn Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25666 OAKLAND 3 1.1 1,000 $192,000 $192 0 days
6616 FAIRWOOD 6 6.1 5,469 $3,100,000 $566.83 0 days
5956 BERWYN 3 1.1 1,323 $229,900 $173.77 52 days
25505 Lehigh 3 1 1,044 $129,999 $124.52 5 days
24086 ANNAPOLIS 3 1.1 890 $139,900 $157.19 6 days
6009 HIGHVIEW 1 1 468 $80,000 $170.94 8 days
26873 KENNEDY 3 1.1 1,116 $239,000 $214.16 199 days
24385 STANFORD 2 1 922 $99,700 $108.13 7 days
26342 SIMONE 3 3 1,924 $569,000 $295.74 7 days
20210 ANNAPOLIS 3 2 2,193 $339,900 $154.99 12 days
4468 MADISON 3 1.1 841 $119,900 $142.57 14 days
5153 S BEECH DALY N/A N/A 2,131 $249,900 $117.27 15 days
6010 KINMORE N/A N/A N/A $249,900 Unknown 17 days
27316 LAWRENCE 3 1.1 1,519 $359,900 $236.93 18 days
19054 VAN BORN N/A N/A 1,820 $159,900 $87.86 19 days
21918 HICKORYWOOD 3 2 1,850 $469,900 $254 19 days
4439 HURON 3 1 888 $140,000 $157.66 18 days
19046 VAN BORN 3 1 1,296 $199,900 $154.24 22 days
25543 YALE 2 1 600 $120,000 $200 31 days
4950 KATHERINE 3 1 988 $139,900 $141.60 20 days
5173 Hazel 3 1 1,512 $155,000 $102.51 21 days
25965 CURRIER 3 1.1 894 $140,000 $156.60 26 days
26384 FORD N/A N/A 171,414 $299,900 $1.75 28 days
5711 CENTRALIA 3 1 1,050 $159,900 $152.29 31 days
24334 HASS 3 1 907 $199,900 $220.40 32 days
6619 DREXEL 4 2 1,209 $310,000 $256.41 34 days
7350 N INKSTER Unit 10 1 1 644 $64,900 $100.78 35 days
8668 BERWYN 3 1.1 1,034 $259,900 $251.35 38 days
27383 TERRELL 3 2 1,944 $359,900 $185.13 40 days
6501 HEYDEN 3 1 1,072 $115,000 $107.28 39 days
6882 FENTON 2 1 1,006 $179,900 $178.83 41 days
20470 FAIRVIEW 4 2 1,431 $289,900 $202.59 41 days
25520 New York 3 1 973 $100,000 $102.77 52 days
25908 ETON 3 2 844 $99,900 $118.36 53 days
25905 CURRIER 3 1 1,100 $94,900 $86.27 53 days
24409 STANFORD 3 1 1,107 $125,000 $112.92 62 days
25538 FORD N/A N/A 1,520 $225,000 $148.03 60 days
26331 ANNAPOLIS 2 1.1 696 $85,000 $122.13 61 days
5000 PELHAM N/A N/A N/A $799,000 Unknown 62 days
7470 KINGSBURY 4 3.1 2,700 $575,900 $213.30 68 days
BERWYN N/A N/A N/A $105,000 Unknown 73 days
4115 CAMPBELL 3 1 1,450 $129,999 $89.65 77 days
23410 MILITARY 3 2 2,036 $479,900 $235.71 82 days
25022 W WARREN N/A N/A 1,580 $119,900 $75.89 80 days
27350 TIMBER 3 2 2,000 $379,900 $189.95 80 days
26252 VAN BUREN 3 1.2 1,194 $234,000 $195.98 98 days
40 HICKORY 2 2 1,187 $179,000 $150.80 106 days
177 BILTMORE 3 3 1,653 $399,000 $241.38 125 days
6668 FAIRWOOD 4 4.1 4,200 $824,400 $196.29 109 days
27250 FORD 3 1.1 1,293 $259,000 $200.31 109 days
Average: 3.1 1.7 4,525 $365,652 $201 131 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8454 LOCHDALE 3 1 1,041 $200,000 $192.12 3 days
26548 Lawrence 4 2.1 2,225 $450,000 $202.25 3 days
6228 COLONIAL 3 2 1,000 $169,500 $169.50 3 days
5113 GLENIS 3 1 901 $113,500 $125.97 4 days
5845 CENTRALIA 3 1 999 $239,900 $240.14 4 days
26047 PENNIE 3 1 915 $105,000 $114.75 4 days
6959 Dacosta 3 2 1,088 $215,000 $197.61 13 days
24926 ROUGE RIVER 3 3 1,582 $299,900 $189.57 5 days
6539 DOLPHIN 4 1.1 2,228 $85,000 $38.15 46 days
3922 ACADEMY 2 1 1,040 $64,900 $62.40 6 days
5912 CAMBOURNE 3 1.1 1,116 $219,900 $197.04 7 days
5155 S GULLEY 3 1 1,044 $85,000 $81.42 8 days
4197 WILLIAMS 3 2 1,363 $184,900 $135.66 12 days
26173 ETON 3 1 1,040 $145,000 $139.42 10 days
7756 GRAYFIELD 3 1 1,061 $179,900 $169.56 11 days
25607 Midway 2 1 712 $114,900 $161.38 12 days
7264 FAIRWOOD 3 1.1 1,296 $234,900 $181.25 14 days
4161 KINGSTON 3 1 864 $149,500 $173.03 14 days
26541 RICHARDSON 3 2.1 1,241 $249,900 $201.37 13 days
5349 E CAMPBELL 3 1 916 $92,000 $100.44 17 days
25295 STANFORD 2 1 841 $125,000 $148.63 17 days
4170 MERRICK 3 1 1,026 $129,900 $126.61 17 days
No address 3 1 1,008 $165,000 $163.69 17 days
4910 Pelham 3 2 1,238 $124,999 $100.97 18 days
4924 Jackson 4 1.1 1,200 $129,900 $108.25 18 days
8611 KINMORE 3 1.1 1,200 $239,700 $199.75 18 days
4418 CORNELL 3 2 768 $149,900 $195.18 20 days
5675 WELLINGTON N/A N/A N/A $190,000 Unknown 21 days
25927 Powers 3 1 878 $101,000 $115.03 25 days
4713 JACKSON 3 1 1,020 $148,900 $145.98 25 days
4137 POLK 3 2 919 $135,000 $146.90 27 days
25719 Hopkins 3 1.1 930 $139,000 $149.46 26 days
24400 ANNAPOLIS 2 1 738 $79,900 $108.27 142 days
26840 BALDWIN 3 1 1,062 $249,750 $235.17 31 days
24418 CURRIER 3 1.1 925 $144,900 $156.65 31 days
3944 S Gulley 3 1 975 $149,900 $153.74 32 days
4685 GRINDLEY PARK 3 1 952 $90,000 $94.54 33 days
7291 MAYBURN 2 1 1,112 $169,999 $152.88 32 days
5137 HARDING 3 1 1,388 $170,000 $122.48 32 days
8024 WHITEFIELD 3 1.1 1,155 $189,950 $164.46 33 days
25555 W HILLS 3 1 961 $170,000 $176.90 35 days
5729 COLONIAL 2 1 802 $176,999 $220.70 34 days
4147 CAMPBELL 3 1 980 $98,000 $100 34 days
24059 HANOVER 4 1.1 1,420 $154,900 $109.08 35 days
4971 WESTPOINT 3 1 882 $139,900 $158.62 39 days
4964 MAYFAIR 3 1.1 1,359 $135,900 $100 42 days
8300 DALE 3 1 1,275 $169,900 $133.25 38 days
7350 N INKSTER Unit 7 1 1 661 $49,750 $75.26 38 days
25571 CURRIER 4 1 1,257 $139,900 $111.30 38 days
5328 SYRACUSE 3 2 894 $179,900 $201.23 39 days
Average: 3.0 1.4 1,216 $205,670 $161 96 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4116 SYRACUSE 3 1 1,068 $139,900 $132,000 $130.99 90 days 3/24/23
24949 ROUGE RIVER 3 1 1,277 $189,900 $201,000 $148.71 103 days 3/24/23
6135 SHADOWLAWN 3 1.1 1,086 $249,900 $254,000 $230.11 6 days 3/23/23
24363 ETON 4 2 1,495 $128,900 $143,000 $86.22 31 days 3/23/23
19200 Van Born N/A N/A 1,620 $169,900 $170,000 $104.88 120 days 3/23/23
6584 SHADOWLAWN 3 2 1,395 $249,900 $240,000 $179.14 14 days 3/22/23
26141 CURRIER 4 1.1 940 $129,900 $140,000 $138.19 27 days 3/22/23
26161 CURRIER 3 2 990 $110,000 $110,000 $111.11 32 days 3/22/23
25850 HANOVER 2 1 1,072 $107,700 $102,000 $100.47 67 days 3/22/23
5744 MCMILLAN 3 2 1,232 $249,900 $255,000 $202.84 23 days 3/21/23
8140 WORMER 3 1 1,113 $149,990 $145,000 $134.76 33 days 3/21/23
8312 ROBINDALE 2 2 1,230 $144,000 $144,000 $117.07 68 days 3/20/23
5372 VIVIAN 3 1 1,015 $169,900 $170,000 $167.39 25 days 3/17/23
6701 ROCKDALE 3 2 1,030 $219,999 $220,000 $213.59 98 days 3/17/23
25815 LILA 3 2.1 2,400 $515,000 $480,000 $214.58 185 days 3/17/23
23429 ANN ARBOR 3 1 816 $105,000 $100,000 $128.68 21 days 3/16/23
4913 HARDING 3 2 840 $158,500 $155,000 $188.69 64 days 3/16/23
6742 LAMPHERE 3 1.1 1,192 $159,900 $140,000 $134.14 18 days 3/15/23
4632 MCKINLEY 3 1 1,051 $129,500 $129,500 $123.22 137 days 3/15/23
6141 N Highland 3 2 999 $169,900 $160,000 $170.07 130 days 3/14/23
25856 MCDONALD 3 1.1 844 $115,000 $122,000 $136.26 30 days 3/13/23
5939 ROBINDALE 3 1 872 $159,900 $154,500 $183.37 136 days 3/13/23
5651 FENTON 2 1 848 $50,000 $50,000 $58.96 10 days 3/10/23
5820 AMBOY 3 1.1 1,102 $239,900 $240,000 $217.70 188 days 3/10/23
25638 LEHIGH 3 1 1,054 $109,900 $128,750 $104.27 48 days 3/8/23
25721 YALE 3 2 936 $149,900 $147,500 $160.15 68 days 3/8/23
5926 N SILVERY 3 2 1,668 $174,000 $147,000 $104.32 96 days 3/7/23
25119 PENNIE 3 1.1 1,100 $130,000 $134,000 $118.18 65 days 3/6/23
26997 BEREA 3 2 1,026 $229,900 $215,000 $224.07 207 days 3/6/23
25445 ELON 2 1 1,277 $239,900 $235,000 $187.86 74 days 3/5/23
4190 KATHERINE 4 1 1,120 $116,250 $115,000 $103.79 154 days 3/3/23
24091 POWERS 3 1.1 1,492 $199,000 $199,000 $133.38 186 days 3/3/23
24720 PENNIE 4 2 1,425 $132,500 $135,500 $92.98 42 days 3/2/23
940 S GULLEY 3 1.1 1,600 $429,000 $425,000 $268.12 47 days 3/2/23
23616 ANN ARBOR 3 2 1,013 $179,900 $165,000 $177.59 43 days 3/1/23
25718 AMHERST 3 1 936 $115,000 $115,000 $122.86 47 days 2/28/23
26250 MORTON 5 3.1 2,579 $569,000 $565,000 $220.63 284 days 2/28/23
23410 MEADLAWN 4 2.2 2,638 $395,410 $460,000 $149.89 42 days 2/27/23
8435 S FENTON 3 2.1 1,152 $157,500 $159,500 $136.72 169 days 2/27/23
3984 TULANE 3 2 1,165 $209,900 $200,000 $180.17 46 days 2/24/23
26751 DOXTATOR 5 6.1 4,350 $1,350,000 $1,300,000 $310.34 45 days 2/24/23
24451 PENNIE 4 1 1,284 $124,700 $123,000 $97.12 141 days 2/24/23
20231 RIVER OAKS 3 1.1 1,252 $319,900 $295,000 $255.51 26 days 2/22/23
24938 Van Buren Rd. 3 1.1 1,072 $185,000 $190,000 $172.57 32 days 2/22/23
326 Centralia 4 2.1 2,800 $450,000 $420,000 $160.71 81 days 2/22/23
25024 LEHIGH 2 1 1,033 $124,900 $126,700 $120.91 24 days 2/21/23
4954 CAMPBELL 3 2 848 $120,000 $125,000 $141.51 54 days 2/21/23
5369 Polk 3 1 1,003 $139,900 $142,000 $139.48 55 days 2/21/23
25586 EDINBOROUGH 3 2 1,618 $325,000 $315,000 $200.87 66 days 2/21/23
25537 HOPKINS 3 1 900 $134,900 $132,000 $149.89 119 days 2/21/23
Average: 3.0 1.5 1,229 $205,584 $199,101 $156 68 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353