Sign up to stay up to date on the Dearborn Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27330 Midway St 3 2 2,268 $269,900 $119 Unknown
25528 Stanford St 3 1 1,466 $165,000 $112 Unknown
4455 Hipp St 3 1 976 $209,900 $215 Unknown
25503 New York St 3 1 1,296 $170,000 $131 Unknown
26040 Hanover St 2 1 979 $116,040 $118 Unknown
3944 Ziegler St 3 3 1,553 $280,000 $180 Unknown
6625 N Beech Daly Rd 3 2 1,850 $229,000 $123 Unknown
8350 N Evangeline St 3 2 1,422 $250,000 $175 Unknown
8452 Grayfield St 3 1 1,910 $175,000 $91 Unknown
6326 Whitefield St 4 4 4,242 $679,900 $160 Unknown
6221 Mayburn St 4 3 3,447 $409,000 $118 Unknown
6655 Berwyn St 5 2 2,042 $430,000 $210 0 days
6518 Fenton St 3 2 981 $280,000 $285 2 days
5705 N Vernon St 3 1 1,110 $197,500 $177 Unknown
5643 Clippert St 3 1 1,355 $189,900 $140 Unknown
24987 Joy Rd 2 1 974 $198,000 $203 Unknown
8242 Riverdale St 3 1 1,638 $229,900 $140 Unknown
6953 N Vernon St 3 1 1,050 $275,000 $261 Unknown
5668 Gertrude St 3 1 1,788 $199,400 $111 Unknown
7612 Hazelton St 3 1 960 $179,999 $187 Unknown
24715 Powers Ave 3 2 1,814 $224,900 $123 Unknown
4710 Edgewood St 3 1 1,000 $169,900 $169 Unknown
26931 Van Buren Rd 3 3 2,105 $339,990 $161 Unknown
6854 Parkway Cir 3 2 1,220 $490,000 $401 Unknown
24105 Hass St N/A N/A 10,203 $799,000 $78 Unknown
25503 New York St 3 1 1,296 $170,000 $131 Unknown
369 Norborne Ave 3 3 2,416 $589,700 $244 Unknown
24997 Joy Rd 3 2 1,312 $233,200 $177 Unknown
7634 Hazelton St 3 1 1,684 $240,000 $142 Unknown
26722 Cecile St 3 4 3,078 $547,000 $177 Unknown
25404 N Dartmouth St W 3 1 1,040 $163,900 $157 Unknown
4685 Gertrude St 4 4 2,022 $374,900 $185 Unknown
148 Rosemary St 4 2 1,505 $269,900 $179 Unknown
5735 N Silvery Ln 3 1 1,157 $218,500 $188 Unknown
6121 N Gulley Rd 3 1 1,837 $299,000 $162 Unknown
4672 Edgewood St 3 1 980 $169,900 $173 Unknown
8320 Nightingale St 4 2 2,044 $199,900 $97 Unknown
1542 N John Daly Rd 4 4 4,646 $1,195,900 $257 Unknown
4159 Monroe St 3 1 1,603 $215,000 $134 8 days
24682 Annapolis St 3 1 878 $145,000 $165 Unknown
7292 Fairwood Dr 4 2 2,604 $349,900 $134 Unknown
618 N Inkster Rd 3 2 1,416 $439,900 $310 Unknown
26705 Rouge River Dr 3 2 2,555 $319,900 $125 Unknown
25536 Powers Ave 3 1 1,050 $174,900 $166 Unknown
26347 Midway St 3 2 1,651 $349,900 $211 Unknown
4128 Pelham St 2 1 480 $12,500 $26 Unknown
25542 W Warren St 3 2 2,464 $319,900 $129 Unknown
3913 Vassar St 3 2 1,064 $229,900 $216 Unknown
25659 Annapolis St N/A N/A N/A $19,900 Unknown Unknown
5635 Clippert St 4 2 1,442 $184,900 $128 Unknown
Average: 3.1 1.8 2,063 $266,930 $165 10 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4653 Academy St 2 1 849 $145,000 $170 Unknown
8233 N Evangeline St 3 3 2,642 $319,900 $121 Unknown
5311 Cornell St 3 1 894 $200,000 $223 Unknown
1428 Rosemary St 4 3 2,608 $649,900 $249 Unknown
26605 Baldwin St 3 2 1,856 $289,900 $156 Unknown
8355 Winston Ln 3 2 1,967 $145,000 $73 Unknown
7411 N Vernon St 3 1 1,120 $229,900 $205 Unknown
24925 Van Buren Rd 3 2 1,872 $259,900 $138 Unknown
26820 Cecile St 3 3 2,717 $589,000 $216 Unknown
4500 Roosevelt Blvd 3 2 1,760 $240,000 $136 Unknown
4467 Pardee Ave 3 2 1,846 $259,900 $140 Unknown
7267 Fenton St 3 2 1,850 $299,900 $162 Unknown
5907 Rosetta St 3 2 1,882 $440,000 $233 Unknown
6834 Cronin Dr 3 2 2,698 $419,900 $155 Unknown
24393 Hanover St 3 2 1,420 $189,000 $133 Unknown
24371 Currier St 3 1 1,975 $182,000 $92 Unknown
26321 Midway St 4 2 3,021 $399,900 $132 Unknown
7024 N Evangeline St 3 3 1,999 $300,000 $150 Unknown
27328 Lawrence Dr 4 3 2,635 $550,000 $208 Unknown
6943 Colonial St 3 2 1,577 $300,000 $190 Unknown
26327 Woodworth Cir 3 2 2,560 $429,900 $167 Unknown
24435 Colgate St 3 1 864 $159,900 $185 Unknown
27110 Clairview Dr 4 3 2,679 $430,000 $160 Unknown
8544 Kinloch St 3 2 1,884 $299,000 $158 Unknown
24645 Eton Ave 3 2 986 $179,900 $182 Unknown
8299 Nightingale St 3 2 1,000 $229,900 $229 Unknown
17690 Colgate St 3 1 980 $194,900 $198 Unknown
4101 Parker St 3 2 1,900 $239,900 $126 Unknown
26396 Pennie St 2 2 1,100 $179,800 $163 Unknown
23711 Annapolis St 2 1 646 $144,900 $224 Unknown
6685 Rockland St 4 2 1,900 $335,000 $176 Unknown
26072 Pennie St 4 1 1,591 $199,999 $125 Unknown
3985 Harding St 3 2 1,053 $225,000 $213 40 days
6344 Campus Dr 3 3 2,767 $479,900 $173 Unknown
4155 Syracuse St 3 1 1,643 $170,000 $103 Unknown
4452 Croissant St 3 2 1,200 $199,900 $166 Unknown
26949 Annapolis 4 2 1,158 $139,900 $120 Unknown
24501 Ann Arbor Trl N/A N/A 3,030 $240,000 $79 Unknown
20743 Powers Ave 2 1 874 $149,900 $171 Unknown
8456 Robindale St 3 2 1,200 $299,000 $249 Unknown
7332 N Vernon St 3 1 1,300 $210,500 $161 Unknown
26172 Hass St 4 4 3,350 $629,000 $187 Unknown
5620 Hipp St 2 1 781 $149,900 $191 Unknown
25134 Ann Arbor Trl 3 3 2,160 $349,000 $161 Unknown
3964 Grindley Park St 3 2 2,161 $254,999 $118 Unknown
3951 Ziegler St 3 1 1,246 $149,900 $120 Unknown
4197 Monroe St 3 2 2,000 $249,000 $124 Unknown
4114 Mckinley St 3 2 1,134 $235,000 $207 110 days
5112 Princess St 3 2 2,052 $199,000 $96 Unknown
6854 Fenton St 3 2 1,338 $189,000 $141 Unknown
Average: 3.0 1.9 2,178 $446,091 $171 196 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7523 Robindale Ave 3 2 1,705 $294,000 $295,000 $173 Unknown 9/9/26
4973 Ziegler St 2 1 945 $139,900 $135,000 $142 Unknown 9/8/26
8237 Lenore St 2 1 618 $123,000 $116,000 $187 Unknown 9/8/26
5378 Weddell St 4 1 1,018 $183,000 $190,000 $186 Unknown 9/4/26
1639 N Evangeline St 4 5 4,916 $849,900 $850,000 $172 Unknown 9/3/26
8478 Hazelton St 3 1 1,184 $250,000 $235,000 $198 Unknown 9/3/26
4124 Jackson St 4 3 1,708 $269,999 $274,000 $160 Unknown 9/3/26
116 N Evangeline St 5 4 4,188 $1,100,000 $1,100,000 $262 Unknown 9/2/26
25081 Andover Dr 3 1 958 $160,000 $155,000 $161 Unknown 9/2/26
4602 Katherine St 3 1 1,000 $180,000 $180,000 $180 Unknown 9/1/26
4487 Clippert 3 1 1,160 $160,000 $120,000 $103 Unknown 8/31/26
3916 Cornell St 3 1 1,444 $129,900 $98,000 $67 Unknown 8/31/26
8455 Rockland St 3 2 1,108 $250,000 $245,000 $221 Unknown 8/31/26
8271 Arnold St 4 3 2,362 $380,000 $372,000 $157 Unknown 8/31/26
4973 Williams St 3 2 2,034 $231,900 $240,000 $117 Unknown 8/31/26
24746 Annapolis St 3 1 878 $122,900 $100,000 $113 Unknown 8/28/26
5320 Bedford St 3 1 943 $159,500 $153,000 $162 Unknown 8/28/26
4843 Katherine St 3 1 1,275 $169,900 $160,000 $125 Unknown 8/28/26
7117 N Evangeline St 3 3 3,452 $439,999 $439,000 $127 Unknown 8/28/26
25266 Andover Dr 3 1 1,010 $200,000 $200,000 $198 Unknown 8/27/26
6874 N Vernon St 3 1 1,074 $225,000 $232,500 $216 Unknown 8/27/26
6719 Parkland St 2 1 700 $159,900 $154,000 $220 Unknown 8/26/26
27020 Havelock Dr 4 3 3,824 $849,700 $820,000 $214 Unknown 8/25/26
4218 Huron St 4 2 1,796 $140,000 $120,000 $66 Unknown 8/24/26
6101 Fairwood Dr 3 2 1,988 $299,900 $325,000 $163 Unknown 8/21/26
4476 Vassar St 3 1 1,864 $219,900 $227,500 $122 Unknown 8/21/26
20320 Whitlock Dr 3 2 2,088 $329,900 $321,000 $153 Unknown 8/21/26
4947 Roosevelt Blvd 3 1 1,051 $164,900 $160,000 $152 Unknown 8/21/26
27321 Kennedy St 3 2 1,334 $249,000 $247,000 $185 Unknown 8/21/26
5689 Cornell St 3 1 972 $124,900 $120,000 $123 Unknown 8/21/26
8060 S Lenore Ave 2 1 808 $115,000 $115,000 $142 Unknown 8/20/26
23430 Tireman St 3 2 2,345 $259,999 $260,000 $110 Unknown 8/20/26
5160 Hazel St 3 1 840 $129,800 $115,000 $136 Unknown 8/20/26
6964 Norborne Ave 4 2 2,176 $429,900 $420,000 $193 Unknown 8/20/26
26154 Pennie St 2 1 729 $139,000 $139,000 $190 Unknown 8/19/26
5706 Robindale Ave 3 1 1,642 $159,000 $150,000 $91 Unknown 8/17/26
3965 Hipp St 3 1 1,801 $165,000 $143,000 $79 Unknown 8/16/26
3969 Mckinley St 2 2 1,656 $239,000 $239,000 $144 Unknown 8/14/26
6561 N Lafayette St 3 2 2,202 $349,999 $360,000 $163 Unknown 8/14/26
4959 Weddel St 2 1 860 $135,000 $120,000 $139 Unknown 8/14/26
24127 Lehigh St 3 1 922 $153,900 $150,000 $162 43 days 8/14/26
24095 Stanford St 4 1 1,250 $179,000 $182,000 $145 Unknown 8/14/26
3902 Ziegler St 3 2 1,286 $199,900 $205,000 $159 Unknown 8/14/26
214 N Evangeline St 3 2 1,790 $1,095,000 $1,060,000 $592 Unknown 8/14/26
25651 Mcdonald St 3 1 1,586 $125,000 $110,000 $69 Unknown 8/14/26
4721 Jackson St 2 1 812 $124,900 $115,000 $141 Unknown 8/14/26
1712 N Evangeline St 4 3 2,052 $449,900 $460,000 $224 Unknown 8/13/26
6999 Fenton St 2 2 1,860 $239,900 $255,000 $137 Unknown 8/13/26
8260 Arnold St 3 3 2,628 $350,000 $335,000 $127 Unknown 8/13/26
4402 Vassar St 3 2 2,372 $249,900 $230,000 $96 Unknown 8/12/26
Average: 3.0 1.8 1,680 $256,162 $254,025 $152 65 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341