Sign up to stay up to date on the Dearborn City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3535 Westpoint St 3 2 1,384 $175,000 $126 Unknown
675 Woodcrest Dr 3 2 1,370 $799,900 $583 Unknown
6910 Maple St 4 3 2,376 $330,000 $138 Unknown
10218 W Warren Ave N N/A N/A 2,200 $380,000 $172 Unknown
630 N Denwood St 3 3 2,500 $350,000 $140 Unknown
2630 Queen St 4 2 1,991 $300,000 $150 Unknown
24160 Oxford St 4 3 2,454 $329,900 $134 Unknown
555 N Martha St 4 2 1,523 $389,900 $256 Unknown
4592 Helen St 3 2 2,892 $399,900 $138 Unknown
24432 Michigan Ave N/A N/A 1,560 $324,900 $208 Unknown
8712 Whitlock Ave 3 2 1,492 $289,900 $194 Unknown
22054 Michigan Ave N/A N/A N/A $149,900 Unknown Unknown
3100 Edgewood St 3 2 1,816 $285,000 $156 Unknown
23035 Marlboro St 4 3 2,324 $449,900 $193 Unknown
5294 Bingham St 4 4 2,996 $499,900 $166 Unknown
1521 Highview St 3 2 1,815 $339,900 $187 Unknown
953 Smart Town Dr 4 4 3,600 $7,900 $2.19 Unknown
5 Timberlane Ct 3 4 3,339 $539,000 $161 Unknown
2469 Grindley Park St 4 2 1,741 $309,000 $177 Unknown
6099 Greenfield Rd N/A N/A 2,764 $475,000 $171 Unknown
5056 Maple St 3 2 2,044 $349,999 $171 Unknown
811 Nightingale St 5 4 3,498 $629,900 $180 Unknown
4 Crescent Ct 3 3 2,127 $849,900 $399 Unknown
22311 Cleveland 3 2 1,835 $279,900 $152 Unknown
7444 Kendal St 4 2 1,936 $284,500 $146 Unknown
6860 Appoline St 4 2 1,635 $325,000 $198 Unknown
1831 Ferney St N/A N/A N/A $39,900 Unknown Unknown
22732 Madison St 3 2 1,225 $269,900 $220 Unknown
23941 Marshall St 4 4 4,086 $829,900 $203 Unknown
7910 Orchard Ave 3 2 2,100 $220,000 $104 Unknown
2430 Bennett St 3 1 1,412 $237,000 $167 Unknown
3310 Culver Ave 3 1 1,800 $259,900 $144 Unknown
21501 Carlysle St 2 3 1,750 $269,000 $153 Unknown
5725 Bingham St 4 2 1,296 $269,000 $207 Unknown
6131 Appoline St N/A 2 2,556 $329,900 $129 Unknown
6558 Berwyn St 3 1 999 $199,999 $200 Unknown
7840 Calhoun St 3 2 1,391 $239,000 $171 Unknown
10 Bradford Ct 3 3 2,461 $385,000 $156 Unknown
2204 N Franklin St 3 1 1,090 $264,900 $243 Unknown
21709 Tenny St 4 3 1,962 $375,000 $191 Unknown
21237 Carlysle St 3 2 1,092 $220,000 $201 Unknown
6464 Coleman St 3 2 1,882 $324,000 $172 Unknown
22700 Garrison St Unit 707 1 1 684 $79,900 $116 Unknown
1500 Sherwood Ct 3 2 1,854 $315,000 $169 Unknown
7620 Middlepointe St 3 2 1,968 $398,000 $202 Unknown
4535 Mead St 3 2 1,432 $249,900 $174 Unknown
643 N Rosevere Ave 3 2 1,966 $324,900 $165 Unknown
43 Georgetown Ct 2 2 1,509 $235,000 $155 Unknown
6242 Calhoun St N/A 3 2,676 $319,000 $119 Unknown
22334 Abbey Ln 2 2 1,068 $265,000 $248 Unknown
Average: 3.1 2.2 2,310 $354,601 $176 N/A day
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6115 Hartwell St 3 2 1,346 $229,900 $170 Unknown
20451 Audette St 3 2 3,340 $410,000 $122 Unknown
23110 Sheridan St 3 4 2,491 $524,900 $210 Unknown
410 Nightingale St 3 2 2,003 $270,000 $134 Unknown
22510 Cherry Hill St 3 2 2,188 $299,900 $137 Unknown
18223 Audette St 3 2 1,359 $230,000 $169 Unknown
811 Mayburn St 3 3 2,246 $299,900 $133 Unknown
7240 Horger St 4 4 3,292 $599,999 $182 Unknown
30 Turnberry Ln 3 3 4,244 $559,900 $131 Unknown
245 S Denwood St 3 3 2,629 $449,000 $170 Unknown
23636 Edward St 3 1 1,855 $264,900 $142 Unknown
22845 Wellington St 3 2 1,783 $365,000 $204 Unknown
1953 Raymond Ave 3 2 1,900 $279,900 $147 Unknown
1765 Robindale Ave 5 3 2,387 $599,900 $251 Unknown
24736 Michigan Ave N/A N/A 2,772 $485,000 $174 Unknown
5485 Steadman St 3 2 2,281 $289,700 $127 Unknown
24929 Cooke St 3 2 932 $199,900 $214 Unknown
2732 Queen St 3 1 1,333 $209,900 $157 Unknown
1936 Walnut St 3 1 1,113 $230,000 $206 Unknown
3237 Culver Ave 3 2 2,100 $269,000 $128 Unknown
23550 Wilson Ave 5 4 3,217 $649,900 $202 Unknown
23141 Nona St 3 3 3,723 $549,900 $147 Unknown
1707 Belmont St 3 3 2,602 $599,000 $230 Unknown
2019 N Highland St 4 3 2,271 $425,000 $187 Unknown
22523 Sheridan St 4 4 2,833 $619,000 $218 Unknown
21546 Gregory St 3 2 1,627 $259,900 $159 Unknown
2640 Byrd St 2 2 2,200 $299,700 $136 Unknown
23254 Nona St 3 1 1,113 $275,000 $247 Unknown
8650 Whitlock Ave 3 2 1,292 $261,000 $202 Unknown
19050 Dartmouth St 2 2 1,900 $219,900 $115 Unknown
3321 Campbell St 2 1 1,546 $174,900 $113 Unknown
3555 Syracuse St 5 2 2,005 $285,000 $142 Unknown
6907 Orchard Ave 3 2 1,573 $224,999 $143 Unknown
21800 Morley Ave Unit 1018 2 1 975 $109,900 $112 Unknown
2216 Banner St 3 2 1,820 $234,900 $129 Unknown
3100 Houston St 3 1 1,172 $229,900 $196 Unknown
3220 Alice St 3 2 1,968 $219,900 $111 Unknown
3082 Lindenwood Dr 2 2 1,894 $199,999 $105 Unknown
24715 Oxford St 3 2 1,644 $214,900 $130 Unknown
6130 Oakman Blvd 3 2 2,113 $378,500 $179 Unknown
6315 Steadman St 3 2 1,533 $250,000 $163 Unknown
10 Canfield Cir Unit 5 2 3 2,148 $214,000 $99 Unknown
24824 Princeton St 4 2 2,038 $350,000 $171 Unknown
2205 N Rosevere Ave 3 3 1,912 $370,000 $193 Unknown
7258 Theisen St 4 2 2,100 $339,900 $161 Unknown
7258 Theisen St N/A 2 2,100 $339,900 $161 Unknown
5401 Ternes St 3 3 1,836 $399,900 $217 Unknown
4742 Maddie Ln 3 3 2,652 $315,000 $118 Unknown
6037 Appoline St N/A 5 2,214 $465,000 $210 Unknown
6022-6028 Appoline N/A 4 3,024 $449,900 $148 Unknown
Average: 3.2 2.3 2,260 $351,996 $162 517 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3323 Houston St 3 2 1,816 $249,900 $260,000 $143 Unknown 7/24/26
631 Nightingale St 3 1 1,200 $279,900 $275,000 $229 Unknown 7/24/26
5215 Curtis St 3 3 2,236 $339,900 $315,000 $140 Unknown 7/24/26
22108 Military St 3 1 2,008 $309,900 $295,000 $146 Unknown 7/24/26
22941 Wilson Ave 3 1 1,213 $264,900 $275,000 $226 Unknown 7/23/26
1906 Carlysle St 3 2 2,012 $289,999 $275,000 $136 Unknown 7/23/26
20791 Outer Dr 4 5 3,838 $549,900 $595,000 $155 Unknown 7/22/26
22338 Abbey Ln 3 2 1,700 $300,000 $320,000 $188 Unknown 7/20/26
3031 Syracuse St 3 3 1,396 $279,000 $265,000 $189 24 days 7/20/26
1507 Culver Ave 3 2 1,944 $279,900 $280,000 $144 Unknown 7/20/26
3154 Roosevelt St 3 1 1,194 $225,000 $231,000 $193 Unknown 7/20/26
3620 Campbell St 3 1 1,018 $130,000 $127,000 $124 Unknown 7/20/26
23704 Harvard St 3 3 1,980 $259,900 $291,000 $146 Unknown 7/17/26
724 N Mildred St 3 2 1,456 $300,000 $335,000 $230 Unknown 7/17/26
22146 W Village 2 3 1,652 $439,900 $390,000 $236 Unknown 7/16/26
22220 W Warren Ave N/A 1 N/A $250,000 $175,000 Unknown Unknown 7/16/26
3313 Hollywood St 3 2 1,532 $238,500 $233,000 $152 Unknown 7/16/26
24629 Cherry St 3 1 1,047 $182,000 $170,000 $162 Unknown 7/15/26
4594 Palmer St 3 3 1,144 $265,000 $270,000 $236 26 days 7/15/26
24815 Oxford St 3 1 1,925 $235,000 $235,000 $122 Unknown 7/15/26
3539 Huron St 3 2 1,836 $240,000 $225,000 $122 Unknown 7/15/26
3434 Vassar St 3 2 1,400 $220,000 $210,000 $150 Unknown 7/14/26
24631 Carlysle St 4 2 2,130 $219,900 $230,000 $107 Unknown 7/14/26
24800 Cherry St 3 1 2,100 $207,500 $202,000 $96 Unknown 7/14/26
5416 Middlesex St 4 2 2,470 $300,000 $270,000 $109 Unknown 7/14/26
3300 Alice St 2 1 693 $185,000 $175,000 $252 32 days 7/13/26
3329 Detroit St 4 2 1,780 $249,999 $240,000 $134 Unknown 7/13/26
22131 Nowlin 3 2 1,537 $249,900 $248,000 $161 59 days 7/13/26
22700 Garrison St Unit 302 2 1 1,077 $114,900 $104,000 $96 Unknown 7/10/26
23059 Audette St 3 1 1,240 $239,900 $218,000 $175 Unknown 7/10/26
2211 Golfview Dr 5 5 6,240 $1,790,000 $1,666,000 $266 Unknown 7/10/26
3525 Westwood St 3 1 1,273 $235,000 $220,000 $172 Unknown 7/9/26
21800 Morley Ave Unit 709 2 1 975 $111,000 $105,000 $107 Unknown 7/9/26
21800 Morley Ave Unit 906 2 2 975 $115,000 $113,500 $116 Unknown 7/9/26
22511 Cherry Hill St 4 3 2,901 $675,000 $825,000 $284 Unknown 7/8/26
6467 Ternes St 3 2 1,472 $170,000 $170,000 $115 Unknown 7/8/26
137 N Brady Rd 3 3 3,708 $1,300,000 $1,400,000 $377 Unknown 7/8/26
3130 Chestnut St 3 2 1,423 $209,900 $190,000 $133 Unknown 7/8/26
307 Tannahill St 3 4 2,738 $465,000 $470,000 $171 Unknown 7/8/26
1110 Mayburn St 3 1 1,666 $225,000 $220,000 $132 Unknown 7/8/26
23241 Oak St 3 2 2,318 $399,999 $405,000 $174 Unknown 7/8/26
22804 Law St 4 3 3,214 $485,000 $490,000 $152 Unknown 7/8/26
7524 Hartwell St N/A 3 3,003 $329,900 $320,000 $106 Unknown 7/8/26
24865 Woodcroft Dr 3 2 1,785 $230,000 $230,000 $128 Unknown 7/7/26
7841 Bingham St 3 2 1,827 $315,000 $330,000 $180 Unknown 7/7/26
22637 Park St 3 2 1,476 $249,900 $260,000 $176 Unknown 7/7/26
415 Meridan St 3 4 2,295 $499,999 $500,000 $217 Unknown 7/6/26
23657 Marshall St 3 3 2,210 $479,900 $475,000 $214 Unknown 7/6/26
21270 Outer Dr 3 3 2,462 $349,999 $348,000 $141 Unknown 7/6/26
3644 Academy St 3 3 2,205 $329,900 $327,500 $148 Unknown 7/3/26
Average: 3.1 2.1 2,001 $313,270 $310,854 $162 38 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408