Sign up to stay up to date on the Dearborn City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24163 New York St 2 1 744 $149,900 $201 Unknown
3831 Mayfair St 3 1 924 $129,900 $140 Unknown
1723 N Franklin St 3 2 2,249 $299,900 $133 Unknown
135 Berkley St 4 3 2,800 $399,999 $142 Unknown
1234 Linden St 3 2 2,000 $300,000 $150 Unknown
5495 Schaefer N/A N/A 999 $15,000 $15 Unknown
3320 Southfield Rd 3 1 1,776 $159,999 $90 Unknown
632 Claremont St 4 4 4,179 $969,000 $231 Unknown
711 N York St 4 4 2,985 $599,000 $200 Unknown
7 Abington Ln 3 2 1,676 $299,900 $178 Unknown
3743 Vassar St 4 2 1,898 $264,900 $139 Unknown
21800 Morley Ave Unit 618 2 1 906 $96,000 $105 Unknown
21515 Tenny St 3 3 2,266 $384,900 $169 Unknown
6 Pembroke Ct 4 4 4,202 $979,900 $233 Unknown
7052 Greenfield Rd N/A N/A 4,239 $1,200,000 $283 Unknown
3446 Dudley St 2 2 996 $194,900 $195 Unknown
7631 Maple St 4 2 1,491 $235,000 $157 Unknown
24911 Cooke St 3 2 1,600 $229,900 $143 Unknown
4760 Curtis St 4 2 2,368 $305,000 $128 Unknown
3415 Williams St 2 1 1,096 $193,000 $176 Unknown
19036 Outer Dr 3 2 1,776 $344,999 $194 Unknown
3806 Williams St 3 2 2,132 $149,999 $70 Unknown
5001 Reuter St 5 3 2,912 $499,900 $171 Unknown
2950 Mckinley St 3 2 1,696 $195,000 $114 4 days
21726 Gregory St 3 2 2,004 $379,900 $189 Unknown
439 N Vernon St 4 3 3,281 $639,900 $195 Unknown
21800 Morley Ave Unit 808 2 1 975 $110,000 $112 Unknown
1772 N Gulley Rd 3 2 2,050 $299,000 $145 Unknown
3332 Heritage Pkwy 2 2 2,088 $210,000 $100 Unknown
6160 Kendal St 3 2 1,837 $320,000 $174 Unknown
22671 Garrison St Unit 107 2 1 874 $109,900 $125 Unknown
7631 Maple St N/A 2 1,491 $235,000 $157 Unknown
1714 Mayburn St 3 2 1,544 $240,000 $155 Unknown
3306 Raymond Ave 3 2 1,582 $230,000 $145 Unknown
22311 Cleveland St 3 2 1,835 $250,000 $136 Unknown
511 S Gulley Rd 3 2 1,918 $699,900 $364 Unknown
21741 Edna St 3 2 2,578 $325,000 $126 Unknown
939 S Highland St 3 3 2,357 $760,000 $322 Unknown
7521 Steadman St 5 2 1,492 $269,900 $180 Unknown
5268 Hartwell St 4 3 2,556 $599,900 $234 Unknown
7634 Pinehurst St 4 3 2,216 $599,900 $270 Unknown
6525 Theisen St 4 3 2,400 $489,000 $203 Unknown
21800 Morley Ave Unit 510 2 1 906 $91,500 $100 Unknown
6847 Middlepointe St 2 2 1,488 $179,900 $120 Unknown
6151 Oakman Blvd 3 3 4,481 $649,900 $145 Unknown
237 S Denwood St 3 2 1,498 $389,900 $260 Unknown
7523 Freda St 5 2 1,653 $299,900 $181 Unknown
1306 N Silvery Ln 3 2 1,596 $319,900 $200 Unknown
3429 Croissant St 3 2 1,884 $249,900 $132 Unknown
4932 Reuter St N/A 2 2,832 $299,900 $105 Unknown
Average: 3.1 2.2 2,669 $337,662 $168 4 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5159 Argyle St 3 1 1,478 $149,999 $101 Unknown
4023 Seymour St 3 3 2,077 $317,900 $153 Unknown
5950 Argyle St 4 3 2,400 $330,000 $137 Unknown
1833 Mayburn St 3 1 1,733 $125,000 $72 Unknown
126 S Highland St 3 3 2,506 $549,000 $219 Unknown
22321 Nona St 3 2 1,443 $249,900 $173 Unknown
726 S Military St 2 1 884 $89,900 $101 Unknown
10 Oxford Ct 2 2 1,271 $305,000 $239 10 days
24401 Emerson St 3 4 3,000 $580,000 $193 Unknown
6151 Payne Ave 3 2 1,248 $169,000 $135 Unknown
1762 Sherwood Ct 3 2 1,352 $289,900 $214 Unknown
2035 Raymond Ave 3 3 1,521 $225,000 $147 Unknown
24737 Union St 3 1 1,862 $189,900 $101 Unknown
442 N Melborn St 4 3 2,423 $395,000 $163 Unknown
3829 Williams St 3 2 1,724 $220,000 $127 Unknown
2130 Grindley Park St 3 1 1,091 $219,900 $201 Unknown
2442 Homeplace St 2 1 730 $142,500 $195 Unknown
141 Robindale Ave 3 2 1,200 $279,900 $233 Unknown
1150 N Franklin St 3 2 2,122 $325,000 $153 Unknown
2480 Academy St 3 2 2,008 $244,900 $121 Unknown
3301 Mckinley St 3 1 1,458 $225,000 $154 Unknown
23249 Columbia St 3 1 1,116 $140,000 $125 Unknown
241 Nash St 4 3 2,204 $389,900 $176 Unknown
22900 Columbia St 3 3 2,572 $374,900 $145 Unknown
23075 Audette St 4 2 1,885 $250,000 $132 Unknown
3423 Houston St 3 3 2,519 $329,000 $130 Unknown
1521 Highview St 3 2 1,815 $320,000 $176 Unknown
3514 Polk St 3 1 1,509 $249,900 $165 Unknown
7313 Emanon St N/A 2 2,208 $269,999 $122 Unknown
23114 Hollander St 3 3 2,389 $345,000 $144 Unknown
5037 Maple St 4 3 2,601 $349,900 $134 Unknown
1407 Nowlin St 3 3 1,575 $319,000 $202 Unknown
6403 Appoline St 3 2 1,404 $234,900 $167 Unknown
2601 Woodside St 3 1 1,844 $259,900 $140 Unknown
1901 Detroit St 3 3 1,814 $299,900 $165 Unknown
3326 Heritage Pkwy 2 3 1,860 $175,000 $94 Unknown
23010 Murray St 3 3 1,623 $339,900 $209 Unknown
1043 Claremont St 3 2 2,571 $424,900 $165 Unknown
23740 Marshall St 3 2 2,048 $349,900 $170 Unknown
22275 Morley Ave 3 4 2,808 $439,900 $156 Unknown
3731 Polk St 4 2 2,531 $185,000 $73 Unknown
426 N Rosevere Ave 3 1 2,230 $300,000 $134 Unknown
1520 N Vernon St 3 1 1,139 $265,000 $232 Unknown
3605 Syracuse St 3 1 1,226 $199,900 $163 Unknown
1511 N Silvery Ln 3 3 1,887 $339,000 $179 Unknown
24919 Cooke St 3 1 1,788 $200,000 $111 Unknown
23350 Wilson Ave 3 2 1,920 $265,000 $138 Unknown
1016 Linden St 3 2 2,024 $269,000 $132 Unknown
2650 Grindley Park St 3 2 1,861 $200,000 $107 Unknown
23231 Notre Dame St 3 2 1,155 $219,500 $190 Unknown
Average: 3.0 2.2 2,114 $312,637 $156 286 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 Boldt St 4 3 2,230 $499,900 $485,000 $217 Unknown 9/9/26
23901 Fordson Dr 4 3 2,300 $589,900 $588,600 $255 Unknown 9/9/26
1170 Mason St N/A N/A 9,600 $1,100,000 $1,040,000 $108 Unknown 9/8/26
5148 Ternes St 3 1 1,950 $250,000 $240,000 $123 Unknown 9/4/26
738 S Lafayette St 3 3 2,449 $569,800 $570,000 $232 Unknown 9/4/26
7019 Mead St 3 2 1,620 $219,900 $205,000 $126 Unknown 9/4/26
6315 Steadman St 3 2 1,533 $250,000 $255,000 $166 Unknown 9/4/26
4905 Maple St 3 2 1,614 $239,900 $230,000 $142 Unknown 9/3/26
24911 Marshall St 4 3 3,060 $525,000 $525,000 $171 Unknown 9/3/26
316 Mohawk St 3 3 2,185 $455,000 $487,000 $222 Unknown 9/3/26
24160 Oxford St 4 3 2,454 $329,900 $320,000 $130 Unknown 9/3/26
3419 Woodside St 3 1 1,680 $229,700 $233,000 $138 Unknown 9/3/26
200 Barrington Pl 5 5 7,238 $1,825,000 $1,825,000 $252 Unknown 9/2/26
675 Woodcrest Dr 3 2 1,370 $799,900 $700,000 $510 Unknown 9/2/26
4 Crescent Ct 3 3 2,127 $849,900 $750,000 $352 Unknown 9/2/26
2205 N Rosevere Ave 3 3 1,912 $370,000 $370,000 $193 Unknown 9/2/26
3761 Pardee Ave 3 2 1,886 $240,000 $240,000 $127 Unknown 9/1/26
3857 Brewster St 2 1 1,330 $175,000 $165,000 $124 Unknown 9/1/26
3851 Brewster St 2 1 1,330 $175,000 $165,000 $124 Unknown 9/1/26
3155 Pardee Ave 3 1 1,652 $219,900 $219,900 $133 Unknown 8/31/26
23641 Fordson Dr 4 2 2,960 $599,990 $615,000 $207 Unknown 8/31/26
4739 Mead St 3 2 2,049 $299,900 $295,000 $143 Unknown 8/31/26
24719 Princeton St 3 1 1,056 $199,900 $199,900 $189 Unknown 8/31/26
24162 Dartmouth St 2 1 978 $135,000 $130,500 $133 Unknown 8/31/26
1121 N Vernon St 3 2 1,336 $298,900 $310,000 $232 Unknown 8/28/26
22718 Nowlin St 3 1 1,520 $220,000 $210,000 $138 Unknown 8/28/26
811 Nightingale St 5 4 3,498 $629,900 $690,000 $197 Unknown 8/28/26
23941 Marshall St 4 4 4,086 $829,900 $750,000 $183 Unknown 8/28/26
10 Bradford Ct 3 3 2,461 $385,000 $370,200 $150 Unknown 8/28/26
23636 Edward St 3 1 1,855 $264,900 $270,000 $145 Unknown 8/28/26
3321 Campbell St 2 1 1,546 $174,900 $180,100 $116 Unknown 8/28/26
24830 Hickory St 3 1 1,450 $239,900 $242,500 $167 Unknown 8/28/26
6438 Barrie St 4 4 2,346 $374,900 $362,500 $154 Unknown 8/28/26
5453 Steadman St 2 2 1,000 $199,900 $205,000 $205 Unknown 8/27/26
7910 Orchard Ave 3 2 2,100 $220,000 $200,000 $95 Unknown 8/27/26
24929 Cooke St 3 2 932 $199,900 $190,000 $203 Unknown 8/27/26
700 S Brady Rd Unit A 2 2 1,232 $265,000 $255,000 $206 Unknown 8/27/26
6511 Orchard Ave 3 2 1,852 $269,999 $285,000 $153 Unknown 8/26/26
811 Mayburn St 3 3 2,246 $299,900 $310,000 $138 Unknown 8/26/26
1740 N Rosevere Ave 3 2 1,728 $279,900 $280,000 $162 Unknown 8/25/26
18223 Audette St 3 2 1,359 $230,000 $230,000 $169 Unknown 8/25/26
6935 Ternes 4 2 2,120 $279,000 $269,000 $126 Unknown 8/25/26
1355 Drexel St 2 1 1,093 $239,999 $211,000 $193 Unknown 8/24/26
23110 Sheridan St 3 4 2,491 $524,900 $550,000 $220 Unknown 8/24/26
410 Nightingale St 3 2 2,003 $270,000 $285,000 $142 Unknown 8/24/26
1656 N Franklin St 3 2 1,978 $269,900 $260,000 $131 Unknown 8/24/26
4645 Rosalie St 3 1 1,588 $188,800 $182,000 $114 Unknown 8/24/26
5524 Maple St 5 4 3,367 $580,000 $560,000 $166 Unknown 8/24/26
8822 Whitlock Ave 3 2 1,512 $179,900 $182,550 $120 Unknown 8/21/26
22501 Olmstead St 4 2 2,633 $349,900 $375,000 $142 Unknown 8/21/26
Average: 3.1 2.1 2,018 $321,504 $319,726 $164 38 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453